player | Minor League Central

Skip to Content

Ryan Gennett

Nashville Sounds

Bats: Left Throws: Right
Height: 5'10'' Weight: 157 Born: 05/01/1990

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as L (MiLB) 170 397 .068 4 .302 14.3% 43.2% 30.5% 15.6% 4.3% - - - .261 .297 .329 .626 -
v R as L (MiLB) 284 936 .107 10 .343 19.3% 40.2% 30.4% 10.6% 5.2% - - - .315 .352 .422 .774 -
at Home (MiLB) 148 624 .110 10 .345 19.3% 42.9% 27.7% 11.9% 4.2% 13 10 56.5% .315 .349 .425 .774 -
on Road (MiLB) 154 709 .084 4 .320 16.5% 39.4% 32.9% 12.3% 5.6% 16 8 66.7% .284 .324 .368 .692 -
Apr (MiLB) 66 292 .088 3 .372 19.1% 46.6% 23.7% 14.0% 4.1% 10 5 66.7% .326 .359 .414 .773 -
May (MiLB) 72 326 .072 1 .289 18.1% 43.0% 28.7% 10.1% 8.0% 8 1 88.9% .264 .323 .336 .659 -
June (MiLB) 51 219 .129 3 .316 17.8% 37.2% 34.4% 12.8% 5.0% 2 4 33.3% .282 .319 .411 .730 -
July (MiLB) 50 221 .091 2 .341 18.0% 38.8% 29.5% 13.1% 3.2% 4 2 66.7% .303 .329 .394 .723 -
Aug (MiLB) 57 247 .102 5 .346 15.4% 39.7% 36.4% 10.5% 2.4% 4 5 44.4% .325 .342 .427 .769 -
Sep (MiLB) 6 28 .174 0 .316 25.0% 20.0% 40.0% 14.3% 14.3% 1 1 50.0% .261 .370 .435 .805 -

STANDARD BATTING Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as L (MiLB) 170 397 368 - 96 11 1 4 27 17 62 - - - .261 .297 .329 .626
v R as L (MiLB) 284 936 864 - 272 43 10 10 73 49 99 - - - .315 .352 .422 .774
at Home (MiLB) 148 624 574 72 181 25 4 10 48 26 74 13 10 56.5% .315 .349 .425 .774
on Road (MiLB) 154 709 658 87 187 29 7 4 56 40 87 16 8 66.7% .284 .324 .368 .692
Apr (MiLB) 66 292 273 37 89 11 2 3 24 12 41 10 5 66.7% .326 .359 .414 .773
May (MiLB) 72 326 292 34 77 10 4 1 24 26 33 8 1 88.9% .264 .323 .336 .659
June (MiLB) 51 219 202 26 57 13 2 3 16 11 28 2 4 33.3% .282 .319 .411 .730
July (MiLB) 50 221 208 24 63 9 2 2 17 7 29 4 2 66.7% .303 .329 .394 .723
Aug (MiLB) 57 247 234 31 76 9 0 5 23 6 26 4 5 44.4% .325 .342 .427 .769
Sep (MiLB) 6 28 23 7 6 2 1 0 0 4 4 1 1 50.0% .261 .370 .435 .805

STANDARD BATTING Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as L (MiLB) 397 121 .068 6 3 6 3 1 6 0
v R as L (MiLB) 936 365 .107 18 5 10 8 1 18 1
at Home (MiLB) 624 244 .110 12 7 11 6 1 13 1
on Road (MiLB) 709 242 .084 12 1 5 5 1 11 0
Apr (MiLB) 292 113 .088 5 3 2 2 0 6 1
May (MiLB) 326 98 .072 6 2 1 5 2 10 0
June (MiLB) 219 83 .129 8 0 6 0 0 2 0
July (MiLB) 221 82 .091 2 2 2 2 0 3 0
Aug (MiLB) 247 100 .102 3 1 4 2 0 3 0
Sep (MiLB) 28 10 .174 0 0 1 0 0 0 0

BALLS IN PLAY Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as L (MiLB) 397 .302 .326 4.2% 1.3% 45 136 96 23 8 7
v R as L (MiLB) 936 .343 .365 4.2% 1.3% 151 315 238 46 12 21
at Home (MiLB) 624 .345 .363 7.0% 2.0% 100 222 143 25 12 15
on Road (MiLB) 709 .320 .347 2.1% 0.7% 96 229 191 44 8 13
Apr (MiLB) 292 .372 .398 5.4% 1.3% 45 110 56 15 3 7
May (MiLB) 326 .289 .305 1.3% 0.4% 48 114 76 14 2 11
June (MiLB) 219 .316 .338 4.8% 1.7% 32 67 62 11 6 2
July (MiLB) 221 .341 .377 3.7% 1.1% 33 71 54 17 4 4
Aug (MiLB) 247 .346 .366 6.4% 2.4% 33 85 78 11 4 3
Sep (MiLB) 28 .316 .333 0.0% 0.0% 5 4 8 1 1 1

BALLS IN PLAY RATIOS Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as L (MiLB) 397 14.3% 43.2% 30.5% 7.3% 1.14 2.5% 2.2%
v R as L (MiLB) 936 19.3% 40.2% 30.4% 5.9% 1.11 1.5% 2.7%
at Home (MiLB) 624 19.3% 42.9% 27.7% 4.8% 1.32 2.3% 2.9%
on Road (MiLB) 709 16.5% 39.4% 32.9% 7.6% 0.97 1.4% 2.2%
Apr (MiLB) 292 19.1% 46.6% 23.7% 6.4% 1.55 1.3% 3.0%
May (MiLB) 326 18.1% 43.0% 28.7% 5.3% 1.27 0.8% 4.2%
June (MiLB) 219 17.8% 37.2% 34.4% 6.1% 0.92 3.3% 1.1%
July (MiLB) 221 18.0% 38.8% 29.5% 9.3% 1.00 2.2% 2.2%
Aug (MiLB) 247 15.4% 39.7% 36.4% 5.1% 0.96 1.9% 1.4%
Sep (MiLB) 28 25.0% 20.0% 40.0% 5.0% 0.44 5.0% 5.0%

BALLS NOT IN PLAY Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as L (MiLB) 397 3.65 5.94 44 18 0 2.44 15.6% 4.3% 11.1% 4.5% 4.0% 20.9%
v R as L (MiLB) 936 2.02 8.73 75 22 2 3.41 10.6% 5.2% 8.0% 2.4% 5.1% 16.9%
at Home (MiLB) 624 2.85 7.76 52 22 0 2.36 11.9% 4.2% 8.3% 3.5% 4.0% 17.6%
on Road (MiLB) 709 2.18 7.56 67 18 2 3.72 12.3% 5.6% 9.4% 2.5% 5.5% 18.5%
Apr (MiLB) 292 3.42 6.66 28 13 0 2.15 14.0% 4.1% 9.6% 4.5% 4.1% 19.2%
May (MiLB) 326 1.27 8.85 24 8 1 3.00 10.1% 8.0% 7.4% 2.5% 7.4% 18.4%
June (MiLB) 219 2.55 7.21 22 6 0 3.67 12.8% 5.0% 10.0% 2.7% 5.0% 19.2%
July (MiLB) 221 4.14 7.17 24 4 1 6.00 13.1% 3.2% 10.9% 1.8% 3.2% 17.2%
Aug (MiLB) 247 4.33 9.00 17 9 0 1.89 10.5% 2.4% 6.9% 3.6% 2.4% 15.0%
Sep (MiLB) 28 1.00 5.75 4 0 0 INF14.3% 14.3% 14.3% 0.0% 14.3% 28.6%

PITCHES* Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as L (MiLB) 397 791 1.99 534 257 67.5% 384 150 120 79 185 48.5% 79.4%
v R as L (MiLB) 936 1678 1.79 1075 603 64.1% 839 236 322 104 413 50.0% 87.6%
at Home (MiLB) 624 1237 1.98 816 421 66.0% 606 210 231 80 295 49.0% 86.8%
on Road (MiLB) 709 1232 1.74 793 439 64.4% 617 176 211 103 303 50.1% 83.3%
Apr (MiLB) 292 690 2.36 463 227 67.1% 333 130 121 53 159 48.3% 84.1%
May (MiLB) 326 689 2.11 431 258 62.6% 322 109 108 56 158 46.7% 82.6%
June (MiLB) 219 363 1.66 237 126 65.3% 184 53 68 26 90 50.7% 85.9%
July (MiLB) 221 331 1.50 222 109 67.1% 178 44 71 30 77 53.8% 83.1%
Aug (MiLB) 247 375 1.52 241 134 64.3% 193 48 71 15 107 51.5% 92.2%
Sep (MiLB) 28 21 0.75 15 6 71.4% 13 2 3 3 7 61.9% 76.9%

PITCH DETAILS* Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as L (MiLB) 397 791 10.8% 70.2% 29.0% 83.9% 63.6% 71.9%
v R as L (MiLB) 936 1678 7.1% 77.1% 39.1% 90.4% 61.3% 78.0%
at Home (MiLB) 624 1237 7.3% 73.2% 27.3% 90.2% 63.3% 74.3%
on Road (MiLB) 709 1232 9.1% 76.5% 40.9% 86.6% 60.8% 77.8%
Apr (MiLB) 292 690 5.8% 71.0% 35.7% 86.2% 65.1% 71.9%
May (MiLB) 326 689 8.8% 73.2% 28.0% 87.2% 58.9% 74.7%
June (MiLB) 219 363 8.0% 76.5% - 91.3% 62.3% 77.6%
July (MiLB) 221 331 10.7% 78.9% 69.2% 84.2% 63.1% 80.2%
Aug (MiLB) 247 375 7.6% 79.1% 54.5% 94.5% 61.3% 80.1%
Sep (MiLB) 28 21 33.3% 83.3% - 100.0% 57.1% 86.7%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/20/13. Updates daily.