Jeremy Barnes
Clearwater ThreshersBats: Right
Throws: Right
Height: 5'10'' Weight: 190 Born:
04/13/1987
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | CLR | DUN | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-06 | CLR | DUN | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-09 | CLR | TAM | A+ | DH | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .167 | .182 | .349 |
| 04-10 | CLR | TAM | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .125 | .133 | .258 |
| 04-11 | CLR | TAM | A+ | DH | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .286 | .235 | .521 |
| 04-12 | CLR | LAK | A+ | DH | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .320 | .286 | .606 |
| 04-13 | CLR | LAK | A+ | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .345 | .292 | .637 |
| 04-15 | CLR | TAM | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .303 | .250 | .553 |
| 04-16 | CLR | TAM | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .270 | .219 | .489 |
| 04-17 | CLR | TAM | A+ | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .293 | .206 | .499 |
| 04-19 | CLR | LAK | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .267 | .184 | .451 |
| 04-23 | CLR | BRV | A+ | DH | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .140 | .240 | .163 | .403 |
| 05-09 | CLR | BRD | A+ | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .241 | .170 | .411 |
| 05-11 | CLR | BRD | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .224 | .157 | .381 |
| 05-14 | CLR | DUN | A+ | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .226 | .164 | .390 |
| Promoted To AA Reading Phillies | ||||||||||||||||||||||||
| 05-16 | REA | POR | AA | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .215 | .155 | .370 |
| 05-18 | REA | NBR | AA | DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .221 | .164 | .385 |
| 05-19 | REA | NBR | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .208 | .154 | .362 |
| 05-21 | REA | ERI | AA | DH | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .224 | .162 | .386 |
| 05-22 | REA | ERI | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .225 | .167 | .392 |
| 05-24 | REA | ERI | AA | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .149 | .220 | .162 | .382 |
| 05-26 | REA | HAR | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .217 | .160 | .377 |
| 05-27 | REA | HAR | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .214 | .158 | .372 |
| 05-28 | REA | HAR | AA | 3B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .239 | .177 | .416 |
| 05-31 | REA | BIN | AA | PH-3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .233 | .173 | .406 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 06-02 | REA | BOW | AA | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .234 | .167 | .401 |
| 06-03 | REA | BOW | AA | DH | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .245 | .182 | .427 |
| 06-07 | REA | ALT | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .242 | .180 | .422 |
| 06-09 | REA | HAR | AA | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .174 | .252 | .196 | .448 |
| 06-10 | REA | HAR | AA | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .260 | .204 | .464 |
| 06-13 | REA | BIN | AA | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .257 | .202 | .459 |
| 06-13 | REA | BIN | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .255 | .200 | .455 |
| 06-14 | REA | BIN | AA | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .266 | .206 | .472 |
| 06-16 | REA | AKR | AA | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .257 | .198 | .455 |
| 06-18 | REA | AKR | AA | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .175 | .256 | .194 | .450 |
| 06-21 | REA | NH | AA | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .256 | .194 | .450 |
| 06-22 | REA | BOW | AA | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .248 | .187 | .435 |
| Demoted To High A Clearwater Threshers | ||||||||||||||||||||||||
| 06-29 | CLR | LAK | A+ | DH | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .254 | .205 | .459 |
| 06-30 | CLR | LAK | A+ | DH | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .252 | .198 | .450 |
| 07-02 | CLR | BRV | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .244 | .192 | .436 |
| Promoted To AAA Lehigh Valley IronPigs | ||||||||||||||||||||||||
| 07-03 | LHV | SWB | AAA | PR-DH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .244 | .192 | .436 |
| 07-06 | LHV | SWB | AAA | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .246 | .189 | .435 |
| Demoted To High A Clearwater Threshers | ||||||||||||||||||||||||
| 07-09 | CLR | BRV | A+ | DH | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .252 | .190 | .442 |
| 07-12 | CLR | FTM | A+ | PH-DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .165 | .250 | .189 | .439 |
| 07-14 | CLR | FTM | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .243 | .183 | .426 |
| 07-19 | CLR | CHA | A+ | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .243 | .179 | .422 |
| 07-25 | CLR | DUN | A+ | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .244 | .181 | .425 |
| 07-27 | CLR | JUP | A+ | DH | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .256 | .191 | .447 |
Numbers reflect games before 05/17/13. Updates daily.
