player | Minor League Central

Skip to Content

Matthew Adams

St. Louis Cardinals

Bats: Left Throws: Right
Height: 6'3'' Weight: 260 Born: 08/31/1988

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 MEM OKC AAA 1B 4 4 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .250 .250 1.000 1.250
04-06 MEM OKC AAA 1B 5 5 1 2 1 0 1 1 0 2 0 0 0 0 0 0 .333 .333 1.111 1.444
04-07 MEM OKC AAA PH 1 1 1 1 0 0 1 3 0 0 0 0 0 0 0 0 .400 .400 1.400 1.800
04-08 MEM OKC AAA 1B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .308 .357 1.077 1.434
04-09 MEM NEW AAA 1B 6 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .316 .350 .842 1.192
04-10 MEM NEW AAA 1B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .348 .375 .783 1.158
04-11 MEM NEW AAA 1B 4 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .346 .393 .769 1.162
04-12 MEM NEW AAA 1B 5 5 0 4 1 0 0 1 0 1 0 0 0 0 1 0 .419 .455 .806 1.261
04-13 MEM OKC AAA 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .400 .432 .743 1.175
04-14 MEM OKC AAA 1B 4 4 2 2 1 0 0 1 0 1 0 0 0 0 0 0 .410 .439 .744 1.183
04-15 MEM OKC AAA 1B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .381 .422 .690 1.112
04-16 MEM OKC AAA 1B 4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .413 .449 .696 1.145
04-17 MEM NEW AAA 1B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .400 .434 .660 1.094
04-18 MEM NEW AAA 1B 4 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .389 .421 .648 1.069
04-19 MEM NEW AAA 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .362 .393 .603 .996
04-21 MEM IOW AAA 1B 6 5 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .349 .388 .571 .959
04-26 MEM OMA AAA 1B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .324 .361 .529 .890
04-27 MEM OMA AAA 1B 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .319 .355 .556 .911
04-28 MEM OMA AAA 1B 5 5 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .325 .358 .545 .903
04-29 MEM OMA AAA DH 4 3 1 1 0 0 0 0 1 0 0 0 0 1 0 1 .325 .365 .538 .903
05-01 MEM IOW AAA 1B 4 4 1 2 2 0 0 1 0 1 0 0 0 0 0 0 .333 .371 .560 .931
05-02 MEM IOW AAA 1B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .322 .366 .540 .906
05-03 MEM IOW AAA PH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .322 .372 .540 .912
05-04 MEM RR AAA 1B 4 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 .322 .367 .533 .900
05-05 MEM RR AAA 1B 5 5 1 3 0 0 0 1 0 1 0 0 0 0 0 0 .337 .379 .537 .916
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-06 MEM RR AAA 1B 4 3 1 1 0 0 1 1 1 0 0 0 0 1 0 0 .337 .383 .561 .944
05-07 MEM RR AAA 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .324 .369 .539 .908
05-08 MEM REN AAA 1B 7 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .312 .356 .514 .870
05-09 MEM REN AAA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .309 .353 .509 .862
05-10 MEM REN AAA 1B 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .310 .358 .504 .862
05-11 MEM REN AAA 1B 5 5 2 4 0 0 1 1 0 1 0 0 0 0 0 0 .331 .375 .542 .917
05-12 MEM COL AAA 1B 4 3 0 0 0 0 0 1 0 2 0 1 0 0 0 0 .322 .364 .529 .893
05-14 MEM COL AAA 1B 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .320 .360 .528 .888
05-15 MEM COL AAA 1B 4 4 1 1 0 0 1 3 0 1 0 0 0 0 0 0 .318 .357 .543 .900
05-17 MEM LAS AAA 1B 5 5 1 2 0 0 0 2 0 2 0 0 0 0 0 0 .321 .359 .537 .896
05-18 MEM LAS AAA 1B 5 5 2 4 1 0 2 5 0 0 0 0 0 0 0 0 .338 .373 .597 .970
05-19 MEM LAS AAA 1B 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .340 .375 .603 .978
Promoted To St. Louis Cardinals
05-20 STL LAD MLB 1B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
05-21 STL SD MLB 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .250 .250 .250 .500
05-22 STL SD MLB 1B 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .200 .333 .200 .533
05-23 STL SD MLB 1B 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .286 .375 .357 .732
05-24 STL PHI MLB 1B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .222 .300 .278 .578
05-25 STL PHI MLB 1B 4 4 1 3 2 0 0 0 0 1 0 0 0 0 0 0 .318 .375 .455 .830
05-26 STL PHI MLB 1B 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .320 .370 .440 .810
05-27 STL PHI MLB 1B 4 4 1 2 1 0 1 1 0 0 0 0 0 0 0 0 .345 .387 .586 .973
05-28 STL ATL MLB 1B 5 5 1 3 1 0 0 1 0 1 0 0 0 0 0 0 .382 .417 .618 1.035
05-29 STL ATL MLB 1B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .351 .400 .568 .968
05-30 STL ATL MLB 1B 5 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .317 .378 .512 .890
06-01 STL NYM MLB 1B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .302 .375 .488 .863
06-02 STL NYM MLB 1B 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .289 .360 .467 .827
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-03 STL NYM MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .283 .353 .457 .810
06-04 STL NYM MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .277 .346 .447 .793
06-05 STL HOU MLB 1B 4 4 2 2 0 0 1 3 0 0 0 0 0 0 0 0 .294 .357 .510 .867
06-06 STL HOU MLB 1B 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .278 .339 .481 .820
06-07 STL HOU MLB 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .333 .473 .806
06-08 STL CLE MLB PH 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .286 .344 .482 .826
06-09 STL CLE MLB 1B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .271 .328 .458 .786
06-10 STL CLE MLB 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .254 .309 .429 .738
06-14 STL CWS MLB 1B 4 4 0 1 0 0 0 2 0 2 0 0 0 0 0 0 .254 .306 .418 .724
06-15 STL KC MLB 1B 4 4 1 2 1 0 0 1 0 1 0 0 0 0 0 0 .268 .316 .437 .753
06-17 STL KC MLB 1B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .257 .304 .419 .723
06-19 STL DET MLB 1B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .289 .397 .686
06-20 STL DET MLB 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .244 .287 .390 .677
06-21 STL DET MLB 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .244 .286 .384 .670
Demoted To AAA Memphis Redbirds
06-23 MEM NEW AAA 1B 5 4 0 0 0 0 0 0 0 1 0 1 0 1 0 0 .331 .363 .586 .949
06-24 MEM NEW AAA 1B 5 5 3 3 1 0 2 3 0 0 0 0 0 0 0 0 .340 .370 .633 1.003
06-25 MEM NEW AAA 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .338 .367 .623 .990
06-26 MEM NEW AAA 1B 4 4 1 3 1 0 0 0 0 0 0 0 0 0 1 0 .348 .376 .633 1.009
06-27 MEM ALB AAA 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .340 .368 .617 .985
06-28 MEM ALB AAA PH-1B 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .344 .371 .620 .991
06-29 MEM ALB AAA 1B 5 5 3 4 1 0 2 4 0 0 0 0 0 0 0 0 .357 .383 .667 1.050
06-30 MEM OKC AAA 1B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .353 .379 .659 1.038
07-16 MEM ALB AAA 1B 5 4 3 3 1 0 1 1 1 0 0 0 0 0 0 0 .362 .390 .684 1.074
07-17 MEM ALB AAA 1B 5 5 1 2 0 0 1 3 0 3 0 0 0 0 0 0 .363 .391 .693 1.084
07-19 MEM ALB AAA PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .361 .389 .689 1.078
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-19 MEM ALB AAA 1B 4 3 0 1 1 0 0 0 1 2 0 0 0 0 1 0 .361 .391 .689 1.080
07-20 MEM OKC AAA 1B 4 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0 .358 .388 .679 1.067
07-21 MEM OKC AAA 1B 4 4 0 2 2 0 0 1 0 0 0 0 0 0 0 0 .361 .390 .686 1.076
07-23 MEM OKC AAA 1B 5 4 1 1 0 0 1 1 1 0 0 0 0 0 0 0 .359 .390 .692 1.082
07-24 MEM NAS AAA 1B 4 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .357 .388 .683 1.071
07-25 MEM NAS AAA 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .350 .381 .670 1.051
07-27 MEM NAS AAA 1B 5 5 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .346 .377 .659 1.036
07-28 MEM RR AAA 1B 5 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 .349 .382 .656 1.038
07-29 MEM RR AAA 1B 4 4 0 1 1 0 0 1 0 3 0 0 0 0 0 0 .347 .379 .653 1.032
07-29 MEM RR AAA DH 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .342 .374 .644 1.018
07-31 MEM RR AAA DH 5 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .335 .367 .629 .996
08-01 MEM SAC AAA 1B 4 4 1 3 1 0 1 1 0 0 0 0 0 0 0 0 .342 .373 .649 1.022
08-02 MEM SAC AAA 1B 5 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .339 .369 .644 1.013
08-03 MEM SAC AAA DH 4 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 .340 .375 .647 1.022
08-05 MEM FRE AAA 1B 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .338 .372 .638 1.010
08-06 MEM FRE AAA 1B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .331 .365 .624 .989
08-07 MEM FRE AAA 1B 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .329 .363 .631 .994
08-08 MEM FRE AAA 1B 5 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .331 .364 .630 .994
08-10 MEM TAC AAA 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .329 .362 .624 .986

Numbers reflect games before 05/17/13. Updates daily.