Romy Jimenez
Cedar Rapids KernelsPlays: Designated Hitter, Second Base and Left Field
Bats: Right
Throws: Right
Height: 6'2'' Weight: 170 Born:
05/14/1991
BATTING MAIN
| Year | Age | Tm | Lg | Lev | Aff | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | 8 | 30 | .108 | 0 | .360 | 20.0% | 52.0% | 16.0% | 10.0% | 6.7% | 1 | 0 | 100.0% | .321 | .367 | .429 | .796 | .420 |
| 2011 | - | Lg. Average | GCL | ROK | - | - | - | .108 | - | .303 | 15.3% | 43.3% | 27.9% | 19.6% | 8.7% | - | - | 71.1% | .248 | .327 | .356 | .683 | - |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 35 | 139 | .322 | 8 | .384 | 11.7% | 33.0% | 40.4% | 18.0% | 13.7% | 0 | 1 | 0.0% | .347 | .439 | .669 | 1.108 | .474 |
| 2012 | - | Lg. Average | APP | ROK | - | - | - | .129 | - | .313 | 13.6% | 45.7% | 29.5% | 21.3% | 8.7% | - | - | 72.0% | .253 | .329 | .382 | .711 | - |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 21 | 80 | .027 | 0 | .132 | 7.5% | 47.2% | 22.6% | 27.5% | 5.0% | 0 | 0 | 0.0% | .095 | .150 | .122 | .272 | .168 |
| 2013 | - | Lg. Average | MID | A | - | - | - | .120 | - | .304 | 14.4% | 45.8% | 27.5% | 19.9% | 9.3% | - | - | 73.0% | .250 | .326 | .370 | .696 | - |
| - | - | MiLB Total | - | - | - | 64 | 249 | .196 | 8 | .299 | 11.6% | 40.1% | 31.4% | 20.1% | 10.0% | 1 | 1 | 50.0% | .259 | .337 | .455 | .792 | - |
STANDARD BATTING
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | 8 | 30 | 28 | 3 | 9 | 3 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 100.0% | .321 | .367 | .429 | .796 |
| 2011 | - | Lg. Average | GCL | ROK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.1% | .248 | .327 | .356 | .683 |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 35 | 139 | 118 | 31 | 41 | 12 | 1 | 8 | 35 | 19 | 25 | 0 | 1 | 0.0% | .347 | .439 | .669 | 1.108 |
| 2012 | - | Lg. Average | APP | ROK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.0% | .253 | .329 | .382 | .711 |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 21 | 80 | 74 | 5 | 7 | 2 | 0 | 0 | 6 | 4 | 22 | 0 | 0 | 0.0% | .095 | .150 | .122 | .272 |
| 2013 | - | Lg. Average | MID | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.0% | .250 | .326 | .370 | .696 |
| - | - | MiLB Total | - | - | - | 64 | 249 | 220 | 39 | 57 | 17 | 1 | 8 | 45 | 25 | 50 | 1 | 1 | 50.0% | .259 | .337 | .455 | .792 |
STANDARD BATTING
| Year | Age | Tm | Lg | Lev | Aff | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | 30 | 12 | .108 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2011 | - | Lg. Average | GCL | ROK | - | - | - | .108 | - | - | - | - | - | - | - |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 139 | 79 | .322 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| 2012 | - | Lg. Average | APP | ROK | - | - | - | .129 | - | - | - | - | - | - | - |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 80 | 9 | .027 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| 2013 | - | Lg. Average | MID | A | - | - | - | .120 | - | - | - | - | - | - | - |
| - | - | MiLB Total | - | - | - | 249 | 100 | .196 | 8 | 2 | 0 | 2 | 0 | 8 | 0 |
BALLS IN PLAY
| Year | Age | Tm | Lg | Lev | Aff | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | 30 | .360 | .375 | 0.0% | 0.0% | 5 | 13 | 4 | 1 | 0 | 2 |
| 2011 | - | Lg. Average | GCL | ROK | - | - | .303 | .330 | 6.3% | 1.8% | - | - | - | - | - | - |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 139 | .384 | .440 | 21.1% | 8.5% | 11 | 31 | 38 | 11 | 0 | 3 |
| 2012 | - | Lg. Average | APP | ROK | - | - | .313 | .335 | 8.4% | 2.5% | - | - | - | - | - | - |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 80 | .132 | .156 | 0.0% | 0.0% | 4 | 25 | 12 | 8 | 0 | 4 |
| 2013 | - | Lg. Average | MID | A | - | - | .304 | .328 | 7.6% | 2.1% | - | - | - | - | - | - |
| - | - | MiLB Total | - | - | - | 249 | .299 | .340 | 14.8% | 4.7% | 20 | 69 | 54 | 20 | 0 | 9 |
BALLS IN PLAY RATIOS
| Year | Age | Tm | Lg | Lev | Aff | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | 30 | 20.0% | 52.0% | 16.0% | 4.0% | 2.60 | 0.0% | 8.0% |
| 2011 | - | Lg. Average | GCL | ROK | - | - | 15.3% | 43.3% | 27.9% | 7.9% | 1.21 | 1.8% | 3.8% |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 139 | 11.7% | 33.0% | 40.4% | 11.7% | 0.63 | 0.0% | 3.2% |
| 2012 | - | Lg. Average | APP | ROK | - | - | 13.6% | 45.7% | 29.5% | 6.4% | 1.27 | 1.2% | 3.6% |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 80 | 7.5% | 47.2% | 22.6% | 15.1% | 1.25 | 0.0% | 7.5% |
| 2013 | - | Lg. Average | MID | A | - | - | 14.4% | 45.8% | 27.5% | 7.1% | 1.33 | 1.7% | 3.4% |
| - | - | MiLB Total | - | - | - | 249 | 11.6% | 40.1% | 31.4% | 11.6% | 0.93 | 0.0% | 5.2% |
BALLS NOT IN PLAY
| Year | Age | Tm | Lg | Lev | Aff | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | 30 | 1.50 | 9.33 | 1 | 2 | 0 | 0.50 | 10.0% | 6.7% | 3.3% | 6.7% | 6.7% | 16.7% |
| 2011 | - | Lg. Average | GCL | ROK | - | - | 2.24 | 4.45 | - | - | - | 2.40 | 19.6% | 8.7% | 13.8% | 5.8% | 8.7% | 29.6% |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 139 | 1.32 | 4.72 | 16 | 9 | 0 | 1.78 | 18.0% | 13.7% | 11.5% | 6.5% | 13.7% | 37.4% |
| 2012 | - | Lg. Average | APP | ROK | - | - | 2.45 | 4.14 | - | - | - | 2.77 | 21.3% | 8.7% | 15.6% | 5.6% | 8.6% | 31.7% |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 80 | 5.50 | 3.36 | 14 | 8 | 0 | 1.75 | 27.5% | 5.0% | 17.5% | 10.0% | 5.0% | 32.5% |
| 2013 | - | Lg. Average | MID | A | - | - | 2.14 | 4.43 | - | - | - | 2.81 | 19.9% | 9.3% | 14.6% | 5.2% | 9.1% | 30.6% |
| - | - | MiLB Total | - | - | - | 249 | 2.00 | 4.40 | 31 | 19 | 0 | 1.63 | 20.1% | 10.0% | 12.4% | 7.6% | 10.0% | 33.3% |
PITCHES*
| Year | Age | Tm | Lg | Lev | Aff | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | - | Lg. Average | GCL | ROK | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 139 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | Lg. Average | APP | ROK | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2013 | - | Lg. Average | MID | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | MiLB Total | - | - | - | 249 | - | - | - | - | - | - | - | - | - | - | - | - |
PITCH DETAILS*
| Year | Age | Tm | Lg | Lev | Aff | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | 30 | - | - | - | - | - | - | - |
| 2011 | - | Lg. Average | GCL | ROK | - | - | - | - | - | - | - | - | - |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 139 | - | - | - | - | - | - | - |
| 2012 | - | Lg. Average | APP | ROK | - | - | - | - | - | - | - | - | - |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 80 | - | - | - | - | - | - | - |
| 2013 | - | Lg. Average | MID | A | - | - | - | - | - | - | - | - | - |
| - | - | MiLB Total | - | - | - | 249 | - | - | - | - | - | - | - |
FIELDING
| Year | Age | Tm | Lg | Lev | Aff | Pos | G | GS |
|---|---|---|---|---|---|---|---|---|
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | DH | 5 | 1 |
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | LF | 17 | 12 |
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | CF | 44 | 37 |
| 2011 | 20.08 | GCL Twins | GCL | ROK | MIN | RF | 30 | 28 |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | DH | 8 | 8 |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | 2B | 26 | 25 |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | LF | 37 | 36 |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | CF | 10 | 9 |
| 2012 | 21.08 | Elizabethton | APP | ROK | MIN | RF | 9 | 9 |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | DH | 12 | 12 |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 2B | 22 | 22 |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | 3B | 1 | 1 |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | SS | 1 | 1 |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | LF | 11 | 10 |
| 2013 | 22.08 | Cedar Rapids | MID | A | MIN | RF | 3 | 3 |
| - | - | MiLB Total | - | - | - | DH | 25 | 21 |
| - | - | MiLB Total | - | - | - | 2B | 48 | 47 |
| - | - | MiLB Total | - | - | - | 3B | 1 | 1 |
| - | - | MiLB Total | - | - | - | SS | 1 | 1 |
| - | - | MiLB Total | - | - | - | LF | 65 | 58 |
| - | - | MiLB Total | - | - | - | CF | 54 | 46 |
| - | - | MiLB Total | - | - | - | RF | 42 | 40 |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/24/13. Updates daily.
