2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-30 | JAM | BAT | A- | 2B | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 07-01 | JAM | AUB | A- | 2B | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .556 | .500 | .667 | 1.167 |
| 07-02 | JAM | AUB | A- | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .357 | .462 | .819 |
| 07-04 | JAM | SI | A- | 2B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .316 | .389 | .705 |
| 07-05 | JAM | SI | A- | DH | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .348 | .409 | .757 |
| 07-07 | JAM | BRK | A- | 2B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .321 | .370 | .691 |
| 07-08 | JAM | BRK | A- | 3B | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 | .313 | .387 | .700 |
| 07-09 | JAM | BRK | A- | 3B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | .297 | .371 | .668 |
| 07-11 | JAM | VER | A- | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .268 | .333 | .601 |
| 07-12 | JAM | VER | A- | 3B | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .283 | .364 | .647 |
| 07-13 | JAM | VER | A- | DH | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .300 | .396 | .696 |
| 07-14 | JAM | TRI | A- | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .315 | .392 | .707 |
| 07-16 | JAM | TRI | A- | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .298 | .370 | .668 |
| 07-17 | JAM | BAT | A- | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .295 | .362 | .657 |
| 07-18 | JAM | BAT | A- | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .277 | .339 | .616 |
| 07-20 | JAM | MV | A- | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .265 | .323 | .588 |
| 07-23 | JAM | AUB | A- | 3B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .274 | .319 | .593 |
| 07-24 | JAM | AUB | A- | 3B | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .282 | .324 | .606 |
| 07-26 | JAM | ABD | A- | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .280 | .321 | .601 |
| 07-27 | JAM | ABD | A- | DH | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .276 | .313 | .589 |
| 07-30 | JAM | CT | A- | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .267 | .302 | .569 |
| 08-04 | JAM | HV | A- | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .258 | .292 | .550 |
| 08-06 | JAM | HV | A- | 3B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .258 | .301 | .559 |
| 08-12 | JAM | SC | A- | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .237 | .248 | .289 | .537 |
| 08-17 | JAM | WIL | A- | 3B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .257 | .297 | .554 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-18 | JAM | WIL | A- | 3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .245 | .283 | .528 |
| 08-20 | JAM | MV | A- | 3B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .254 | .300 | .554 |
| 08-21 | JAM | WIL | A- | 3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .244 | .287 | .531 |
| 08-23 | JAM | WIL | A- | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .236 | .277 | .513 |
| 08-24 | JAM | SC | A- | 3B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .246 | .287 | .533 |
| 08-25 | JAM | SC | A- | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .246 | .286 | .532 |
| 08-28 | JAM | WIL | A- | 2B | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .259 | .292 | .551 |
| 08-30 | JAM | SC | A- | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .261 | .293 | .554 |
| 09-01 | JAM | SC | A- | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .259 | .291 | .550 |
Numbers reflect games before 05/19/13. Updates daily.
