Rafael Briceno
Rome BravesPlays:
Bats: Right
Throws: Right
Height: 6'2'' Weight: 175 Born:
10/29/1990
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | ROM | CSC | A | ND | 1 | 0.0 | 36 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 04-10 | ROM | SAV | A | W (1) | 21 | 5.2 | 64 | 1.59 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | ||||||
| 04-15 | ROM | CSC | A | ND | 26 | 6.0 | 52 | 2.31 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | ||||||
| 04-20 | ROM | ASH | A | L (1) | 28 | 6.0 | 33 | 4.58 | 9 | 6 | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | ||||||
| 04-26 | ROM | HAG | A | W (2) | 23 | 6.0 | 61 | 3.80 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||
| 05-02 | ROM | HAG | A | L (2) | 24 | 4.1 | 20 | 5.46 | 8 | 7 | 7 | 3 | 3 | 0 | 4 | 0 | 3 | 0 | ||||||
| 05-07 | ROM | GVL | A | L (3) | 25 | 3.2 | 0 | 7.39 | 14 | 9 | 9 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | ||||||
| 05-14 | ROM | AUG | A | L (4) | 24 | 6.0 | 59 | 6.21 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | ||||||
| 05-19 | ROM | CSC | A | ND | 20 | 4.0 | 35 | 6.48 | 5 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | ||||||
| 05-24 | ROM | ASH | A | L (5) | 25 | 5.1 | 32 | 6.89 | 8 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | ||||||
| 05-30 | ROM | KAN | A | ND | 26 | 5.0 | 42 | 6.23 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||||||
| 06-05 | ROM | GVL | A | W (3) | 25 | 6.0 | 53 | 5.90 | 6 | 3 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | ||||||
| 06-10 | ROM | AUG | A | L (6) | 29 | 5.0 | -2 | 7.00 | 13 | 11 | 11 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | ||||||
| 06-15 | ROM | SAV | A | ND | 16 | 4.1 | - | 6.55 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| Demoted To Rookie Danville Braves | ||||||||||||||||||||||||
| 06-22 | DAN | BRS | ROK | ND | 26 | 5.1 | 21 | 6.94 | 10 | 8 | 7 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | ||||||
| 06-27 | DAN | KNG | ROK | W (4) | 20 | 6.0 | 71 | 6.52 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | ||||||
| 07-02 | DAN | BUR | ROK | L (7) | 15 | 2.0 | 12 | 7.03 | 8 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
| 07-09 | DAN | PRN | ROK | ND | 8 | 2.0 | - | 6.86 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-14 | DAN | PUL | ROK | W (5) | 15 | 3.1 | - | 6.59 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| 07-19 | DAN | BUR | ROK | ND | 16 | 3.2 | - | 6.42 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||
| 07-26 | DAN | JC | ROK | ND | 10 | 2.0 | - | 6.38 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-29 | DAN | PUL | ROK | ND | 4 | 0.0 | - | 6.68 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-04 | DAN | ELZ | ROK | ND | 3 | 1.0 | - | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-09 | DAN | BUR | ROK | ND | 11 | 1.1 | - | 6.80 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| 08-12 | DAN | KNG | ROK | W (6) | 11 | 3.0 | - | 6.59 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 08-19 | DAN | BLU | ROK | L (8) | 18 | 4.0 | 47 | 6.59 | 5 | 3 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | ||||||
| 08-23 | DAN | GRN | ROK | L (9) | 20 | 4.0 | 40 | 6.51 | 7 | 5 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | ||||||
Numbers reflect games before 06/18/13. Updates daily.
