Francis Larson
Cedar Rapids KernelsPlays: Catcher
Bats: Right
Throws: Right
Height: 6'0'' Weight: 195 Born:
05/05/1988
2011 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-20 | ORM | CAS | ROK | C | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 06-22 | ORM | CAS | ROK | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 06-24 | ORM | IDF | ROK | C | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 06-26 | ORM | IDF | ROK | C | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .688 | 1.100 |
| 06-28 | ORM | OGD | ROK | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .381 | .600 | .981 |
| 06-30 | ORM | OGD | ROK | C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .591 | 1.008 |
| 07-02 | ORM | CAS | ROK | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .577 | 1.006 |
| 07-04 | ORM | CAS | ROK | C | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .515 | .932 |
| 07-06 | ORM | OGD | ROK | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .472 | .857 |
| 07-08 | ORM | IDF | ROK | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .349 | .425 | .774 |
| 07-09 | ORM | IDF | ROK | C | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .340 | .477 | .817 |
| 07-15 | ORM | BIL | ROK | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .333 | .447 | .780 |
| 07-16 | ORM | GTF | ROK | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .333 | .440 | .773 |
| 07-18 | ORM | GTF | ROK | C | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .310 | .407 | .717 |
| 07-22 | ORM | BIL | ROK | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .290 | .379 | .669 |
| Promoted To A Cedar Rapids Kernels | ||||||||||||||||||||||||
| 07-25 | CR | LC | A | C | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .308 | .426 | .734 |
| 07-28 | CR | KC | A | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .309 | .422 | .731 |
| 07-30 | CR | BEL | A | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .306 | .412 | .718 |
| 08-02 | CR | QC | A | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .316 | .408 | .724 |
| 08-03 | CR | QC | A | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .325 | .405 | .730 |
| 08-05 | CR | QC | A | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .321 | .397 | .718 |
| 08-06 | CR | PEO | A | C | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .330 | .439 | .769 |
| 08-09 | CR | PEO | A | C | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .337 | .453 | .790 |
| 08-10 | CR | CLI | A | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .326 | .438 | .764 |
| 08-13 | CR | KC | A | C | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .340 | .441 | .781 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-17 | CR | BUR | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .327 | .423 | .750 |
| 08-18 | CR | BUR | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .315 | .406 | .721 |
| 08-21 | CR | PEO | A | C | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .321 | .438 | .759 |
| 08-22 | CR | PEO | A | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .328 | .440 | .768 |
| 08-24 | CR | CLI | A | C | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .342 | .451 | .793 |
| 08-25 | CR | CLI | A | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .339 | .444 | .783 |
| 08-28 | CR | WIS | A | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .344 | .446 | .790 |
| 08-29 | CR | WIS | A | C | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .353 | .444 | .797 |
| 08-31 | CR | KC | A | DH | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .358 | .445 | .803 |
| 09-01 | CR | KC | A | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .355 | .439 | .794 |
| 09-02 | CR | KC | A | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .345 | .426 | .771 |
| 09-04 | CR | BUR | A | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .336 | .414 | .750 |
| 09-05 | CR | BUR | A | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .333 | .410 | .743 |
Numbers reflect games before 05/23/13. Updates daily.
