player | Minor League Central

Skip to Content

Leury Garcia

Texas Rangers

Plays: Shortstop and Second Base
Bats: Both Throws: Right
Height: 5'7'' Weight: 160 Born: 03/18/1991

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 FRI SPR AA 2B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 .250 .000 .250
04-06 FRI SPR AA 2B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .143 .250 .143 .393
04-07 FRI SPR AA 2B 5 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .167 .231 .333 .564
04-08 FRI ARK AA 2B 5 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .176 .222 .353 .575
04-10 FRI ARK AA SS 4 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 .190 .227 .333 .560
04-12 FRI SPR AA 2B 3 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .250 .280 .458 .738
04-13 FRI SPR AA SS 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 .276 .464 .740
04-14 FRI SPR AA 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .219 .242 .406 .648
04-15 FRI ARK AA 2B 4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .278 .297 .444 .741
04-16 FRI ARK AA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .275 .293 .425 .718
04-17 FRI ARK AA SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .273 .289 .409 .698
04-19 FRI CC AA 2B 4 4 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .292 .306 .417 .723
04-20 FRI CC AA 2B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .294 .308 .412 .720
04-21 FRI CC AA SS 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .309 .321 .418 .739
04-23 FRI SA AA 2B 3 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 .316 .339 .456 .795
04-24 FRI SA AA 2B 4 4 0 1 0 0 0 1 0 3 0 0 0 0 0 0 .311 .333 .443 .776
04-25 FRI SA AA SS 5 5 0 2 0 0 0 1 0 1 0 0 0 0 1 1 .318 .338 .439 .777
04-26 FRI SA AA 2B 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .309 .329 .426 .755
05-24 FRI TUL AA 2B 4 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0 .319 .338 .458 .796
05-25 FRI TUL AA 2B 6 5 0 1 1 0 0 2 0 2 1 0 0 0 1 1 .312 .338 .455 .793
05-26 FRI NWA AA 2B 4 4 1 1 0 1 0 1 0 2 0 0 0 0 0 0 .309 .333 .469 .802
05-27 FRI NWA AA 2B 4 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .310 .341 .464 .805
05-28 FRI NWA AA 2B 5 5 1 2 0 0 0 1 0 1 0 0 0 0 0 0 .315 .344 .461 .805
05-30 FRI TUL AA 2B 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .304 .330 .446 .776
05-31 FRI TUL AA 2B 5 5 1 3 0 0 1 2 0 0 0 0 0 0 1 0 .320 .343 .485 .828
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-01 FRI TUL AA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .317 .340 .475 .815
06-02 FRI NWA AA 2B 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .321 .342 .472 .814
06-03 FRI NWA AA 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .309 .330 .455 .785
06-04 FRI NWA AA 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .298 .319 .439 .758
06-06 FRI SA AA 2B 5 5 2 3 1 0 0 2 0 0 0 0 0 0 0 0 .311 .331 .454 .785
06-07 FRI SA AA 2B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .317 .336 .455 .791
06-08 FRI SA AA 2B 5 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .320 .338 .469 .807
06-09 FRI SA AA 2B 5 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .318 .336 .470 .806
06-10 FRI MID AA 2B 5 4 1 1 0 0 0 0 1 2 0 0 0 0 1 0 .316 .338 .463 .801
06-11 FRI MID AA 2B 5 3 2 1 0 0 0 1 1 1 0 0 1 0 1 0 .317 .342 .460 .802
06-12 FRI MID AA 2B 6 6 0 1 0 0 0 0 0 2 0 0 0 1 1 0 .310 .336 .448 .784
06-13 FRI MID AA 2B 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .300 .325 .433 .758
06-14 FRI CC AA 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .299 .323 .429 .752
06-15 FRI CC AA 2B 4 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .299 .327 .427 .754
06-16 FRI CC AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .292 .320 .416 .736
06-17 FRI CC AA DH 5 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .289 .316 .410 .726
06-19 FRI MID AA SS 4 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 .284 .315 .402 .717
06-20 FRI MID AA 2B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 .283 .313 .399 .712
06-21 FRI MID AA SS 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 1 .277 .306 .390 .696
06-22 FRI CC AA 2B 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .275 .304 .385 .689
06-23 FRI CC AA SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .274 .303 .382 .685
06-24 FRI CC AA CF 4 3 1 1 1 0 0 0 0 0 0 0 1 1 0 0 .275 .303 .386 .689
06-25 FRI CC AA SS 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .271 .299 .380 .679
06-29 FRI SPR AA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .270 .298 .378 .676
06-30 FRI SPR AA SS 5 4 1 1 1 0 0 1 0 1 0 1 0 0 0 0 .270 .295 .380 .675
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-01 FRI SPR AA CF 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .265 .290 .373 .663
07-03 FRI ARK AA SS 4 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .266 .290 .377 .667
07-04 FRI ARK AA SS 5 4 3 1 0 0 0 1 0 0 1 0 0 0 1 0 .265 .293 .374 .667
07-06 FRI SPR AA SS 4 4 0 1 0 0 0 0 0 2 0 0 0 0 1 0 .265 .292 .372 .664
07-07 FRI SPR AA SS 3 2 1 0 0 0 0 1 1 1 0 0 0 0 0 0 .263 .293 .369 .662
07-08 FRI ARK AA SS 5 5 0 3 1 0 0 1 0 1 0 0 0 0 2 0 .270 .299 .378 .677
07-09 FRI ARK AA 2B 3 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .271 .300 .387 .687
07-10 FRI ARK AA SS 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .268 .296 .382 .678
07-12 FRI CC AA 2B 6 5 3 4 0 1 0 0 1 0 0 0 0 0 3 0 .279 .309 .399 .708
07-13 FRI CC AA SS 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .277 .307 .395 .702
07-14 FRI CC AA SS 5 4 3 2 1 0 0 1 0 0 0 0 1 0 0 0 .281 .310 .401 .711
07-15 FRI CC AA CF-2B 4 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .278 .309 .396 .705
07-16 FRI SA AA 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .273 .304 .390 .694
07-17 FRI SA AA SS 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .273 .307 .390 .697
07-19 FRI SA AA SS 6 5 2 2 0 0 0 1 1 0 0 0 0 0 2 0 .276 .311 .390 .701
07-20 FRI CC AA 2B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .275 .310 .388 .698
07-21 FRI CC AA SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .272 .307 .383 .690
07-22 FRI CC AA 2B 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .275 .310 .385 .695
07-23 FRI CC AA SS 4 4 1 1 0 0 0 1 0 2 0 0 0 0 0 0 .275 .309 .383 .692
07-25 FRI MID AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .271 .304 .377 .681
07-26 FRI MID AA 2B 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .274 .307 .379 .686
07-27 FRI SA AA SS 5 5 2 3 0 0 1 3 0 0 0 0 0 0 0 0 .280 .312 .394 .706
07-28 FRI SA AA 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 .309 .389 .698
07-29 FRI SA AA SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .305 .384 .689
07-30 FRI SA AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .270 .301 .379 .680
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-31 FRI MID AA 2B 4 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 .277 .310 .385 .695
08-01 FRI MID AA SS 6 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .272 .304 .377 .681
08-03 FRI SA AA SS 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .275 .307 .379 .686
08-04 FRI SA AA 2B 6 3 0 1 0 0 0 0 3 1 0 0 0 0 1 0 .275 .313 .379 .692
08-05 FRI SA AA SS 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .275 .312 .377 .689
08-06 FRI SA AA SS 4 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .278 .315 .379 .694
08-08 FRI TUL AA 2B 4 1 0 1 0 0 0 0 3 0 0 0 0 0 2 0 .280 .323 .381 .704
08-15 FRI TUL AA DH 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .278 .325 .378 .703
08-16 FRI TUL AA 2B 4 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 .279 .327 .378 .705
08-17 FRI TUL AA SS 4 4 2 2 0 1 0 1 0 1 0 0 0 0 0 0 .281 .329 .385 .714
08-19 FRI NWA AA 2B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .282 .329 .385 .714
08-19 FRI NWA AA SS 3 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .285 .331 .393 .724
08-20 FRI NWA AA 2B 4 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .286 .331 .393 .724
08-21 FRI SA AA SS 4 3 0 1 1 0 0 1 0 1 0 1 0 0 0 0 .286 .331 .395 .726
08-23 FRI SA AA SS 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .287 .331 .395 .726
08-26 FRI MID AA 2B 4 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .286 .333 .394 .727
08-27 FRI MID AA SS 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .329 .388 .717
08-28 FRI CC AA SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .281 .328 .386 .714
08-29 FRI CC AA SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .281 .327 .385 .712
08-30 FRI CC AA SS-2B 5 4 0 2 0 1 0 1 0 1 1 0 0 0 0 1 .283 .331 .392 .723
08-31 FRI CC AA 2B 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .286 .332 .393 .725
09-01 FRI MID AA 2B 5 5 0 3 0 0 0 2 0 1 0 0 0 1 1 0 .290 .336 .396 .732
09-02 FRI MID AA 2B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .290 .335 .394 .729
09-03 FRI MID AA CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .290 .335 .394 .729

Numbers reflect games before 05/24/13. Updates daily.