player | Minor League Central

Skip to Content

Jerry Sands

Indianapolis Indians

Plays: Left Field and Right Field
Bats: Right Throws: Right
Height: 6'4'' Weight: 225 Born: 09/28/1987

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 ALB OMA AAA LF 5 4 0 0 0 0 0 2 1 2 0 0 0 0 0 0 .000 .200 .000 .200
04-06 ALB OMA AAA LF 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .100 .000 .100
04-07 ALB OMA AAA 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .071 .000 .071
04-08 ALB OMA AAA 1B 5 5 2 2 0 0 1 2 0 1 0 0 0 0 0 0 .111 .158 .278 .436
04-09 ALB IOW AAA LF-1B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .136 .174 .273 .447
04-10 ALB IOW AAA 1B 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .120 .185 .240 .425
04-12 ALB IOW AAA LF 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .172 .226 .310 .536
04-13 ALB OMA AAA LF 4 3 1 2 0 0 1 1 1 0 0 0 0 0 1 0 .219 .286 .438 .724
04-14 ALB OMA AAA LF 7 4 0 1 0 0 0 1 3 1 0 0 0 0 0 0 .222 .333 .417 .750
04-15 ALB OMA AAA LF 5 5 2 2 0 0 0 1 0 1 0 0 0 0 0 0 .244 .340 .415 .755
04-16 ALB OMA AAA LF 5 3 1 0 0 0 0 0 2 2 0 0 0 0 0 0 .227 .346 .386 .732
04-17 ALB IOW AAA LF-1B 6 6 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .220 .328 .360 .688
04-19 ALB IOW AAA LF 4 3 0 1 0 0 0 1 1 0 0 0 0 1 0 0 .226 .339 .358 .697
04-20 ALB IOW AAA RF 4 2 0 0 0 0 0 1 1 1 0 1 0 0 0 0 .218 .333 .345 .678
04-21 ALB OKC AAA LF 5 4 1 0 0 0 0 1 1 2 0 0 0 0 0 0 .203 .324 .322 .646
04-22 ALB OKC AAA LF 8 7 2 1 1 0 0 1 1 0 0 0 0 1 0 0 .197 .316 .318 .634
04-23 ALB OKC AAA LF 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .203 .325 .333 .658
04-24 ALB OKC AAA LF 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .192 .310 .315 .625
04-26 ALB NEW AAA LF 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .195 .308 .351 .659
04-27 ALB NEW AAA LF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .185 .295 .333 .628
04-28 ALB NEW AAA LF 6 5 0 2 0 0 0 0 1 1 0 0 0 0 0 0 .198 .307 .337 .644
04-29 ALB NEW AAA LF 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .211 .314 .356 .670
04-30 ALB OKC AAA LF 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 .217 .330 .359 .689
05-01 ALB OKC AAA LF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .221 .330 .358 .688
05-02 ALB OKC AAA LF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .222 .328 .354 .682
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-03 ALB OKC AAA LF 5 5 2 3 0 2 0 3 0 1 0 0 0 0 0 0 .240 .339 .404 .743
05-04 ALB NAS AAA LF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .234 .336 .393 .729
05-06 ALB NAS AAA LF 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .232 .331 .384 .715
05-07 ALB NAS AAA LF 4 1 1 0 0 0 0 2 1 0 0 2 0 0 0 0 .230 .328 .381 .709
05-08 ALB TAC AAA RF 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .222 .319 .368 .687
05-09 ALB TAC AAA LF 4 3 1 2 1 0 1 4 0 0 0 1 0 0 0 0 .233 .324 .408 .732
05-10 ALB TAC AAA LF 3 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .236 .324 .407 .731
05-11 ALB TAC AAA LF 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .232 .324 .400 .724
05-12 ALB SLC AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .225 .316 .388 .704
05-13 ALB SLC AAA LF 5 4 4 3 0 0 2 3 1 0 0 0 0 0 0 0 .241 .331 .444 .775
05-14 ALB SLC AAA LF 4 3 2 3 1 0 1 1 1 0 0 0 0 0 0 0 .257 .348 .485 .833
Promoted To Los Angeles Dodgers
05-15 LAD ARI MLB LF 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .250 .250 .250 .500
05-16 LAD SD MLB 1B 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .286 .286 .429 .715
05-17 LAD SD MLB PH-LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .375 .625
05-21 LAD ARI MLB LF 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .333 .583
05-22 LAD ARI MLB PH 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .308 .308 .462 .770
05-23 LAD ARI MLB LF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .250 .294 .375 .669
05-26 LAD HOU MLB LF 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .235 .278 .353 .631
05-27 LAD HOU MLB LF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .200 .238 .300 .538
Demoted To AAA Albuquerque Isotopes
05-31 ALB NEW AAA 1B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .259 .352 .482 .834
06-01 ALB NEW AAA LF 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .254 .345 .472 .817
06-02 ALB RR AAA RF 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .253 .343 .466 .809
06-03 ALB RR AAA RF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .253 .341 .460 .801
06-04 ALB RR AAA RF 5 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0 .253 .343 .461 .804
06-05 ALB RR AAA RF 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .247 .335 .449 .784
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-07 ALB MEM AAA RF 5 5 1 1 0 1 0 1 0 2 0 0 0 0 0 0 .245 .332 .454 .786
06-08 ALB MEM AAA LF 5 5 2 2 0 0 1 3 0 1 0 0 0 0 0 0 .250 .333 .470 .803
06-09 ALB MEM AAA 1B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .250 .332 .465 .797
06-10 ALB MEM AAA PH-LF 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .254 .335 .468 .803
06-11 ALB RR AAA RF 5 5 0 1 0 0 0 2 0 1 0 0 0 0 0 0 .253 .332 .461 .793
06-12 ALB RR AAA LF 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .254 .335 .459 .794
06-13 ALB RR AAA 1B 4 3 0 1 0 0 0 1 1 1 0 0 0 1 0 0 .255 .338 .457 .795
06-14 ALB IOW AAA RF 5 3 2 1 0 0 0 1 1 0 1 0 0 0 0 0 .257 .344 .455 .799
06-15 ALB IOW AAA LF 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .262 .347 .455 .802
06-16 ALB IOW AAA 1B 5 3 2 2 1 0 0 3 1 1 0 1 0 0 0 0 .268 .352 .464 .816
06-17 ALB IOW AAA LF 4 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .263 .346 .455 .801
06-19 ALB NEW AAA 1B 5 5 0 1 1 0 0 2 0 2 0 0 0 1 0 0 .261 .343 .453 .796
06-20 ALB NEW AAA 1B 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .261 .342 .464 .806
Sent From LAD To TEX And Assigned To AAA Round Rock Express
06-21 RR IOW AAA RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .256 .336 .455 .791
Sent From TEX To LAD And Assigned To AAA Albuquerque Isotopes
06-22 ALB NEW AAA RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .252 .332 .449 .781
06-23 ALB NAS AAA LF 4 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .249 .331 .442 .773
06-25 ALB NAS AAA LF 4 3 2 1 0 0 1 1 1 1 0 0 0 0 0 0 .250 .333 .455 .788
06-26 ALB NAS AAA RF 5 5 2 1 0 0 0 1 0 3 0 0 0 0 0 0 .249 .331 .449 .780
06-27 ALB MEM AAA 1B 4 3 1 1 0 0 1 1 1 0 0 0 0 0 0 0 .250 .333 .461 .794
06-28 ALB MEM AAA 1B-LF 5 4 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .250 .331 .457 .788
06-29 ALB MEM AAA 1B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .251 .333 .455 .788
06-30 ALB OMA AAA 1B 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .255 .336 .460 .796
07-01 ALB OMA AAA 1B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .252 .335 .455 .790
07-02 ALB OMA AAA RF 6 5 0 1 0 0 0 0 1 1 0 0 0 1 0 0 .251 .334 .449 .783
07-03 ALB OMA AAA 1B 5 4 0 0 0 0 0 0 1 3 0 0 0 1 0 0 .247 .332 .442 .774
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-04 ALB RR AAA 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .243 .328 .435 .763
07-05 ALB RR AAA 1B 5 4 1 2 0 0 1 4 1 2 0 0 0 0 0 0 .247 .332 .448 .780
07-06 ALB RR AAA 1B 5 3 0 2 0 0 0 0 2 0 0 0 0 0 0 0 .252 .340 .450 .790
07-07 ALB RR AAA 1B 5 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .256 .344 .451 .795
07-08 ALB RR AAA 1B 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .255 .342 .446 .788
07-13 ALB NAS AAA 1B 5 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 .255 .343 .444 .787
07-15 ALB NAS AAA 1B 4 3 0 1 1 0 0 0 0 2 1 0 0 0 0 0 .255 .345 .446 .791
07-15 ALB NAS AAA 1B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .254 .343 .443 .786
07-17 ALB MEM AAA RF 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .254 .341 .440 .781
07-19 ALB MEM AAA RF 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .254 .341 .443 .784
07-19 ALB MEM AAA LF 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .255 .341 .441 .782
07-20 ALB IOW AAA RF-LF 5 4 2 2 0 0 2 4 1 0 0 0 0 0 0 0 .259 .345 .463 .808
07-21 ALB IOW AAA LF 5 3 2 1 0 0 1 2 2 1 0 0 0 0 0 0 .259 .349 .471 .820
07-22 ALB IOW AAA LF 5 3 1 1 0 0 0 0 2 2 0 0 0 0 0 0 .260 .352 .470 .822
07-23 ALB IOW AAA RF-LF 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .263 .354 .470 .824
07-24 ALB RR AAA LF 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .263 .355 .468 .823
07-25 ALB RR AAA LF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .260 .352 .463 .815
07-26 ALB RR AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 .348 .457 .805
07-27 ALB RR AAA LF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 .347 .455 .802
07-28 ALB NAS AAA LF-RF 6 6 2 4 0 0 1 1 0 0 0 0 0 1 0 0 .265 .352 .468 .820
07-29 ALB NAS AAA LF 4 3 0 2 1 0 0 2 1 1 0 0 0 0 0 0 .268 .356 .473 .829
07-29 ALB NAS AAA RF 4 4 2 2 0 0 2 8 0 0 0 0 0 0 0 0 .271 .358 .491 .849
07-30 ALB NAS AAA RF 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .274 .359 .491 .850
07-31 ALB NAS AAA LF 4 4 1 1 0 0 1 3 0 1 0 0 0 0 0 0 .274 .358 .497 .855
08-01 ALB LAS AAA LF 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .276 .359 .497 .856
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-02 ALB LAS AAA LF 5 4 0 1 1 0 0 3 1 0 0 0 0 0 0 0 .276 .360 .497 .857
08-03 ALB LAS AAA 1B 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .276 .359 .503 .862
08-04 ALB LAS AAA 1B 5 5 1 4 0 0 1 2 0 0 0 0 0 0 0 0 .283 .364 .515 .879
Promoted To Los Angeles Dodgers
08-06 LAD COL MLB RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .174 .208 .261 .469
Demoted To AAA Albuquerque Isotopes
08-10 ALB REN AAA LF 5 4 2 2 0 0 0 0 1 1 0 0 0 0 0 0 .285 .367 .515 .882
08-11 ALB REN AAA LF 5 5 2 3 0 0 1 3 0 1 0 0 0 0 0 0 .290 .370 .525 .895
08-12 ALB REN AAA 1B-RF 5 4 2 1 0 0 1 1 1 1 0 0 0 0 0 0 .289 .370 .530 .900
08-13 ALB REN AAA LF-RF 5 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 .292 .375 .531 .906
08-14 ALB COL AAA 1B 6 6 1 2 0 1 0 3 0 0 0 0 0 0 0 0 .293 .374 .533 .907
08-15 ALB COL AAA 1B 5 5 2 3 0 0 1 2 0 0 0 0 0 0 0 0 .297 .377 .542 .919
08-16 ALB COL AAA 1B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .296 .376 .539 .915
08-17 ALB COL AAA 1B 5 5 0 1 0 0 0 2 0 1 0 0 0 0 0 0 .295 .374 .534 .908
08-18 ALB NEW AAA 1B 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .295 .375 .533 .908
08-19 ALB NEW AAA LF 4 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 .296 .376 .531 .907
08-20 ALB NEW AAA 1B 6 6 2 5 1 0 0 4 0 0 0 0 0 0 0 0 .304 .382 .538 .920
08-21 ALB NEW AAA 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .301 .379 .533 .912
08-22 ALB MEM AAA 1B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .300 .378 .530 .908
08-23 ALB MEM AAA 1B 5 3 1 1 0 0 0 3 1 0 0 1 0 0 0 0 .300 .378 .529 .907
08-25 ALB MEM AAA 1B 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .300 .377 .533 .910
08-26 ALB MEM AAA 1B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .298 .376 .530 .906
08-27 ALB OKC AAA 1B 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .297 .375 .529 .904
08-28 ALB OKC AAA 1B 5 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .295 .373 .524 .897
08-29 ALB OKC AAA RF 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .294 .372 .524 .896
08-30 ALB OKC AAA LF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .292 .371 .521 .892
08-31 ALB OMA AAA 1B 5 3 2 1 0 0 0 1 1 1 0 1 0 0 0 0 .293 .371 .519 .890
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
09-01 ALB OMA AAA LF 5 5 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .291 .370 .522 .892
09-02 ALB OMA AAA 1B 4 3 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .294 .373 .523 .896
09-03 ALB OMA AAA 1B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .294 .374 .522 .896

Numbers reflect games before 05/25/13. Updates daily.