Brett Marshall
Scranton/WB RailRidersBats: Right
Throws: Right
Height: 6'1'' Weight: 195 Born:
03/22/1990
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | TRN | NH | AA | W (1) | 21 | 5.0 | 53 | 3.60 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 04-12 | TRN | AKR | AA | L (1) | 22 | 4.0 | 26 | 7.00 | 9 | 5 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| 04-17 | TRN | ERI | AA | W (2) | 23 | 6.0 | 58 | 5.40 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| 04-24 | TRN | ERI | AA | W (3) | 24 | 5.2 | 56 | 4.35 | 4 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| 04-29 | TRN | NH | AA | ND | 28 | 7.2 | 69 | 3.81 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| 05-04 | TRN | NH | AA | ND | 32 | 7.0 | 39 | 3.82 | 11 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 05-10 | TRN | POR | AA | W (4) | 22 | 6.0 | 71 | 3.27 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| 05-16 | TRN | BIN | AA | ND | 23 | 7.0 | 74 | 2.79 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 05-21 | TRN | AKR | AA | L (2) | 27 | 6.0 | 38 | 2.98 | 8 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 05-26 | TRN | RIC | AA | W (5) | 25 | 6.0 | 68 | 2.69 | 4 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 |
| 05-31 | TRN | ERI | AA | W (6) | 24 | 6.0 | 61 | 2.44 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| 06-05 | TRN | ERI | AA | L (3) | 26 | 6.0 | 40 | 2.74 | 9 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 0 |
| 06-10 | TRN | BIN | AA | ND | 22 | 6.0 | 66 | 2.64 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 |
| 06-16 | TRN | HAR | AA | W (7) | 29 | 6.0 | 34 | 2.99 | 7 | 6 | 5 | 1 | 4 | 0 | 2 | 2 | 1 | 0 |
| 06-27 | TRN | NBR | AA | W (8) | 25 | 6.0 | 48 | 3.09 | 7 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 07-02 | TRN | POR | AA | W (9) | 25 | 5.0 | 46 | 3.21 | 5 | 3 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 0 |
| 07-07 | TRN | POR | AA | ND | 18 | 4.0 | 48 | 3.17 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 07-15 | TRN | NBR | AA | W (10) | 19 | 5.2 | 71 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 07-20 | TRN | REA | AA | L (4) | 27 | 7.0 | 65 | 2.97 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 |
| 07-25 | TRN | POR | AA | W (11) | 25 | 6.0 | 58 | 2.90 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 07-31 | TRN | ALT | AA | ND | 23 | 6.0 | 61 | 2.83 | 4 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| 08-05 | TRN | BOW | AA | W (12) | 23 | 6.0 | 62 | 2.77 | 4 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| 08-11 | TRN | ALT | AA | L (5) | 28 | 6.0 | 45 | 2.91 | 7 | 4 | 4 | 0 | 3 | 0 | 6 | 1 | 3 | 0 |
| 08-16 | TRN | REA | AA | W (13) | 24 | 5.1 | 43 | 3.12 | 4 | 5 | 5 | 0 | 4 | 0 | 7 | 1 | 0 | 0 |
| 08-21 | TRN | ALT | AA | L (6) | 27 | 6.0 | 45 | 3.24 | 9 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-26 | TRN | AKR | AA | ND | 25 | 6.0 | 62 | 3.23 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 0 |
| 08-31 | TRN | BIN | AA | L (7) | 26 | 5.0 | 21 | 3.52 | 9 | 7 | 7 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
Numbers reflect games before 05/22/13. Updates daily.
