player | Minor League Central

Skip to Content

Matt Magill

Albuquerque Isotopes

Bats: Right Throws: Right
Height: 6'3'' Weight: 210 Born: 11/10/1989

TotalsSplitsGame Logs

Career Pitching Splits (does not cover years before 2011) Split Year
PITCHING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
v L as R (MLB) 4 36 7.0 - 6.63 5.26 47.4% 10.5% .278 22.2% 22.2% 16.7% 1.29 10.29 10.29
v L as R (MiLB) 55 543 121.1 - 3.46 3.70 45.7% 14.4% .337 24.5% 11.2% 17.5% 0.67 4.52 9.87
v R as R (MLB) 4 48 11.0 - 2.56 3.73 46.9% 18.8% .344 22.9% 10.4% 16.7% 0.00 4.09 9.00
v R as R (MiLB) 55 753 177.1 - 3.47 3.56 39.4% 14.4% .320 23.5% 8.6% 17.1% 0.76 3.30 8.98
at Home (MLB) 2 49 11.2 3.86 4.57 4.67 45.5% 9.1% .188 18.4% 12.2% 14.3% 0.77 4.63 6.94
at Home (MiLB) 24 565 130.1 3.87 3.15 3.35 43.5% 11.9% .326 26.5% 10.3% 19.6% 0.62 4.01 10.36
on Road (MLB) 2 35 6.1 7.11 3.36 4.01 50.0% 27.8% .556 28.6% 20.0% 20.0% 0.00 9.95 14.21
on Road (MiLB) 31 731 168.1 4.01 3.70 3.86 40.9% 16.2% .328 21.9% 9.3% 15.5% 0.80 3.64 8.55
Apr (MLB) 1 27 6.2 2.70 2.00 3.01 50.0% 16.7% .222 25.9% 7.4% 22.2% 0.00 2.70 9.45
Apr (MiLB) 13 284 67.0 3.09 3.53 4.02 38.8% 14.6% .302 23.6% 12.7% 17.6% 0.40 4.84 9.00
May (MiLB) 11 282 61.2 4.09 3.85 3.70 40.4% 13.5% .350 22.3% 8.5% 14.2% 1.02 3.50 9.19
May (MLB) 3 57 11.1 6.35 5.41 5.06 45.5% 15.2% .375 21.1% 19.3% 14.0% 0.79 8.74 9.53
June (MiLB) 10 253 55.0 5.56 4.42 4.49 47.6% 14.1% .364 17.0% 9.9% 11.5% 0.98 4.09 7.04
July (MiLB) 8 195 49.2 2.17 2.62 3.26 41.5% 17.0% .280 24.1% 6.7% 19.0% 0.36 2.36 8.52
Aug (MiLB) 12 265 61.2 4.38 2.54 2.67 43.2% 12.3% .329 31.7% 9.8% 24.2% 0.58 3.79 12.26
Sep (MiLB) 1 17 3.2 9.82 8.65 2.56 11.1% 33.3% .286 35.3% 11.8% 23.5% 4.91 4.91 14.73

STANDARD PITCHING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
v L as R (MLB) 4 36 - - - - - 7.0 6 - - 1 8 0 8 1
v L as R (MiLB) 55 543 - - - - - 121.1 121 - - 9 61 2 133 1
v R as R (MLB) 4 48 - - - - - 11.0 11 - - 0 5 0 11 0
v R as R (MiLB) 55 753 - - - - - 177.1 171 - - 15 65 0 177 4
at Home (MLB) 2 49 0 0 0.0% 0 3.86 11.2 7 5 5 1 6 0 9 1
at Home (MiLB) 24 565 8 6 57.1% 0 3.87 130.1 119 66 56 9 58 2 150 3
on Road (MLB) 2 35 0 0 0.0% 0 7.11 6.1 10 6 5 0 7 0 10 0
on Road (MiLB) 31 731 14 7 66.7% 0 4.01 168.1 173 87 75 15 68 0 160 2
Apr (MLB) 1 27 0 0 0.0% 0 2.70 6.2 4 2 2 0 2 0 7 0
Apr (MiLB) 13 284 5 1 83.3% 0 3.09 67.0 55 24 23 3 36 0 67 3
May (MiLB) 11 282 4 3 57.1% 0 4.09 61.2 71 39 28 7 24 1 63 2
May (MLB) 3 57 0 0 0.0% 0 6.35 11.1 13 9 8 1 11 0 12 1
June (MiLB) 10 253 2 2 50.0% 0 5.56 55.0 70 35 34 6 25 0 43 0
July (MiLB) 8 195 6 1 85.7% 0 2.17 49.2 39 14 12 2 13 0 47 0
Aug (MiLB) 12 265 4 6 40.0% 0 4.38 61.2 53 37 30 4 26 1 84 0
Sep (MiLB) 1 17 1 0 100.0% 0 9.82 3.2 4 4 4 2 2 0 6 0

PITCHING RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
v L as R (MLB) 36 7.0 2.14 7.71 1.29 10.29 10.29 1.00 - 6.63 - 5.26 -
v L as R (MiLB) 543 121.1 1.51 8.98 0.67 4.52 9.87 2.18 - 3.46 - 3.70 -
v R as R (MLB) 48 11.0 1.45 9.00 0.00 4.09 9.00 2.20 - 2.56 - 3.73 -
v R as R (MiLB) 753 177.1 1.35 8.68 0.76 3.30 8.98 2.72 - 3.47 - 3.56 -
at Home (MLB) 49 11.2 1.20 5.40 0.77 4.63 6.94 1.50 3.86 4.57 -0.71 4.67 -0.81
at Home (MiLB) 565 130.1 1.38 8.22 0.62 4.01 10.36 2.59 3.87 3.15 0.72 3.35 0.52
on Road (MLB) 35 6.1 2.68 14.21 0.00 9.95 14.21 1.43 7.11 3.36 3.75 4.01 3.10
on Road (MiLB) 731 168.1 1.44 9.25 0.80 3.64 8.55 2.35 4.01 3.70 0.31 3.86 0.15
Apr (MLB) 27 6.2 0.90 5.40 0.00 2.70 9.45 3.50 2.70 2.00 0.70 3.01 -0.31
Apr (MiLB) 284 67.0 1.40 7.39 0.40 4.84 9.00 1.86 3.09 3.53 -0.44 4.02 -0.93
May (MiLB) 282 61.2 1.57 10.36 1.02 3.50 9.19 2.63 4.09 3.85 0.24 3.70 0.39
May (MLB) 57 11.1 2.21 10.32 0.79 8.74 9.53 1.09 6.35 5.41 0.94 5.06 1.29
June (MiLB) 253 55.0 1.73 11.45 0.98 4.09 7.04 1.72 5.56 4.42 1.14 4.49 1.07
July (MiLB) 195 49.2 1.05 7.07 0.36 2.36 8.52 3.62 2.17 2.62 -0.45 3.26 -1.09
Aug (MiLB) 265 61.2 1.28 7.74 0.58 3.79 12.26 3.23 4.38 2.54 1.84 2.67 1.71
Sep (MiLB) 17 3.2 1.64 9.82 4.91 4.91 14.73 3.00 9.82 8.65 1.17 2.56 7.26

BATTING AGAINST Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
v L as R (MLB) 4 36 27 6 1 0 1 8 8 - - - .222 .417 .370 .787
v L as R (MiLB) 55 543 470 121 23 2 9 61 133 - - - .257 .341 .372 .713
v R as R (MLB) 4 48 43 11 1 0 0 5 11 - - - .256 .333 .279 .612
v R as R (MiLB) 55 753 676 171 32 7 15 65 177 - - - .253 .321 .388 .709
at Home (MLB) 2 49 42 7 0 0 1 6 9 1 0 100.0% .167 .286 .238 .524
at Home (MiLB) 24 565 493 119 27 3 9 58 150 11 5 68.8% .241 .323 .363 .686
on Road (MLB) 2 35 28 10 2 0 0 7 10 0 2 0.0% .357 .486 .429 .915
on Road (MiLB) 31 731 653 173 28 6 15 68 160 13 8 61.9% .265 .334 .395 .729
Apr (MLB) 1 27 25 4 0 0 0 2 7 1 0 100.0% .160 .222 .160 .382
Apr (MiLB) 13 284 242 55 9 1 3 36 67 4 5 44.4% .227 .335 .310 .645
May (MiLB) 11 282 252 71 13 1 7 24 63 4 1 80.0% .282 .348 .425 .773
May (MLB) 3 57 45 13 2 0 1 11 12 0 2 0.0% .289 .439 .400 .839
June (MiLB) 10 253 224 70 12 2 6 25 43 5 2 71.4% .313 .380 .464 .844
July (MiLB) 8 195 179 39 7 3 2 13 47 4 4 50.0% .218 .268 .324 .592
Aug (MiLB) 12 265 234 53 13 2 4 26 84 7 1 87.5% .226 .300 .350 .650
Sep (MiLB) 1 17 15 4 1 0 2 2 6 0 0 0.0% .267 .353 .733 1.086

BATTING AGAINST Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MLB) 36 10 .148 0 1 0 0 0 0 0
v L as R (MiLB) 543 175 .115 4 1 7 4 2 6 0
v R as R (MLB) 48 12 .023 1 0 0 0 0 2 0
v R as R (MiLB) 753 262 .135 13 4 5 3 0 16 0
at Home (MLB) 49 10 .071 1 1 0 0 0 1 0
at Home (MiLB) 565 179 .122 7 3 8 3 2 11 0
on Road (MLB) 35 12 .072 0 0 0 0 0 1 0
on Road (MiLB) 731 258 .130 10 2 4 4 0 11 0
Apr (MLB) 27 4 .000 0 0 0 0 0 1 0
Apr (MiLB) 284 75 .083 3 3 3 0 0 4 0
May (MiLB) 282 107 .143 4 2 3 1 1 8 0
May (MLB) 57 18 .111 1 1 0 0 0 1 0
June (MiLB) 253 104 .151 5 0 3 1 0 3 0
July (MiLB) 195 58 .106 3 0 1 2 0 2 0
Aug (MiLB) 265 82 .124 2 0 2 3 1 5 0
Sep (MiLB) 17 11 .466 0 0 0 0 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MLB) 36 .278 .333 20.0% 5.3% 2 9 5 3 0 0
v L as R (MiLB) 543 .337 .356 8.3% 2.6% 50 159 108 17 7 7
v R as R (MLB) 48 .344 .355 0.0% 0.0% 6 15 8 1 0 2
v R as R (MiLB) 753 .320 .350 8.8% 3.0% 73 200 170 41 7 16
at Home (MLB) 49 .188 .207 9.1% 3.0% 3 15 11 3 0 1
at Home (MiLB) 565 .326 .345 7.6% 2.6% 42 154 118 18 10 12
on Road (MLB) 35 .556 .588 0.0% 0.0% 5 9 2 1 0 1
on Road (MiLB) 731 .328 .357 9.4% 3.0% 81 205 160 40 4 11
Apr (MLB) 27 .222 .222 0.0% 0.0% 3 9 5 0 0 1
Apr (MiLB) 284 .302 .335 5.2% 1.7% 26 69 58 17 4 4
May (MiLB) 282 .350 .370 10.6% 3.7% 26 78 66 10 4 9
May (MLB) 57 .375 .429 12.5% 3.0% 5 15 8 4 0 1
June (MiLB) 253 .364 .386 10.9% 3.3% 26 88 55 10 3 3
July (MiLB) 195 .280 .301 4.5% 1.5% 23 56 44 9 1 2
Aug (MiLB) 265 .329 .355 7.8% 2.6% 19 67 51 11 2 5
Sep (MiLB) 17 .286 .333 50.0% 22.2% 3 1 4 1 0 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MLB) 36 10.5% 47.4% 26.3% 15.8% 1.13 0.0% 0.0%
v L as R (MiLB) 543 14.4% 45.7% 31.0% 4.9% 1.27 2.0% 2.0%
v R as R (MLB) 48 18.8% 46.9% 25.0% 3.1% 1.67 0.0% 6.3%
v R as R (MiLB) 753 14.4% 39.4% 33.5% 8.1% 0.95 1.4% 3.2%
at Home (MLB) 49 9.1% 45.5% 33.3% 9.1% 1.07 0.0% 3.0%
at Home (MiLB) 565 11.9% 43.5% 33.3% 5.1% 1.13 2.8% 3.4%
on Road (MLB) 35 27.8% 50.0% 11.1% 5.6% 3.00 0.0% 5.6%
on Road (MiLB) 731 16.2% 40.9% 31.9% 8.0% 1.03 0.8% 2.2%
Apr (MLB) 27 16.7% 50.0% 27.8% 0.0% 1.80 0.0% 5.6%
Apr (MiLB) 284 14.6% 38.8% 32.6% 9.6% 0.92 2.2% 2.2%
May (MiLB) 282 13.5% 40.4% 34.2% 5.2% 1.03 2.1% 4.7%
May (MLB) 57 15.2% 45.5% 24.2% 12.1% 1.25 0.0% 3.0%
June (MiLB) 253 14.1% 47.6% 29.7% 5.4% 1.35 1.6% 1.6%
July (MiLB) 195 17.0% 41.5% 32.6% 6.7% 1.06 0.7% 1.5%
Aug (MiLB) 265 12.3% 43.2% 32.9% 7.1% 1.08 1.3% 3.2%
Sep (MiLB) 17 33.3% 11.1% 44.4% 11.1% 0.20 0.0% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MLB) 36 1.00 3.38 6 1 1 6.00 22.2% 22.2% 16.7% 2.8% 22.2% 47.2%
v L as R (MiLB) 543 2.18 3.53 95 34 4 2.79 24.5% 11.2% 17.5% 6.3% 10.9% 37.4%
v R as R (MLB) 48 2.20 3.91 8 2 1 4.00 22.9% 10.4% 16.7% 4.2% 10.4% 33.3%
v R as R (MiLB) 753 2.72 3.82 129 42 6 3.07 23.5% 8.6% 17.1% 5.6% 8.6% 34.1%
at Home (MLB) 49 1.50 4.67 7 2 0 3.50 18.4% 12.2% 14.3% 4.1% 12.2% 32.7%
at Home (MiLB) 565 2.59 3.29 111 34 5 3.26 26.5% 10.3% 19.6% 6.0% 9.9% 38.4%
on Road (MLB) 35 1.43 2.80 7 1 2 7.00 28.6% 20.0% 20.0% 2.9% 20.0% 48.6%
on Road (MiLB) 731 2.35 4.08 113 42 5 2.69 21.9% 9.3% 15.5% 5.7% 9.3% 33.2%
Apr (MLB) 27 3.50 3.57 6 1 0 6.00 25.9% 7.4% 22.2% 3.7% 7.4% 33.3%
Apr (MiLB) 284 1.86 3.61 50 15 2 3.33 23.6% 12.7% 17.6% 5.3% 12.7% 37.3%
May (MiLB) 282 2.63 4.00 40 17 6 2.35 22.3% 8.5% 14.2% 6.0% 8.2% 33.3%
May (MLB) 57 1.09 3.75 8 2 2 4.00 21.1% 19.3% 14.0% 3.5% 19.3% 42.1%
June (MiLB) 253 1.72 5.21 29 13 1 2.23 17.0% 9.9% 11.5% 5.1% 9.9% 29.2%
July (MiLB) 195 3.62 3.81 37 10 0 3.70 24.1% 6.7% 19.0% 5.1% 6.7% 31.8%
Aug (MiLB) 265 3.23 2.79 64 19 1 3.37 31.7% 9.8% 24.2% 7.2% 9.4% 43.0%
Sep (MiLB) 17 3.00 2.50 4 2 0 2.00 35.3% 11.8% 23.5% 11.8% 11.8% 58.8%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MLB) 36 174 4.83 99 75 56.9% 67 32 34 14 19 38.5% 79.1%
v L as R (MiLB) 543 1248 2.30 756 492 60.6% 527 229 192 141 194 42.2% 73.2%
v R as R (MLB) 48 181 3.77 116 65 64.1% 88 28 29 27 32 48.6% 69.3%
v R as R (MiLB) 753 1451 1.93 906 545 62.4% 651 255 267 160 224 44.9% 75.4%
at Home (MLB) 49 196 4.00 123 73 62.8% 90 33 37 20 33 45.9% 77.8%
at Home (MiLB) 565 1375 2.43 845 530 61.5% 600 245 237 168 195 43.6% 72.0%
on Road (MLB) 35 159 4.54 92 67 57.9% 65 27 26 21 18 40.9% 67.7%
on Road (MiLB) 731 1324 1.81 817 507 61.7% 578 239 222 133 223 43.7% 77.0%
Apr (MLB) 27 103 3.81 71 32 68.9% 55 16 25 12 18 53.4% 78.2%
Apr (MiLB) 284 780 2.75 474 306 60.8% 322 152 121 94 107 41.3% 70.8%
May (MiLB) 282 508 1.80 306 202 60.2% 221 85 102 51 68 43.5% 76.9%
May (MLB) 57 252 4.42 144 108 57.1% 100 44 38 29 33 39.7% 71.0%
June (MiLB) 253 472 1.87 279 193 59.1% 201 78 79 35 87 42.6% 82.6%
July (MiLB) 195 328 1.68 227 101 69.2% 164 63 59 40 65 50.0% 75.6%
Aug (MiLB) 265 611 2.31 376 235 61.5% 270 106 98 81 91 44.2% 70.0%
Sep (MiLB) 17 - - - - - - - - - - - -

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MLB) 36 174 21.9% 59.0% 71.4% 82.6% 44.8% 67.7%
v L as R (MiLB) 543 1248 18.5% 64.4% 35.7% 83.4% 51.6% 69.7%
v R as R (MLB) 48 181 25.3% 70.2% 68.2% 69.7% 51.9% 75.9%
v R as R (MiLB) 753 1451 20.9% 66.5% 43.8% 84.4% 52.5% 71.9%
at Home (MLB) 49 196 25.5% 66.3% 72.0% 80.0% 50.0% 73.2%
at Home (MiLB) 565 1375 27.9% 61.7% 40.0% 88.6% 46.5% 71.0%
on Road (MLB) 35 159 21.2% 63.5% 66.7% 68.1% 46.5% 70.7%
on Road (MiLB) 731 1324 9.1% 68.8% 41.2% 80.5% 57.9% 70.7%
Apr (MLB) 27 103 31.9% 71.4% 73.3% 80.0% 54.4% 77.5%
Apr (MiLB) 284 780 15.5% 63.6% 30.4% 79.3% 53.6% 67.9%
May (MiLB) 282 508 23.5% 65.2% 45.2% 89.3% 48.0% 72.2%
May (MLB) 57 252 20.6% 62.1% 67.9% 72.2% 46.0% 69.4%
June (MiLB) 253 472 13.5% 68.7% 53.3% 87.7% 52.8% 72.0%
July (MiLB) 195 328 18.5% 69.1% 39.1% 81.6% 62.2% 72.2%
Aug (MiLB) 265 611 26.6% 63.6% 38.8% 84.3% 47.6% 71.8%
Sep (MiLB) 17 - - - - - - -

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/21/13. Updates daily.