Ryan Flannery
Trenton ThunderPlays:
Bats: Right
Throws: Right
Height: 6'4'' Weight: 245 Born:
01/06/1986
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | TRN | NH | AA | ND | 8 | 2.0 | - | 4.50 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-11 | TRN | POR | AA | ND | 5 | 1.0 | - | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-13 | TRN | AKR | AA | ND | 6 | 2.0 | - | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 04-15 | TRN | AKR | AA | S (1) | 4 | 1.0 | - | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-17 | TRN | ERI | AA | ND | 4 | 1.0 | - | 1.29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-20 | TRN | HAR | AA | ND | 8 | 2.0 | - | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-25 | TRN | ERI | AA | ND | 5 | 1.1 | - | 0.87 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-28 | TRN | NH | AA | S (2) | 3 | 1.0 | - | 0.79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-29 | TRN | NH | AA | L (1) | 6 | 0.1 | - | 1.54 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 05-02 | TRN | POR | AA | S (3) | 4 | 1.0 | - | 1.42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-03 | TRN | POR | AA | S (4) | 4 | 1.0 | - | 1.32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-06 | TRN | NH | AA | ND | 12 | 2.1 | - | 1.13 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | ||||||
| 05-10 | TRN | POR | AA | ND | 5 | 1.0 | - | 1.06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 05-13 | TRN | POR | AA | ND | 9 | 1.1 | - | 0.98 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||||
| 05-17 | TRN | BIN | AA | ND | 4 | 1.0 | - | 0.93 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-19 | TRN | NH | AA | S (5) | 4 | 1.0 | - | 0.89 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-22 | TRN | AKR | AA | S (6) | 2 | 0.2 | - | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-24 | TRN | AKR | AA | W (1) | 6 | 1.1 | - | 0.81 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-26 | TRN | RIC | AA | S (7) | 3 | 1.0 | - | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-28 | TRN | RIC | AA | ND | 6 | 0.2 | - | 1.88 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
| 05-31 | TRN | ERI | AA | ND | 3 | 1.0 | - | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sent From NYY To MIA And Assigned To AAA New Orleans Zephyrs | ||||||||||||||||||||||||
| 06-01 | NEW | ALB | AAA | ND | 9 | 2.0 | - | 1.67 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| Sent From MIA To NYY And Assigned To AA Trenton Thunder | ||||||||||||||||||||||||
| 06-04 | TRN | NH | AA | ND | 10 | 2.0 | - | 1.55 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 06-07 | TRN | ERI | AA | ND | 3 | 1.0 | - | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-09 | TRN | BIN | AA | ND | 5 | 1.2 | - | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 06-14 | TRN | ALT | AA | ND | 4 | 0.1 | - | 2.25 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-16 | TRN | HAR | AA | ND | 9 | 1.1 | - | 2.97 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| 06-19 | TRN | RIC | AA | S (8) | 3 | 1.0 | - | 2.88 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-21 | TRN | RIC | AA | ND | 4 | 1.0 | - | 2.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-23 | TRN | POR | AA | W (2) | 3 | 0.1 | - | 2.78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-28 | TRN | NBR | AA | L (2) | 8 | 0.2 | - | 3.72 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | ||||||
| 07-01 | TRN | POR | AA | W (3) | 11 | 2.1 | - | 3.49 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-08 | TRN | POR | AA | ND | 2 | 0.2 | - | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-02 | TRN | ALT | AA | ND | 8 | 2.0 | - | 3.48 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 08-20 | TRN | ALT | AA | ND | 3 | 1.0 | - | 3.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-22 | TRN | ALT | AA | ND | 7 | 1.0 | - | 3.95 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||||||
| 08-31 | TRN | BIN | AA | ND | 9 | 2.0 | - | 3.97 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
Numbers reflect games before 05/24/13. Updates daily.
