Justin Fitzgerald
Fresno GrizzliesBats: Right
Throws: Right
Height: 6'5'' Weight: 230 Born:
03/03/1986
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | RIC | NBR | AA | L (1) | 17 | 4.0 | 44 | 6.75 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
| 04-10 | RIC | BOW | AA | ND | 23 | 5.2 | 46 | 5.59 | 5 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 |
| 04-15 | RIC | ALT | AA | W (1) | 21 | 5.0 | 64 | 3.68 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 |
| 04-20 | RIC | ALT | AA | ND | 23 | 4.2 | 32 | 5.12 | 6 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
| 04-27 | RIC | NBR | AA | ND | 24 | 7.0 | 72 | 3.76 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 05-02 | RIC | BOW | AA | ND | 22 | 5.1 | 57 | 3.41 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 |
| 05-07 | RIC | HAR | AA | W (2) | 30 | 8.1 | 81 | 2.70 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 |
| 05-13 | RIC | BOW | AA | W (3) | 23 | 5.1 | 44 | 3.18 | 6 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| 05-19 | RIC | AKR | AA | L (2) | 21 | 3.1 | 12 | 4.44 | 9 | 8 | 8 | 1 | 2 | 0 | 4 | 1 | 2 | 0 |
| 05-24 | RIC | BOW | AA | ND | 23 | 5.0 | 44 | 4.53 | 5 | 4 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
| 05-29 | RIC | ALT | AA | L (3) | 23 | 4.2 | 39 | 4.63 | 7 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| 06-03 | RIC | ERI | AA | L (4) | 27 | 6.1 | 40 | 4.87 | 7 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 06-09 | RIC | POR | AA | L (5) | 26 | 7.0 | 59 | 4.77 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| 06-15 | RIC | POR | AA | ND | 24 | 5.1 | 53 | 4.68 | 5 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 1 |
| 06-22 | RIC | NBR | AA | ND | 26 | 6.0 | 49 | 4.66 | 5 | 4 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
| 06-27 | RIC | REA | AA | L (6) | 21 | 4.0 | 32 | 4.97 | 4 | 6 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| 07-02 | RIC | AKR | AA | ND | 23 | 6.0 | 60 | 4.74 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 0 |
| 07-07 | RIC | REA | AA | W (4) | 29 | 8.0 | 75 | 4.46 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
| 07-13 | RIC | HAR | AA | W (5) | 23 | 6.0 | 71 | 4.21 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 07-18 | RIC | ALT | AA | L (7) | 23 | 5.0 | 42 | 4.34 | 6 | 5 | 4 | 0 | 2 | 0 | 7 | 1 | 1 | 0 |
| 07-23 | RIC | BOW | AA | W (6) | 25 | 7.0 | 72 | 4.08 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 07-28 | RIC | ERI | AA | W (7) | 24 | 6.0 | 53 | 3.96 | 6 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
| 08-03 | RIC | HAR | AA | ND | 25 | 5.1 | 55 | 3.94 | 4 | 2 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 0 |
| 08-09 | RIC | HAR | AA | ND | 26 | 7.0 | 65 | 3.80 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| 08-15 | RIC | NBR | AA | ND | 28 | 8.0 | 80 | 3.59 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-20 | RIC | BOW | AA | ND | 22 | 6.1 | 74 | 3.44 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 08-25 | RIC | ALT | AA | L (8) | 25 | 6.0 | 58 | 3.37 | 5 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | 0 |
| 08-30 | RIC | HAR | AA | ND | 28 | 7.0 | 59 | 3.39 | 6 | 3 | 3 | 1 | 1 | 0 | 7 | 1 | 1 | 0 |
Numbers reflect games before 05/22/13. Updates daily.
