2011 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-14 | BRD | CHA | A+ | ND | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-16 | BRD | CHA | A+ | ND | 10 | 1.1 | - | 15.43 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-21 | BRD | JUP | A+ | W (1) | 4 | 1.1 | - | 9.82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-24 | BRD | FTM | A+ | ND | 11 | 2.0 | - | 7.94 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||||||
| 06-28 | BRD | STL | A+ | ND | 7 | 2.0 | - | 5.87 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| 07-04 | BRD | PMB | A+ | ND | 8 | 2.0 | - | 4.66 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-09 | BRD | LAK | A+ | ND | 6 | 1.0 | - | 5.91 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-11 | BRD | LAK | A+ | ND | 4 | 0.2 | - | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-13 | BRD | DUN | A+ | ND | 3 | 0.2 | - | 5.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-16 | BRD | DUN | A+ | ND | 4 | 1.0 | - | 4.85 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| 07-20 | BRD | DAY | A+ | ND | 5 | 1.0 | - | 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-22 | BRD | TAM | A+ | ND | 3 | 0.2 | - | 4.30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-24 | BRD | TAM | A+ | ND | 5 | 1.0 | - | 4.02 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-27 | BRD | CLR | A+ | ND | 6 | 1.2 | - | 3.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 07-30 | BRD | BRE | A+ | ND | 3 | 1.0 | - | 3.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-04 | BRD | FTM | A+ | ND | 6 | 1.0 | - | 3.72 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
| 08-06 | BRD | JUP | A+ | W (2) | 5 | 1.2 | - | 3.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-09 | BRD | FTM | A+ | ND | 6 | 1.1 | - | 3.22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| 08-13 | BRD | JUP | A+ | ND | 3 | 1.0 | - | 3.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-16 | BRD | CHA | A+ | ND | 4 | 1.1 | - | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Promoted To AA Altoona Curve | ||||||||||||||||||||||||
| 08-22 | ALT | RIC | AA | W (3) | 4 | 1.0 | - | 2.81 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Demoted To High A Bradenton Marauders | ||||||||||||||||||||||||
| 08-27 | BRD | STL | A+ | ND | 5 | 1.0 | - | 2.70 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 09-01 | BRD | CHA | A+ | ND | 8 | 2.0 | - | 2.51 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Numbers reflect games before 05/23/13. Updates daily.
