Robert Bundy
Bowie BaysoxPlays:
Bats: Right
Throws: Right
Height: 6'2'' Weight: 215 Born:
01/13/1990
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | BOW | HAR | AA | L (1) | 23 | 5.0 | 41 | 7.20 | 8 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 2 | 0 |
| 04-11 | BOW | RIC | AA | W (1) | 22 | 6.0 | 68 | 3.27 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 04-16 | BOW | AKR | AA | L (2) | 25 | 4.2 | 30 | 4.60 | 7 | 6 | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| 04-21 | BOW | ERI | AA | L (3) | 24 | 4.2 | 31 | 5.31 | 8 | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 4 | 0 |
| 04-28 | BOW | HAR | AA | L (4) | 27 | 5.2 | 37 | 5.88 | 6 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 2 | 1 |
| 05-03 | BOW | RIC | AA | L (5) | 23 | 6.0 | 62 | 4.78 | 4 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 |
| 05-09 | BOW | ALT | AA | W (2) | 24 | 6.0 | 59 | 4.26 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 05-15 | BOW | ALT | AA | L (6) | 22 | 4.2 | 25 | 5.27 | 6 | 7 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
| 05-20 | BOW | HAR | AA | L (7) | 27 | 7.0 | 56 | 5.26 | 5 | 4 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| 05-27 | BOW | ALT | AA | ND | 15 | 3.2 | 55 | 5.06 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 |
| 06-06 | BOW | POR | AA | L (8) | 27 | 6.0 | 37 | 5.46 | 8 | 6 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| 06-12 | BOW | POR | AA | ND | 24 | 4.1 | 50 | 5.09 | 5 | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 2 | 0 |
| 06-17 | BOW | NH | AA | ND | 21 | 5.0 | 50 | 4.98 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 06-23 | BOW | REA | AA | L (9) | 23 | 4.2 | 45 | 4.91 | 6 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 0 |
| 06-28 | BOW | BIN | AA | ND | 21 | 3.2 | 39 | 4.79 | 7 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 07-03 | BOW | NBR | AA | L (10) | 12 | 0.2 | -9 | 5.91 | 8 | 10 | 10 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| 07-08 | BOW | AKR | AA | L (11) | 18 | 3.0 | 25 | 6.25 | 7 | 5 | 5 | 0 | 2 | 0 | 4 | 2 | 3 | 0 |
Numbers reflect games before 06/19/13. Updates daily.
