player | Minor League Central

Skip to Content

Tim Beckham

Durham Bulls

Bats: Right Throws: Right
Height: 6'0'' Weight: 190 Born: 01/27/1990

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 DUR GWN AAA SS 6 6 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .167 .167 .167 .334
04-06 DUR GWN AAA SS 5 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .200 .273 .200 .473
04-07 DUR GWN AAA SS 5 2 1 0 0 0 0 1 2 2 0 1 0 0 0 0 .167 .313 .167 .480
04-09 DUR CHA AAA SS 6 6 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .222 .318 .222 .540
04-10 DUR CHA AAA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .182 .269 .182 .451
04-11 DUR CHA AAA SS 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .231 .300 .269 .569
04-12 DUR GWN AAA SS 5 4 0 1 1 0 0 0 0 2 1 0 0 0 0 0 .233 .314 .300 .614
04-13 DUR GWN AAA SS 5 5 1 2 0 0 0 2 0 1 0 0 0 1 0 0 .257 .325 .314 .639
04-14 DUR GWN AAA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .231 .295 .282 .577
04-15 DUR GWN AAA SS 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .227 .286 .273 .559
04-17 DUR CHA AAA SS 4 3 0 1 0 1 0 0 1 1 0 0 0 0 0 0 .234 .302 .319 .621
04-18 DUR CHA AAA SS 5 4 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .216 .293 .294 .587
04-19 DUR CHA AAA SS 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .204 .290 .278 .568
06-23 DUR BUF AAA SS 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .207 .288 .276 .564
06-24 DUR BUF AAA 2B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .197 .286 .262 .548
06-25 DUR BUF AAA SS 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .197 .280 .258 .538
06-26 DUR SYR AAA 2B 6 5 0 1 0 0 0 1 1 2 0 0 0 0 0 0 .197 .284 .254 .538
06-27 DUR SYR AAA 2B 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .213 .294 .267 .561
06-28 DUR SYR AAA SS 4 4 0 1 1 0 0 1 0 2 0 0 0 0 0 0 .215 .292 .278 .570
06-29 DUR SYR AAA SS 5 5 3 3 1 0 1 1 0 0 0 0 0 0 0 0 .238 .309 .345 .654
06-30 DUR BUF AAA SS 6 5 2 3 0 0 0 2 1 1 0 0 0 0 0 0 .258 .330 .360 .690
07-01 DUR BUF AAA SS 5 4 1 2 0 0 0 3 1 1 0 0 0 0 0 0 .269 .343 .366 .709
07-02 DUR BUF AAA 2B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .260 .339 .354 .693
07-04 DUR NOR AAA SS 5 4 1 1 0 0 1 2 1 1 0 0 0 0 0 0 .260 .342 .380 .722
07-05 DUR NOR AAA 2B 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .250 .336 .365 .701
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-07 DUR GWN AAA SS 5 2 0 1 0 0 0 1 2 1 0 1 0 0 0 0 .255 .347 .368 .715
07-08 DUR GWN AAA SS 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .333 .351 .684
07-12 DUR CHA AAA 2B 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .233 .321 .336 .657
07-13 DUR CHA AAA SS 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .233 .319 .342 .661
07-14 DUR CHA AAA 2B 4 4 0 1 0 0 0 0 0 2 0 0 0 1 0 0 .234 .317 .339 .656
07-15 DUR CHA AAA SS 4 4 0 1 0 0 0 0 0 2 0 0 0 1 0 0 .234 .315 .336 .651
07-17 DUR LHV AAA SS 4 2 2 0 0 0 0 0 1 0 1 0 0 0 0 0 .231 .320 .331 .651
07-18 DUR LHV AAA 2B 4 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0 .227 .318 .326 .644
07-19 DUR LHV AAA SS 4 3 0 1 0 0 0 0 1 0 0 0 0 1 1 0 .230 .323 .326 .649
07-20 DUR ROC AAA 2B 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .230 .321 .324 .645
07-22 DUR ROC AAA SS 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .227 .321 .319 .640
07-23 DUR ROC AAA SS 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .234 .325 .331 .656
07-24 DUR GWN AAA SS 5 4 3 3 1 0 0 0 1 0 0 0 0 0 1 0 .248 .339 .349 .688
07-25 DUR GWN AAA 2B 6 5 2 2 0 0 0 0 1 2 0 0 0 0 1 0 .253 .344 .351 .695
07-26 DUR GWN AAA SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .253 .342 .348 .690
07-27 DUR GWN AAA 2B 5 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .259 .349 .352 .701
07-28 DUR NOR AAA 2B 5 5 1 1 1 0 0 0 0 1 0 0 0 2 0 0 .257 .345 .353 .698
07-29 DUR NOR AAA 2B 5 5 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .256 .342 .349 .691
07-30 DUR NOR AAA SS 6 4 0 0 0 0 0 0 1 1 0 0 1 1 0 0 .250 .338 .341 .679
08-02 DUR GWN AAA 2B 4 3 0 1 0 0 0 0 0 1 0 0 1 0 0 0 .251 .338 .341 .679
08-03 DUR GWN AAA SS 5 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .255 .340 .342 .682
08-04 DUR GWN AAA SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .333 .335 .668
08-06 DUR COL AAA 2B 4 4 1 2 0 0 0 1 0 1 0 0 0 0 0 0 .255 .336 .339 .675
08-07 DUR COL AAA SS 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .251 .335 .333 .668
08-08 DUR COL AAA 2B 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .258 .339 .338 .677
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-09 DUR COL AAA SS 5 5 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .261 .341 .340 .681
Sent From TBR To KCR And Assigned To AA NW Arkansas Naturals
08-10 NWA MID AA 2B 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .264 .342 .341 .683
Sent From KCR To TBR And Assigned To AAA Durham Bulls
08-11 DUR TOL AAA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .259 .336 .335 .671
08-13 DUR TOL AAA 2B 5 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .259 .337 .338 .675
08-14 DUR COL AAA SS 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .331 .330 .661
08-15 DUR COL AAA SS 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .252 .328 .327 .655
08-16 DUR COL AAA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .252 .327 .326 .653
08-17 DUR COL AAA 2B-SS 3 3 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .253 .327 .339 .666
08-18 DUR GWN AAA SS 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .248 .321 .332 .653
08-19 DUR GWN AAA 2B 6 4 1 2 0 0 1 2 1 1 0 1 0 0 0 0 .252 .325 .347 .672
08-20 DUR CHA AAA SS 4 3 1 1 0 0 1 2 1 0 0 0 0 0 0 0 .253 .327 .359 .686
08-21 DUR CHA AAA 2B 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .253 .326 .361 .687
08-22 DUR NOR AAA 2B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .323 .357 .680
08-23 DUR NOR AAA SS 4 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 .251 .325 .357 .682
08-24 DUR NOR AAA 2B 5 5 1 3 0 0 0 1 0 0 0 0 0 0 0 0 .258 .330 .362 .692
08-26 DUR NOR AAA SS 4 4 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .258 .329 .371 .700
08-29 DUR NOR AAA 2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .256 .327 .368 .695
08-29 DUR NOR AAA SS 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .253 .323 .364 .687
08-31 DUR CHA AAA SS 5 5 0 3 0 0 0 0 0 1 0 0 0 0 1 0 .259 .328 .369 .697
09-01 DUR CHA AAA SS 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .256 .327 .365 .692
09-02 DUR CHA AAA SS 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .252 .322 .358 .680
09-03 DUR CHA AAA SS 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .255 .324 .360 .684

Numbers reflect games before 05/20/13. Updates daily.