Victor Trinidad
Unknown Current TeamPlays: Pitcher and First Base
Bats: Unknown
Throws: Unknown
Height: 0'0'' Weight: 0 Born:
Unknown
2011 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-30 | DSL ATH | DSL BRW | ROK | L (1) | 7 | 1.0 | - | 9.00 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 06-01 | DSL ATH | DSL CAR | ROK | W (1) | 13 | 3.0 | - | 2.25 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 06-07 | DSL ATH | DSL SEA | ROK | S (1) | 4 | 1.0 | - | 1.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06-10 | DSL ATH | DSL AST | ROK | L (2) | 8 | 1.1 | - | 1.42 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 06-14 | DSL ATH | DSL BRW | ROK | L (3) | 7 | 1.0 | - | 3.68 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 06-17 | DSL ATH | DSL TB | ROK | ND | 4 | 0.2 | - | 4.50 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06-18 | DSL ATH | DSL SEA | ROK | ND | 6 | 1.2 | - | 3.72 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 06-23 | DSL ATH | DSL DOD | ROK | ND | 4 | 1.0 | - | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06-25 | DSL ATH | DSL SEA | ROK | L (4) | 15 | 3.0 | - | 3.29 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 06-29 | DSL ATH | DSL CAR | ROK | ND | 4 | 1.0 | - | 3.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 07-02 | DSL ATH | DSL CAR | ROK | ND | 18 | 4.0 | - | 3.38 | 3 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 07-06 | DSL ATH | DSL CAR | ROK | S (2) | 6 | 1.0 | - | 3.66 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 07-09 | DSL ATH | DSL DOD | ROK | ND | 5 | 0.2 | - | 3.54 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 07-12 | DSL ATH | DSL SEA | ROK | L (5) | 12 | 2.1 | - | 3.57 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 07-14 | DSL ATH | DSL BRW | ROK | L (6) | 10 | 2.2 | - | 3.55 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 07-20 | DSL ATH | DSL BRW | ROK | ND | 7 | 2.0 | - | 3.62 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 07-22 | DSL ATH | DSL TB | ROK | ND | 7 | 2.0 | - | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 07-25 | DSL ATH | DSL CAR | ROK | S (3) | 4 | 1.0 | - | 3.26 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07-28 | DSL ATH | DSL CAR | ROK | ND | 4 | 1.0 | - | 3.16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 08-01 | DSL ATH | DSL CAR | ROK | W (2) | 5 | 1.2 | - | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-11 | DSL ATH | DSL BRW | ROK | ND | 3 | 1.0 | - | 2.91 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08-15 | DSL ATH | DSL CAR | ROK | W (3) | 11 | 3.0 | - | 2.68 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 08-18 | DSL ATH | DSL CAR | ROK | ND | 11 | 3.0 | - | 2.48 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
Numbers reflect games before 05/25/13. Updates daily.
