Wilfredo Gimenez
Jupiter HammerheadsPlays: Catcher and Designated Hitter
Bats: Right
Throws: Right
Height: 5'11'' Weight: 235 Born:
12/18/1990
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | GBO | LEX | A | C | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 04-07 | GBO | LEX | A | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
| 04-09 | GBO | LWD | A | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 |
| 04-11 | GBO | LWD | A | C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .571 | .455 | 1.026 |
| 04-12 | GBO | DEL | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .333 | .777 |
| 04-14 | GBO | DEL | A | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .381 | .278 | .659 |
| 04-15 | GBO | DEL | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .320 | .227 | .547 |
| 04-16 | GBO | LWD | A | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .345 | .269 | .614 |
| 04-17 | GBO | LWD | A | C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .324 | .233 | .557 |
| 04-19 | GBO | DEL | A | C | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .359 | .286 | .645 |
| 04-21 | GBO | DEL | A | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .372 | .289 | .661 |
| 04-24 | GBO | HIC | A | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .383 | .293 | .676 |
| 04-26 | GBO | HIC | A | C | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .404 | .311 | .715 |
| 04-28 | GBO | WV | A | C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .386 | .286 | .672 |
| 04-29 | GBO | WV | A | C | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .403 | .315 | .718 |
| 05-02 | GBO | HIC | A | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .394 | .310 | .704 |
| 05-03 | GBO | HIC | A | C | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .400 | .355 | .755 |
| 05-04 | GBO | HIC | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .378 | .333 | .711 |
| 05-05 | GBO | WV | A | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .377 | .333 | .710 |
| 05-07 | GBO | WV | A | C | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .383 | .356 | .739 |
| 05-10 | GBO | LWD | A | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .381 | .347 | .728 |
| 05-11 | GBO | LWD | A | C | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .386 | .354 | .740 |
| 05-13 | GBO | LWD | A | C | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | .366 | .337 | .703 |
| 05-15 | GBO | KAN | A | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .371 | .345 | .716 |
| 05-16 | GBO | KAN | A | C | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .366 | .352 | .718 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-19 | GBO | LWD | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .352 | .337 | .689 |
| Sent From MIA To TEX And Assigned To A Hickory Crawdads | ||||||||||||||||||||||||
| 05-21 | HIC | KAN | A | C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .345 | .323 | .668 |
| Sent From TEX To MIA And Assigned To A Greensboro Grasshoppers | ||||||||||||||||||||||||
| 05-23 | GBO | HAG | A | C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .330 | .308 | .638 |
| 05-24 | GBO | DEL | A | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .331 | .302 | .633 |
| 05-26 | GBO | DEL | A | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .328 | .300 | .628 |
| 05-28 | GBO | HAG | A | C | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .333 | .307 | .640 |
| 05-29 | GBO | HAG | A | C | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .331 | .305 | .636 |
| 05-31 | GBO | SAV | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .321 | .295 | .616 |
| 06-02 | GBO | SAV | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .312 | .286 | .598 |
| 06-05 | GBO | AUG | A | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .305 | .279 | .584 |
| 06-06 | GBO | AUG | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .297 | .271 | .568 |
| 06-09 | GBO | LEX | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .289 | .263 | .552 |
| 06-10 | GBO | LEX | A | C | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .312 | .291 | .603 |
| Sent From MIA To PHI And Assigned To A Lakewood BlueClaws | ||||||||||||||||||||||||
| 06-11 | LWD | DEL | A | C | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .321 | .292 | .613 |
| Sent From PHI To MIA And Assigned To A Greensboro Grasshoppers | ||||||||||||||||||||||||
| 06-13 | GBO | KAN | A | C | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .317 | .289 | .606 |
| 06-14 | GBO | CSC | A | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .317 | .285 | .602 |
| 06-15 | GBO | CSC | A | C | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .322 | .299 | .621 |
| 06-16 | GBO | CSC | A | C | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .331 | .329 | .660 |
| 06-21 | GBO | HIC | A | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .335 | .329 | .664 |
| 06-22 | GBO | HIC | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .328 | .321 | .649 |
| 06-24 | GBO | HIC | A | C | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .337 | .331 | .668 |
| 06-26 | GBO | LEX | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .330 | .324 | .654 |
| 06-28 | GBO | LEX | A | C | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .327 | .326 | .653 |
| 06-29 | GBO | HIC | A | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .325 | .320 | .645 |
| 07-02 | GBO | HIC | A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .325 | .320 | .645 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 07-03 | GBO | HIC | A | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .324 | .324 | .648 |
| 07-04 | GBO | KAN | A | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .319 | .319 | .638 |
| 07-06 | GBO | KAN | A | C | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .313 | .313 | .626 |
| 07-07 | GBO | KAN | A | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .312 | .311 | .623 |
| 07-10 | GBO | HAG | A | C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .309 | .305 | .614 |
| 07-11 | GBO | HAG | A | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .314 | .307 | .621 |
| 07-12 | GBO | HAG | A | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .313 | .306 | .619 |
| 07-15 | GBO | KAN | A | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .307 | .301 | .608 |
| 07-16 | GBO | KAN | A | C | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .311 | .310 | .621 |
| 07-17 | GBO | KAN | A | C | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .308 | .307 | .615 |
| 07-20 | GBO | ASH | A | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .311 | .311 | .622 |
| 07-21 | GBO | ASH | A | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .315 | .314 | .629 |
| 07-22 | GBO | ASH | A | C | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .310 | .309 | .619 |
| 07-24 | GBO | WV | A | C | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .313 | .316 | .629 |
| 07-26 | GBO | WV | A | C | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .310 | .314 | .624 |
| 07-27 | GBO | GVL | A | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .309 | .310 | .619 |
| 07-31 | GBO | SAV | A | C | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .307 | .312 | .619 |
| 08-01 | GBO | SAV | A | C | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .311 | .320 | .631 |
| 08-02 | GBO | SAV | A | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .312 | .320 | .632 |
| 08-04 | GBO | DEL | A | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .314 | .323 | .637 |
| 08-06 | GBO | DEL | A | C | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .326 | .345 | .671 |
| 08-08 | GBO | ROM | A | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .329 | .347 | .676 |
| 08-10 | GBO | ROM | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .324 | .342 | .666 |
| 08-13 | GBO | WV | A | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .323 | .341 | .664 |
| 08-14 | GBO | WV | A | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .320 | .337 | .657 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-15 | GBO | WV | A | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .318 | .335 | .653 |
| 08-17 | GBO | LWD | A | C | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .319 | .336 | .655 |
| 08-18 | GBO | LWD | A | DH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .318 | .338 | .656 |
| 08-20 | GBO | LEX | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .314 | .333 | .647 |
| 08-21 | GBO | LEX | A | C | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .313 | .334 | .647 |
| 08-23 | GBO | AUG | A | C | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .315 | .337 | .652 |
| 08-24 | GBO | AUG | A | C | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .318 | .340 | .658 |
| 08-26 | GBO | AUG | A | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .315 | .337 | .652 |
| 08-29 | GBO | HAG | A | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .317 | .339 | .656 |
| 08-30 | GBO | HAG | A | C | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .316 | .337 | .653 |
| 09-01 | GBO | LWD | A | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .312 | .332 | .644 |
| 09-03 | GBO | LWD | A | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .311 | .331 | .642 |
Numbers reflect games before 06/19/13. Updates daily.
