player | Minor League Central

Skip to Content

Miguel De Leon

Tri-City Dust Devils

Plays: First Base, Left Field, Designated Hitter and Center Field
Bats: Right Throws: Right
Height: 6'2'' Weight: 195 Born: 08/05/1991

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-18 GJ OGD ROK DH 4 4 1 2 1 0 1 4 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000
06-19 GJ OGD ROK DH 4 3 1 0 0 0 0 1 1 1 0 0 0 0 0 0 .286 .375 .857 1.232
06-20 GJ OGD ROK DH 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .182 .250 .545 .795
06-22 GJ IDF ROK 1B 5 5 2 2 0 0 1 2 0 1 0 0 0 0 0 0 .250 .294 .688 .982
06-23 GJ IDF ROK 1B 4 2 0 0 0 0 0 1 1 1 0 1 0 0 0 0 .222 .286 .611 .897
Promoted To Low A Tri-City Dust Devils
06-25 TC YAK A- 1B 5 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .227 .308 .545 .853
06-26 TC YAK A- 1B 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .269 .333 .577 .910
06-27 TC YAK A- 1B 5 2 1 0 0 0 0 0 3 1 0 0 0 0 1 0 .250 .371 .536 .907
06-28 TC YAK A- 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .219 .333 .469 .802
06-29 TC YAK A- 1B 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .216 .318 .432 .750
06-30 TC YAK A- 1B 3 2 0 0 0 0 0 1 0 1 0 1 0 0 0 0 .205 .298 .410 .708
07-01 TC BOI A- 1B 5 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .214 .327 .405 .732
07-02 TC BOI A- 1B 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .191 .298 .362 .660
07-03 TC BOI A- 1B 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .196 .295 .353 .648
07-04 TC BOI A- 1B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .200 .292 .345 .637
07-05 TC BOI A- 1B 5 4 1 2 2 0 0 2 0 1 0 1 0 0 0 0 .220 .300 .390 .690
07-07 TC SPO A- 1B 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .234 .307 .391 .698
07-08 TC SPO A- 1B 4 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .224 .304 .373 .677
07-09 TC SPO A- 1B 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .225 .301 .408 .709
07-11 TC EVE A- 1B 5 5 0 1 0 0 0 1 0 2 0 0 0 1 0 0 .224 .295 .395 .690
07-12 TC EVE A- 1B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .225 .293 .388 .681
07-14 TC EVE A- 1B 3 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .241 .305 .398 .703
07-14 TC EVE A- 1B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .233 .296 .384 .680
07-15 TC EVE A- 1B 5 5 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .231 .291 .385 .676
07-16 TC SPO A- 1B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .223 .283 .372 .655
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-17 TC SPO A- DH 4 4 0 1 1 0 0 1 0 2 0 0 0 0 0 0 .224 .282 .378 .660
07-18 TC SPO A- 1B 4 4 0 0 0 0 0 2 0 1 0 0 0 0 0 0 .216 .272 .363 .635
07-19 TC SK A- 1B 4 4 1 1 0 0 1 4 0 2 0 0 0 0 0 0 .217 .271 .387 .658
07-20 TC SK A- 1B 4 4 0 1 1 0 0 2 0 1 0 0 0 0 0 0 .218 .270 .391 .661
07-21 TC SK A- 1B 5 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .209 .260 .374 .634
07-22 TC SK A- 1B 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .203 .260 .364 .624
07-24 TC SPO A- 1B 4 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0 .200 .267 .358 .625
07-25 TC SPO A- 1B 5 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .202 .271 .355 .626
07-26 TC SPO A- 1B 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .211 .278 .359 .637
07-27 TC BOI A- 1B 4 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .206 .277 .351 .628
07-28 TC BOI A- 1B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .201 .276 .343 .619
07-31 TC YAK A- 1B 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .194 .268 .331 .599
08-01 TC YAK A- 1B 5 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0 .189 .265 .322 .587
08-02 TC YAK A- 1B 6 5 1 2 0 0 0 1 1 0 0 0 0 0 0 0 .196 .274 .324 .598
08-03 TC YAK A- 1B 3 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .199 .275 .325 .600
08-04 TC YAK A- 1B 5 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .194 .273 .316 .589
08-05 TC YAK A- 1B 3 3 0 1 0 0 0 1 0 0 0 0 0 2 0 0 .196 .274 .316 .590
08-06 TC VAN A- 1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .193 .269 .311 .580
08-08 TC VAN A- 1B 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .194 .269 .309 .578
08-09 TC VAN A- DH 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .201 .274 .314 .588
08-11 TC EUG A- 1B 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .202 .273 .312 .585
08-12 TC EUG A- 1B 4 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .209 .278 .316 .594
08-14 TC EUG A- 1B 5 5 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .209 .276 .313 .589
08-15 TC EUG A- 1B 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .213 .283 .317 .600
08-19 TC SPO A- DH 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .215 .287 .317 .604
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-20 TC SPO A- 1B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .211 .282 .311 .593
08-21 TC SPO A- 1B 5 5 0 1 0 0 0 0 0 2 0 0 0 1 0 0 .210 .280 .308 .588
08-22 TC EUG A- DH 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .208 .281 .305 .586
08-23 TC EUG A- 1B 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .205 .280 .300 .580
08-25 TC EUG A- 1B 5 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .205 .278 .298 .576
08-28 TC SK A- 1B 4 4 1 2 0 0 1 1 0 2 0 0 0 0 0 0 .211 .282 .316 .598
08-29 TC SK A- 1B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .208 .282 .311 .593
08-31 TC SK A- 1B 5 4 2 1 0 0 1 2 1 0 0 0 0 0 0 0 .208 .284 .324 .608
09-01 TC SK A- 1B 7 7 0 0 0 0 0 0 0 5 0 0 0 0 0 0 .202 .276 .314 .590

Numbers reflect games before 05/25/13. Updates daily.