player | Minor League Central

Skip to Content

Hernan Perez

Erie SeaWolves

Plays: Second Base and Shortstop
Bats: Right Throws: Right
Height: 6'1'' Weight: 185 Born: 03/26/1991

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as R (MLB) 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% - - - .000 .000 .000 .000 -
v L as R (MiLB) 183 383 .090 3 .331 20.8% 29.4% 35.2% 16.7% 6.8% - - - .281 .326 .371 .697 -
v R as R (MLB) 1 1 .000 0 1.000 0.0% 100.0% 0.0% 0.0% 0.0% - - - 1.000 1.000 1.000 2.000 -
v R as R (MiLB) 298 957 .102 13 .296 16.8% 39.4% 29.5% 13.7% 4.9% - - - .265 .306 .367 .673 -
at Home (MiLB) 157 657 .116 10 .323 19.2% 36.6% 30.7% 12.8% 5.9% 38 8 82.6% .294 .340 .410 .750 -
on Road (MLB) 2 2 .000 0 .500 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .500 .500 .500 1.000 -
on Road (MiLB) 162 683 .082 6 .288 16.6% 36.6% 31.3% 16.3% 5.0% 31 8 79.5% .247 .285 .329 .614 -
Apr (MiLB) 63 274 .097 3 .332 18.6% 36.7% 32.1% 12.4% 5.8% 21 2 91.3% .302 .344 .399 .743 -
May (MiLB) 85 360 .087 3 .331 19.4% 37.4% 29.1% 15.3% 3.1% 19 6 76.0% .285 .315 .372 .687 -
June (MLB) 2 2 .000 0 .500 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .500 .500 .500 1.000 -
June (MiLB) 56 235 .121 5 .287 18.9% 37.9% 27.9% 14.0% 5.1% 5 2 71.4% .265 .299 .386 .685 -
July (MiLB) 56 228 .117 3 .295 14.4% 32.8% 35.6% 14.0% 6.6% 11 0 100.0% .262 .313 .379 .692 -
Aug (MiLB) 53 216 .067 1 .267 18.1% 38.6% 30.7% 16.2% 6.9% 9 6 60.0% .224 .278 .291 .569 -
Sep (MiLB) 6 27 .191 1 .200 5.9% 29.4% 41.2% 22.2% 14.8% 4 0 100.0% .190 .308 .381 .689 -

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as R (MLB) 1 1 1 - 0 0 0 0 0 0 0 - - - .000 .000 .000 .000
v L as R (MiLB) 183 383 345 - 97 16 3 3 26 26 64 - - - .281 .326 .371 .697
v R as R (MLB) 1 1 1 - 1 0 0 0 0 0 0 - - - 1.000 1.000 1.000 2.000
v R as R (MiLB) 298 957 874 - 232 40 5 13 84 47 131 - - - .265 .306 .367 .673
at Home (MiLB) 157 657 592 90 174 33 3 10 60 39 84 38 8 82.6% .294 .340 .410 .750
on Road (MLB) 2 2 2 1 1 0 0 0 0 0 0 0 0 0.0% .500 .500 .500 1.000
on Road (MiLB) 162 683 627 63 155 23 5 6 51 34 111 31 8 79.5% .247 .285 .329 .614
Apr (MiLB) 63 274 248 38 75 11 2 3 31 16 34 21 2 91.3% .302 .344 .399 .743
May (MiLB) 85 360 333 40 95 16 2 3 24 11 55 19 6 76.0% .285 .315 .372 .687
June (MLB) 2 2 2 1 1 0 0 0 0 0 0 0 0 0.0% .500 .500 .500 1.000
June (MiLB) 56 235 215 25 57 11 0 5 23 12 33 5 2 71.4% .265 .299 .386 .685
July (MiLB) 56 228 206 30 54 9 3 3 19 15 32 11 0 100.0% .262 .313 .379 .692
Aug (MiLB) 53 216 196 15 44 8 1 1 11 15 35 9 6 60.0% .224 .278 .291 .569
Sep (MiLB) 6 27 21 5 4 1 0 1 3 4 6 4 0 100.0% .190 .308 .381 .689

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MLB) 1 0 .000 0 0 0 0 0 0 0
v L as R (MiLB) 383 128 .090 4 0 6 6 0 4 0
v R as R (MLB) 1 1 .000 0 0 0 0 0 0 0
v R as R (MiLB) 957 321 .102 22 9 16 11 1 14 0
at Home (MiLB) 657 243 .116 15 7 9 10 1 8 0
on Road (MLB) 2 1 .000 0 0 0 0 0 0 0
on Road (MiLB) 683 206 .082 11 2 13 7 0 10 0
Apr (MiLB) 274 99 .097 8 3 1 6 0 4 0
May (MiLB) 360 124 .087 9 5 8 3 0 3 0
June (MLB) 2 1 .000 0 0 0 0 0 0 0
June (MiLB) 235 83 .121 5 0 4 4 0 6 0
July (MiLB) 228 78 .117 4 1 4 2 0 2 0
Aug (MiLB) 216 57 .067 0 0 4 1 1 3 0
Sep (MiLB) 27 8 .191 0 0 1 1 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MLB) 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
v L as R (MiLB) 383 .331 .370 2.9% 1.1% 61 86 103 30 8 4
v R as R (MLB) 1 1.000 1.000 0.0% 0.0% 0 1 0 0 0 0
v R as R (MiLB) 957 .296 .327 5.7% 1.7% 129 303 227 71 21 19
at Home (MiLB) 657 .323 .357 6.2% 1.9% 101 193 162 48 13 10
on Road (MLB) 2 .500 .500 0.0% 0.0% 0 2 0 0 0 0
on Road (MiLB) 683 .288 .321 3.6% 1.2% 89 196 168 53 16 13
Apr (MiLB) 274 .332 .364 4.2% 1.4% 41 81 71 19 3 6
May (MiLB) 360 .331 .361 3.6% 1.1% 56 108 84 23 13 5
June (MLB) 2 .500 .500 0.0% 0.0% 0 2 0 0 0 0
June (MiLB) 235 .287 .319 9.4% 2.7% 36 72 53 18 4 6
July (MiLB) 228 .295 .345 4.7% 1.7% 26 59 64 25 4 2
Aug (MiLB) 216 .267 .291 2.0% 0.6% 30 64 51 13 4 4
Sep (MiLB) 27 .200 .250 14.3% 6.3% 1 5 7 3 1 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MLB) 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
v L as R (MiLB) 383 20.8% 29.4% 35.2% 10.2% 0.65 2.7% 1.4%
v R as R (MLB) 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
v R as R (MiLB) 957 16.8% 39.4% 29.5% 9.2% 1.02 2.7% 2.5%
at Home (MiLB) 657 19.2% 36.6% 30.7% 9.1% 0.92 2.5% 1.9%
on Road (MLB) 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
on Road (MiLB) 683 16.6% 36.6% 31.3% 9.9% 0.89 3.0% 2.4%
Apr (MiLB) 274 18.6% 36.7% 32.1% 8.6% 0.90 1.4% 2.7%
May (MiLB) 360 19.4% 37.4% 29.1% 8.0% 1.01 4.5% 1.7%
June (MLB) 2 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
June (MiLB) 235 18.9% 37.9% 27.9% 9.5% 1.01 2.1% 3.2%
July (MiLB) 228 14.4% 32.8% 35.6% 13.9% 0.66 2.2% 1.1%
Aug (MiLB) 216 18.1% 38.6% 30.7% 7.8% 1.00 2.4% 2.4%
Sep (MiLB) 27 5.9% 29.4% 41.2% 17.6% 0.50 5.9% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MLB) 1 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
v L as R (MiLB) 383 2.46 5.39 56 8 0 7.00 16.7% 6.8% 14.6% 2.1% 6.8% 24.3%
v R as R (MLB) 1 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
v R as R (MiLB) 957 2.79 6.67 116 13 2 8.92 13.7% 4.9% 12.1% 1.4% 4.8% 20.0%
at Home (MiLB) 657 2.15 7.05 76 6 2 12.67 12.8% 5.9% 11.6% 0.9% 5.8% 20.2%
on Road (MLB) 2 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
on Road (MiLB) 683 3.26 5.65 96 15 0 6.40 16.3% 5.0% 14.1% 2.2% 5.0% 22.1%
Apr (MiLB) 274 2.13 7.29 30 3 1 10.00 12.4% 5.8% 10.9% 1.1% 5.8% 19.3%
May (MiLB) 360 5.00 6.05 50 5 0 10.00 15.3% 3.1% 13.9% 1.4% 3.1% 19.2%
June (MLB) 2 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
June (MiLB) 235 2.75 6.52 31 2 0 15.50 14.0% 5.1% 13.2% 0.9% 5.1% 21.3%
July (MiLB) 228 2.13 6.44 28 3 1 9.33 14.0% 6.6% 12.3% 1.3% 6.6% 21.9%
Aug (MiLB) 216 2.33 5.60 29 6 0 4.83 16.2% 6.9% 13.4% 2.8% 6.5% 23.6%
Sep (MiLB) 27 1.50 3.50 4 2 0 2.00 22.2% 14.8% 14.8% 7.4% 14.8% 40.7%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MLB) 1 3 3.00 2 1 66.7% 1 1 - - 1 33.3% 100.0%
v L as R (MiLB) 383 - - - - - - - - - - - -
v R as R (MLB) 1 1 1.00 1 - 100.0% 1 - - - 1 100.0% 100.0%
v R as R (MiLB) 957 - - - - - - - - - - - -
at Home (MiLB) 657 - - - - - - - - - - - -
on Road (MLB) 2 4 2.00 3 1 75.0% 2 1 - - 2 50.0% 100.0%
on Road (MiLB) 683 - - - - - - - - - - - -
Apr (MiLB) 274 - - - - - - - - - - - -
May (MiLB) 360 - - - - - - - - - - - -
June (MLB) 2 4 2.00 3 1 75.0% 2 1 - - 2 50.0% 100.0%
June (MiLB) 235 - - - - - - - - - - - -
July (MiLB) 228 - - - - - - - - - - - -
Aug (MiLB) 216 - - - - - - - - - - - -
Sep (MiLB) 27 - - - - - - - - - - - -

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MLB) 1 3 - 50.0% - 100.0% 66.7% 50.0%
v L as R (MiLB) 383 - - - - - - -
v R as R (MLB) 1 1 - 100.0% - 100.0% 100.0% 100.0%
v R as R (MiLB) 957 - - - - - - -
at Home (MiLB) 657 - - - - - - -
on Road (MLB) 2 4 - 66.7% - 100.0% 75.0% 66.7%
on Road (MiLB) 683 - - - - - - -
Apr (MiLB) 274 - - - - - - -
May (MiLB) 360 - - - - - - -
June (MLB) 2 4 - 66.7% - 100.0% 75.0% 66.7%
June (MiLB) 235 - - - - - - -
July (MiLB) 228 - - - - - - -
Aug (MiLB) 216 - - - - - - -
Sep (MiLB) 27 - - - - - - -

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 06/19/13. Updates daily.