player | Minor League Central

Skip to Content

Alan Schoenberger

Clearwater Threshers

Bats: Both Throws: Right
Height: 5'10'' Weight: 160 Born: 01/19/1989

TotalsSplitsGame Logs

Game Log Year
2011 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-09 CLR DUN A+ 3B 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .666
04-10 CLR DUN A+ SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .334
04-12 CLR DAY A+ 2B 3 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .222 .222 .444 .666
04-17 CLR DAY A+ SS 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .417 .667
04-20 CLR BRE A+ 2B 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .286 .286 .429 .715
04-21 CLR BRE A+ 2B 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .294 .294 .412 .706
04-22 CLR BRE A+ 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .350 .600
04-23 CLR TAM A+ 2B 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .333 .583
04-26 CLR TAM A+ 2B 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .250 .250 .321 .571
04-26 CLR TAM A+ 2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .233 .233 .300 .533
04-27 CLR LAK A+ 2B-SS 4 3 0 1 0 0 0 2 0 0 0 1 0 0 0 0 .242 .235 .303 .538
04-28 CLR LAK A+ SS-2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .216 .211 .270 .481
04-29 CLR LAK A+ 3B 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .225 .220 .300 .520
04-30 CLR TAM A+ 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .209 .205 .279 .484
Demoted To A Lakewood BlueClaws
05-02 LWD SAV A PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .205 .200 .273 .473
05-03 LWD SAV A 2B 4 2 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .196 .208 .261 .469
05-05 LWD CSC A 2B 5 4 1 2 1 0 1 1 1 2 0 0 0 0 0 0 .220 .245 .360 .605
05-06 LWD CSC A 2B 5 4 3 3 0 0 0 0 1 0 0 0 0 0 0 0 .259 .293 .389 .682
05-07 LWD CSC A 2B 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .254 .286 .373 .659
05-08 LWD CSC A 2B 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .279 .359 .638
05-09 LWD GBO A 2B 5 4 1 2 1 0 0 0 1 2 0 0 0 0 0 0 .265 .301 .382 .683
05-10 LWD GBO A 2B 5 5 0 1 1 0 0 2 0 1 0 0 0 0 0 0 .260 .295 .384 .679
05-12 LWD GBO A 2B 6 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .244 .286 .359 .645
05-13 LWD HAG A 2B 5 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .244 .292 .366 .658
05-15 LWD HAG A 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .233 .280 .349 .629
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-16 LWD HAG A 2B 6 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .217 .263 .326 .589
05-17 LWD DEL A 3B 4 3 0 0 0 0 0 1 0 2 0 1 0 0 0 0 .211 .252 .316 .568
05-21 LWD WV A 2B 5 3 3 2 1 1 0 3 0 1 2 0 0 0 1 0 .224 .278 .357 .635
05-22 LWD WV A 2B 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .216 .274 .343 .617
05-23 LWD WV A 2B 6 6 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .222 .277 .343 .620
05-25 LWD GBO A 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .214 .268 .330 .598
05-26 LWD GBO A 2B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .209 .268 .322 .590
05-27 LWD GBO A 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .202 .260 .311 .571
05-28 LWD GBO A 2B 5 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 .203 .265 .309 .574
05-31 LWD DEL A 2B 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .213 .271 .315 .586
06-01 LWD GBO A 2B 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .206 .264 .305 .569
06-04 LWD GBO A 3B 2 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .211 .267 .308 .575
06-06 LWD HIC A 2B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .212 .267 .307 .574
06-07 LWD HIC A 2B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .207 .261 .300 .561
06-12 LWD HAG A 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .201 .255 .292 .547
06-13 LWD HAG A 2B 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .203 .255 .297 .552
06-16 LWD WV A 2B 4 4 0 2 2 0 0 1 0 0 0 0 0 0 0 0 .211 .261 .316 .577
06-17 LWD WV A 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .205 .254 .308 .562
06-18 LWD WV A 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .204 .253 .306 .559
06-25 LWD DEL A 2B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .205 .253 .304 .557
06-29 LWD HAG A 2B 5 4 0 0 0 0 0 0 1 2 0 0 0 1 0 0 .200 .251 .297 .548
06-30 LWD HAG A 2B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .201 .251 .296 .547
07-03 LWD DEL A LF 5 5 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .207 .255 .299 .554
07-05 LWD HAG A 2B 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .203 .251 .294 .545
07-09 LWD KAN A 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .247 .289 .536
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
Promoted To High A Clearwater Threshers
07-18 CLR STL A+ 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .196 .242 .283 .525
07-19 CLR STL A+ SS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .195 .241 .281 .522
07-21 CLR FTM A+ SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .191 .238 .277 .515
07-27 CLR BRD A+ SS 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .188 .238 .272 .510
08-06 CLR DAY A+ 2B 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .195 .243 .282 .525
08-07 CLR DAY A+ SS 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 1 .196 .243 .281 .524
08-16 CLR DUN A+ PR-2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .193 .240 .277 .517
08-17 CLR DUN A+ 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .190 .236 .273 .509
08-18 CLR DUN A+ 2B 4 3 1 1 0 0 1 1 1 1 0 0 0 0 0 0 .192 .241 .288 .529
08-21 CLR LAK A+ SS 4 3 0 1 0 0 0 1 1 1 0 0 0 0 0 0 .194 .246 .289 .535
08-23 CLR BRE A+ PH-SS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .193 .245 .288 .533
08-27 CLR LAK A+ SS-2B 5 4 1 3 1 0 0 0 1 1 0 0 0 0 0 0 .204 .256 .301 .557
08-28 CLR LAK A+ SS-3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .252 .295 .547
08-29 CLR LAK A+ SS 4 3 0 1 0 0 0 1 1 2 0 0 0 0 0 0 .202 .256 .296 .552
08-30 CLR BRE A+ SS 3 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .200 .257 .293 .550
08-31 CLR BRE A+ SS 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .198 .258 .291 .549
08-31 CLR BRE A+ SS 3 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .196 .255 .287 .542
09-02 CLR DUN A+ SS 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .195 .257 .286 .543
09-02 CLR DUN A+ SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .192 .254 .282 .536
09-03 CLR DUN A+ SS 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .190 .251 .278 .529

Numbers reflect games before 05/21/13. Updates daily.