Pat Egan
Gwinnett BravesPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'7'' Weight: 230 Born:
10/25/1984
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-06 | BOW | HAR | AA | ND | 5 | 1.0 | - | 9.00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-08 | BOW | HAR | AA | ND | 9 | 3.0 | - | 2.25 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 04-12 | BOW | ERI | AA | ND | 8 | 2.0 | - | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-16 | BOW | AKR | AA | ND | 4 | 1.1 | - | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-18 | BOW | AKR | AA | ND | 4 | 1.0 | - | 1.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-24 | BOW | AKR | AA | ND | 5 | 1.0 | - | 1.93 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-27 | BOW | HAR | AA | W (1) | 6 | 1.2 | - | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-01 | BOW | RIC | AA | ND | 3 | 1.0 | - | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-05 | BOW | AKR | AA | ND | 9 | 1.2 | - | 1.98 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Sent From BAL To TEX And Assigned To High A Myrtle Beach Pelicans | ||||||||||||||||||||||||
| 05-08 | MB | CAR | A+ | S (1) | 10 | 3.0 | - | 1.62 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| Sent From TEX To BAL And Assigned To AA Bowie Baysox | ||||||||||||||||||||||||
| 05-15 | BOW | ALT | AA | ND | 4 | 1.1 | - | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-17 | BOW | ALT | AA | ND | 6 | 1.0 | - | 1.89 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||
| 05-22 | BOW | RIC | AA | ND | 3 | 1.0 | - | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-25 | BOW | ALT | AA | ND | 4 | 1.0 | - | 1.71 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-28 | BOW | ALT | AA | ND | 5 | 1.0 | - | 1.64 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 05-31 | BOW | AKR | AA | ND | 8 | 2.0 | - | 1.50 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-06 | BOW | POR | AA | ND | 7 | 1.0 | - | 2.16 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||||||
| 06-10 | BOW | NH | AA | ND | 7 | 1.2 | - | 2.03 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-13 | BOW | POR | AA | ND | 3 | 1.0 | - | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-17 | BOW | NH | AA | ND | 6 | 2.0 | - | 1.82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-21 | BOW | ERI | AA | ND | 7 | 1.1 | - | 2.03 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 06-23 | BOW | REA | AA | ND | 9 | 2.0 | - | 1.91 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| 06-28 | BOW | BIN | AA | W (2) | 9 | 2.0 | - | 1.80 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||
| 07-02 | BOW | NBR | AA | ND | 6 | 2.0 | - | 1.70 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-05 | BOW | HAR | AA | ND | 11 | 2.2 | - | 1.82 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 07-08 | BOW | AKR | AA | ND | 9 | 2.0 | - | 1.94 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-15 | BOW | REA | AA | S (2) | 8 | 2.0 | - | 1.85 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||
| 07-20 | BOW | BIN | AA | ND | 9 | 2.0 | - | 1.77 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||||||
| 07-28 | BOW | AKR | AA | ND | 8 | 1.0 | - | 1.93 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 08-02 | BOW | NBR | AA | ND | 6 | 2.0 | - | 1.85 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Promoted To AAA Norfolk Tides | ||||||||||||||||||||||||
| 08-05 | NOR | COL | AAA | ND | 10 | 3.0 | - | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-08 | NOR | GWN | AAA | ND | 12 | 2.1 | - | 2.00 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 08-11 | NOR | CHA | AAA | L (1) | 8 | 2.0 | - | 2.09 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| 08-14 | NOR | GWN | AAA | ND | 10 | 3.0 | - | 1.98 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-18 | NOR | CHA | AAA | ND | 3 | 1.0 | - | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-21 | NOR | GWN | AAA | ND | 3 | 1.0 | - | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-23 | NOR | DUR | AAA | ND | 6 | 2.0 | - | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 09-01 | NOR | GWN | AAA | W (3) | 8 | 2.0 | - | 1.80 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
Numbers reflect games before 05/25/13. Updates daily.
