player | Minor League Central

Skip to Content

Davis Stoneburner

Akron Aeros

Plays: Second Base, Third Base, Shortstop and Right Field
Bats: Right Throws: Right
Height: 6'0'' Weight: 175 Born: 01/14/1985

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-06 AKR BIN AA 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
04-07 AKR BIN AA 2B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 1 .000 .143 .000 .143
04-13 AKR TRN AA 2B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 .111 .273 .111 .384
04-14 AKR TRN AA 2B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .083 .267 .083 .350
04-15 AKR TRN AA 2B 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .125 .263 .188 .451
04-18 AKR BOW AA SS 5 4 1 0 0 0 0 0 0 1 1 0 0 1 1 0 .100 .250 .150 .400
04-21 AKR REA AA 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .087 .222 .130 .352
04-25 AKR BOW AA SS 5 5 0 1 1 0 0 2 0 1 0 0 0 0 0 0 .107 .219 .179 .398
04-29 AKR ALT AA 2B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .100 .206 .167 .373
04-29 AKR ALT AA SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .091 .189 .152 .341
05-02 AKR BIN AA 2B 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .081 .171 .135 .306
05-04 AKR BOW AA 2B 4 4 1 2 1 0 0 2 0 1 0 0 0 0 0 0 .122 .200 .195 .395
05-06 AKR BOW AA 2B 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .136 .224 .205 .429
05-08 AKR ERI AA 2B 3 3 0 2 0 1 0 2 0 0 0 0 0 0 2 0 .170 .250 .277 .527
05-09 AKR ERI AA 2B 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .176 .250 .294 .544
05-10 AKR HAR AA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .182 .250 .291 .541
05-12 AKR HAR AA PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 .250 .291 .541
05-13 AKR HAR AA 2B 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .186 .250 .305 .555
05-14 AKR ERI AA 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .177 .239 .290 .529
05-16 AKR ERI AA 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 .225 .273 .498
05-20 AKR RIC AA 2B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .174 .230 .275 .505
05-21 AKR TRN AA LF 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .186 .240 .286 .526
05-23 AKR TRN AA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .189 .241 .284 .525
05-24 AKR TRN AA 2B 4 3 1 3 2 0 0 2 1 0 0 0 0 0 0 0 .221 .277 .338 .615
05-25 AKR ERI AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .210 .264 .321 .585
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-26 AKR ERI AA 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .253 .306 .559
05-28 AKR ERI AA SS 3 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 .195 .245 .299 .544
05-29 AKR BOW AA 2B-LF 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .200 .247 .300 .547
05-30 AKR BOW AA 2B 4 4 1 1 0 1 0 1 0 1 0 0 0 0 0 0 .202 .248 .319 .567
05-31 AKR BOW AA 2B 5 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .202 .245 .313 .558
06-01 AKR BIN AA SS 4 3 1 0 0 0 0 0 0 1 1 0 0 1 0 0 .196 .245 .304 .549
Sent From CLE To COL And Assigned To AAA Col. Springs Sky Sox
06-03 COL TUC AAA SS 4 3 0 1 0 0 0 1 0 2 1 0 0 0 0 0 .200 .254 .305 .559
Sent From COL To CLE And Assigned To AA Akron Aeros
06-07 AKR NBR AA 2B 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .196 .250 .299 .549
06-08 AKR ALT AA PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .196 .250 .299 .549
06-09 AKR ALT AA 2B 3 2 0 0 0 0 0 1 0 0 0 1 0 1 0 0 .193 .244 .294 .538
06-10 AKR ALT AA 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .186 .236 .283 .519
06-13 AKR NBR AA 3B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .183 .238 .278 .516
06-14 AKR NBR AA 2B 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .183 .237 .275 .512
06-15 AKR REA AA 2B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .180 .239 .270 .509
06-16 AKR REA AA 3B 3 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .192 .248 .280 .528
06-16 AKR REA AA SS 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .188 .248 .273 .521
06-17 AKR REA AA 2B 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .185 .250 .269 .519
06-18 AKR REA AA 3B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .187 .250 .269 .519
06-19 AKR BIN AA SS 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .184 .247 .265 .512
06-20 AKR BIN AA 2B 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .187 .248 .266 .514
06-20 AKR BIN AA 3B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .190 .250 .268 .518
06-22 AKR ALT AA 2B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .186 .250 .262 .512
06-23 AKR ALT AA PH-SS 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .190 .253 .265 .518
06-24 AKR ALT AA 2B-SS 6 5 1 2 2 0 0 0 1 3 0 0 0 0 0 0 .197 .262 .283 .545
06-25 AKR ALT AA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .199 .262 .282 .544
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-26 AKR ERI AA 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .194 .256 .275 .531
06-27 AKR ERI AA 2B-LF 4 3 0 1 0 0 0 0 1 1 0 0 0 1 0 1 .196 .261 .276 .537
06-29 AKR ERI AA PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .196 .261 .276 .537
06-30 AKR RIC AA 2B-RF 4 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .194 .258 .273 .531
07-01 AKR RIC AA 3B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 1 0 .195 .258 .272 .530
07-02 AKR RIC AA SS-3B 5 3 0 1 1 0 0 1 2 1 0 0 0 0 0 0 .198 .267 .279 .546
07-04 AKR ERI AA 2B 5 5 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .198 .265 .277 .542
07-06 AKR ERI AA 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .266 .278 .544
07-08 AKR BOW AA 3B 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 1 .200 .265 .276 .541
07-09 AKR BOW AA 3B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .201 .264 .275 .539
07-12 AKR ALT AA 3B 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .196 .258 .268 .526
07-13 AKR ALT AA 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .198 .259 .269 .528
07-15 AKR ALT AA 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .195 .256 .265 .521
07-17 AKR HAR AA 3B-SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .191 .251 .260 .511
07-18 AKR HAR AA PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .191 .251 .260 .511
07-19 AKR RIC AA SS 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .192 .251 .264 .515
07-20 AKR RIC AA 2B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .194 .252 .265 .517
07-21 AKR RIC AA 1B 5 3 2 1 0 0 0 0 1 1 0 0 1 0 0 0 .196 .256 .266 .522
07-22 AKR RIC AA RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .193 .252 .261 .513
07-23 AKR ERI AA 3B-1B 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .191 .256 .259 .515
07-25 AKR ERI AA 1B 5 4 0 1 0 0 0 1 0 3 1 0 0 0 0 1 .192 .259 .259 .518
07-27 AKR BOW AA 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .189 .255 .254 .509
07-27 AKR BOW AA 2B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .187 .253 .252 .505
07-28 AKR BOW AA 2B 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .189 .254 .253 .507
07-29 AKR BOW AA 2B 4 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .187 .258 .251 .509
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-02 AKR POR AA 2B 4 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0 .185 .255 .248 .503
08-05 AKR NH AA 2B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .183 .255 .245 .500
Sent From CLE To LAD And Assigned To AAA Albuquerque Isotopes
08-05 ALB TUC AAA 2B 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .185 .259 .247 .506
Sent From LAD To CLE And Assigned To AA Akron Aeros
08-07 AKR POR AA 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .183 .256 .244 .500
08-08 AKR POR AA 2B 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .181 .260 .242 .502
08-10 AKR NH AA 2B-RF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .183 .261 .243 .504
08-11 AKR NH AA 2B 4 3 0 1 0 0 0 0 1 0 0 0 0 1 1 0 .185 .264 .244 .508
08-12 AKR NH AA SS 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .183 .264 .241 .505
08-14 AKR HAR AA SS 4 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 .185 .264 .242 .506
08-16 AKR HAR AA 2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .183 .261 .240 .501
08-17 AKR REA AA SS 5 5 0 3 2 0 0 3 0 2 0 0 0 0 0 0 .190 .267 .254 .521
08-18 AKR REA AA SS 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .188 .264 .251 .515
08-19 AKR REA AA RF 2 2 1 1 0 1 0 2 0 0 0 0 0 0 0 0 .190 .266 .260 .526
08-22 AKR ERI AA 2B 4 4 0 2 1 0 0 0 0 0 0 0 0 1 0 0 .195 .269 .267 .536
08-23 AKR TRN AA SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .193 .266 .264 .530
08-24 AKR TRN AA PH-2B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .192 .265 .263 .528
08-25 AKR TRN AA RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .193 .265 .263 .528
08-26 AKR TRN AA 2B 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .194 .265 .266 .531
08-27 AKR ALT AA PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 .265 .266 .531
08-27 AKR ALT AA SS 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .192 .262 .264 .526
08-28 AKR ALT AA SS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .192 .262 .264 .526
08-29 AKR ALT AA SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .190 .260 .261 .521
08-30 AKR ALT AA RF 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .191 .263 .262 .525
08-31 AKR RIC AA 2B 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .189 .263 .259 .522
09-01 AKR RIC AA SS 5 5 0 2 0 0 0 0 0 1 0 0 0 0 1 0 .193 .265 .261 .526
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
09-03 AKR RIC AA 3B-LF 4 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .197 .267 .268 .535

Numbers reflect games before 05/24/13. Updates daily.