Adalberto Santos
Altoona CurvePlays: Third Base
Bats: Right
Throws: Right
Height: 5'11'' Weight: 185 Born:
09/28/1987
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | ALT | ERI | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 04-09 | ALT | AKR | AA | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | .453 |
| 04-14 | ALT | RIC | AA | RF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .222 | .586 |
| 04-15 | ALT | RIC | AA | PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | .717 |
| 04-16 | ALT | HAR | AA | LF-RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 04-17 | ALT | HAR | AA | RF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 |
| 04-18 | ALT | HAR | AA | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .435 | .316 | .751 |
| 04-19 | ALT | RIC | AA | RF | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .391 | .481 | .435 | .916 |
| 04-20 | ALT | RIC | AA | RF | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .464 | .531 | .571 | 1.102 |
| 04-22 | ALT | RIC | AA | RF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .469 | .541 | .594 | 1.135 |
| 04-24 | ALT | HAR | AA | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .457 | .537 | .571 | 1.108 |
| 04-25 | ALT | HAR | AA | RF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 | .533 | .553 | 1.086 |
| 04-26 | ALT | HAR | AA | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .405 | .490 | .500 | .990 |
| 04-27 | ALT | AKR | AA | RF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .413 | .491 | .500 | .991 |
| 04-29 | ALT | AKR | AA | RF | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .404 | .475 | .481 | .956 |
| 04-29 | ALT | AKR | AA | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .404 | .483 | .481 | .964 |
| 04-30 | ALT | ERI | AA | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .396 | .484 | .472 | .956 |
| Demoted To Rookie GCL Pirates | ||||||||||||||||||||||||
| 06-27 | PIR | YAN | ROK | DH | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .393 | .493 | .482 | .975 |
| 06-28 | PIR | YAN | ROK | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .383 | .479 | .467 | .946 |
| 06-30 | PIR | BLU | ROK | RF | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .487 | .508 | .995 |
| 07-02 | PIR | TIG | ROK | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .377 | .463 | .478 | .941 |
| 07-03 | PIR | TIG | ROK | DH | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .464 | .472 | .936 |
| 07-05 | PIR | BRA | ROK | RF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .455 | .474 | .929 |
| 07-06 | PIR | PHL | ROK | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .359 | .451 | .462 | .913 |
| 07-07 | PIR | PHL | ROK | RF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .354 | .448 | .451 | .899 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 07-09 | PIR | YAN | ROK | RF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .446 | .442 | .888 |
| 07-10 | PIR | YAN | ROK | RF | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .352 | .443 | .462 | .905 |
| Promoted To AA Altoona Curve | ||||||||||||||||||||||||
| 07-12 | ALT | AKR | AA | DH | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .344 | .432 | .448 | .880 |
| 07-13 | ALT | AKR | AA | RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .443 | .449 | .892 |
| 07-14 | ALT | AKR | AA | DH | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .450 | .446 | .896 |
| 07-16 | ALT | RIC | AA | RF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .343 | .444 | .438 | .882 |
| 07-17 | ALT | RIC | AA | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .430 | .422 | .852 |
| 07-20 | ALT | ERI | AA | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .427 | .414 | .841 |
| 07-21 | ALT | ERI | AA | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .327 | .433 | .416 | .849 |
| 07-21 | ALT | ERI | AA | DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .445 | .421 | .866 |
| 07-22 | ALT | ERI | AA | RF | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .350 | .461 | .436 | .897 |
| 07-22 | ALT | ERI | AA | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .458 | .433 | .891 |
| 07-23 | ALT | REA | AA | RF | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .463 | .488 | .951 |
| 07-25 | ALT | REA | AA | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .458 | .481 | .939 |
| 07-27 | ALT | NH | AA | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .449 | .470 | .919 |
| 07-27 | ALT | NH | AA | RF | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .356 | .456 | .489 | .945 |
| 07-28 | ALT | NH | AA | RF | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .370 | .470 | .514 | .984 |
| 07-29 | ALT | NH | AA | RF | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .467 | .510 | .977 |
| 07-31 | ALT | TRN | AA | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .363 | .462 | .500 | .962 |
| 08-01 | ALT | TRN | AA | RF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .360 | .461 | .493 | .954 |
| 08-02 | ALT | TRN | AA | RF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | .459 | .497 | .956 |
| 08-03 | ALT | NBR | AA | DH | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .365 | .463 | .503 | .966 |
| 08-04 | ALT | NBR | AA | DH | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .372 | .466 | .506 | .972 |
| 08-05 | ALT | NBR | AA | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .363 | .457 | .494 | .951 |
| 08-06 | ALT | BOW | AA | RF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .360 | .455 | .488 | .943 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-07 | ALT | BOW | AA | RF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .358 | .454 | .483 | .937 |
| 08-08 | ALT | BOW | AA | RF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .448 | .472 | .920 |
| 08-09 | ALT | BOW | AA | DH | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .454 | .475 | .929 |
| 08-10 | ALT | TRN | AA | RF | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .360 | .459 | .478 | .937 |
| 08-11 | ALT | TRN | AA | RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .354 | .455 | .471 | .926 |
| 08-12 | ALT | TRN | AA | RF | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .363 | .461 | .482 | .943 |
| 08-14 | ALT | POR | AA | RF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .365 | .461 | .487 | .948 |
| 08-15 | ALT | POR | AA | RF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .462 | .488 | .950 |
| 08-16 | ALT | POR | AA | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | .454 | .478 | .932 |
| 08-17 | ALT | NH | AA | RF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .455 | .478 | .933 |
| 08-18 | ALT | NH | AA | DH | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | .452 | .474 | .926 |
| 08-19 | ALT | NH | AA | LF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .443 | .463 | .906 |
| 08-20 | ALT | TRN | AA | DH | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .350 | .438 | .457 | .895 |
| 08-21 | ALT | TRN | AA | DH | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .433 | .452 | .885 |
| 08-22 | ALT | TRN | AA | LF | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .428 | .444 | .872 |
| 08-23 | ALT | RIC | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .426 | .443 | .869 |
| 08-25 | ALT | RIC | AA | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .338 | .427 | .439 | .866 |
| 08-26 | ALT | RIC | AA | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .424 | .436 | .860 |
| 08-27 | ALT | AKR | AA | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .332 | .420 | .430 | .850 |
| 08-27 | ALT | AKR | AA | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .332 | .421 | .429 | .850 |
| 08-28 | ALT | AKR | AA | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .329 | .420 | .426 | .846 |
| 08-29 | ALT | AKR | AA | DH | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .332 | .421 | .431 | .852 |
| 08-30 | ALT | AKR | AA | DH | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .332 | .422 | .430 | .852 |
| 08-31 | ALT | ERI | AA | LF | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .422 | .433 | .855 |
| 09-01 | ALT | ERI | AA | DH | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .335 | .422 | .432 | .854 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 09-02 | ALT | ERI | AA | DH | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .421 | .430 | .851 |
| 09-03 | ALT | ERI | AA | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .415 | .422 | .837 |
Numbers reflect games before 05/24/13. Updates daily.
