Rob Rasmussen
Albuquerque IsotopesPlays: Pitcher
Bats: Right
Throws: Left
Height: 5'9'' Weight: 160 Born:
04/02/1989
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | JUP | PMB | A+ | L (1) | 22 | 4.2 | 48 | 3.86 | 4 | 3 | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | ||||||
| 04-12 | JUP | CHA | A+ | L (2) | 23 | 6.0 | 52 | 4.22 | 5 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | ||||||
| 04-17 | JUP | FTM | A+ | W (1) | 22 | 6.0 | 68 | 2.70 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | ||||||
| 04-23 | JUP | BRD | A+ | L (3) | 21 | 4.2 | 39 | 3.80 | 4 | 5 | 4 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | ||||||
| 04-29 | JUP | BRD | A+ | L (4) | 24 | 6.0 | 49 | 3.62 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-04 | JUP | DAY | A+ | W (2) | 23 | 5.0 | 43 | 4.18 | 4 | 5 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | ||||||
| 05-09 | JUP | TAM | A+ | ND | 25 | 6.2 | 56 | 3.92 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||
| 05-16 | JUP | PMB | A+ | ND | 28 | 7.0 | 67 | 3.52 | 6 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | ||||||
| 05-21 | JUP | DUN | A+ | L (5) | 25 | 4.1 | 16 | 4.47 | 10 | 8 | 7 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | ||||||
| 05-26 | JUP | BRD | A+ | ND | 21 | 5.0 | 56 | 4.23 | 4 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | ||||||
| 06-01 | JUP | LAK | A+ | L (6) | 26 | 4.2 | 34 | 4.35 | 7 | 5 | 3 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | ||||||
| 06-06 | JUP | BRV | A+ | L (7) | 22 | 5.0 | 37 | 4.71 | 7 | 5 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | ||||||
| 06-11 | JUP | BRD | A+ | ND | 24 | 5.0 | 38 | 4.63 | 8 | 5 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | ||||||
| 06-18 | JUP | FTM | A+ | W (3) | 23 | 6.0 | 70 | 4.26 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | ||||||
| 06-23 | JUP | PMB | A+ | W (4) | 24 | 6.0 | 64 | 4.06 | 4 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | ||||||
| 06-29 | JUP | STL | A+ | ND | 23 | 5.2 | 59 | 3.90 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | ||||||
| Sent From MIA To HOU And Assigned To AA Corpus Christi Hooks | ||||||||||||||||||||||||
| 07-08 | CC | TUL | AA | ND | 20 | 5.0 | 49 | 3.88 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-14 | CC | FRI | AA | L (8) | 18 | 3.0 | 16 | 4.33 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||
| 07-20 | CC | FRI | AA | W (5) | 23 | 6.0 | 55 | 4.34 | 5 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | ||||||
| 07-25 | CC | SA | AA | L (9) | 21 | 4.0 | 38 | 4.43 | 5 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | ||||||
| 07-30 | CC | MID | AA | W (6) | 27 | 7.1 | 66 | 4.30 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | ||||||
| 08-05 | CC | MID | AA | W (7) | 25 | 6.0 | 55 | 4.24 | 7 | 2 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | ||||||
| 08-11 | CC | SPR | AA | W (8) | 28 | 6.2 | 51 | 4.15 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| 08-17 | CC | ARK | AA | L (10) | 21 | 5.0 | 47 | 4.27 | 4 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | ||||||
| Sent From HOU To OAK And Assigned To High A Stockton Ports | ||||||||||||||||||||||||
| 08-23 | STK | MOD | A+ | ND | 20 | 5.0 | 62 | 4.11 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| Sent From OAK To HOU And Assigned To AA Corpus Christi Hooks | ||||||||||||||||||||||||
| 08-29 | CC | FRI | AA | L (11) | 23 | 5.1 | 48 | 4.15 | 5 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | ||||||
| 09-02 | CC | SA | AA | ND | 6 | 1.0 | - | 4.25 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
Numbers reflect games before 06/18/13. Updates daily.
