player | Minor League Central

Skip to Content

Carlos Ramirez

Arkansas Travelers

Bats: Right Throws: Right
Height: 5'11'' Weight: 210 Born: 03/19/1988

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-07 ARK MID AA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
04-09 ARK FRI AA C 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .125 .125 .125 .250
04-13 ARK MID AA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .083 .083 .083 .166
04-14 ARK MID AA C 3 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .067 .067 .067 .134
04-17 ARK FRI AA C 4 1 1 0 0 0 0 0 3 1 0 0 0 0 0 0 .063 .211 .063 .274
04-19 ARK NWA AA C 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .150 .261 .150 .411
04-21 ARK NWA AA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .125 .222 .125 .347
04-24 ARK TUL AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .111 .200 .111 .311
04-25 ARK TUL AA C 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .103 .188 .103 .291
04-28 ARK NWA AA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .091 .167 .091 .258
05-01 ARK TUL AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083 .154 .083 .237
05-03 ARK TUL AA C 4 3 1 2 2 0 0 1 0 1 0 1 0 0 0 0 .128 .186 .179 .365
05-04 ARK TUL AA C 5 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .163 .229 .209 .438
05-07 ARK SPR AA C 4 4 1 2 0 0 0 1 0 1 0 0 0 1 0 0 .191 .250 .234 .484
05-08 ARK SPR AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .180 .236 .220 .456
05-11 ARK TUL AA C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .185 .237 .222 .459
05-12 ARK TUL AA C 4 3 1 1 0 1 0 1 1 1 0 0 0 1 0 0 .193 .254 .263 .517
05-14 ARK SPR AA C 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .194 .250 .258 .508
05-16 ARK SPR AA C 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .185 .250 .246 .496
05-17 ARK SPR AA C 4 4 1 3 1 0 0 3 0 0 0 0 0 0 0 0 .217 .276 .290 .566
05-18 ARK NWA AA C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .219 .275 .288 .563
05-19 ARK NWA AA C 4 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 .224 .286 .289 .575
05-21 ARK NWA AA C 4 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .218 .295 .282 .577
05-23 ARK CC AA C 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .220 .293 .280 .573
05-24 ARK CC AA C 4 2 0 0 0 0 0 1 1 1 1 0 0 0 0 0 .214 .302 .274 .576
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-26 ARK SA AA C 5 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .207 .307 .264 .571
05-27 ARK SA AA C 4 3 1 1 0 0 0 0 1 2 0 0 0 0 0 0 .211 .314 .267 .581
05-28 ARK SA AA DH 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .223 .321 .277 .598
05-30 ARK CC AA C 4 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0 .255 .345 .316 .661
05-31 ARK CC AA C 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .248 .342 .307 .649
06-01 ARK CC AA DH 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .248 .339 .305 .644
06-02 ARK SA AA DH 5 5 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .245 .333 .309 .642
06-03 ARK SA AA C 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .239 .331 .301 .632
06-06 ARK NWA AA C 4 3 1 2 0 0 1 1 1 0 0 0 0 0 0 0 .250 .343 .336 .679
06-07 ARK NWA AA C 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .244 .341 .328 .669
06-08 ARK NWA AA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .236 .331 .317 .648
06-10 ARK SPR AA C 4 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .246 .342 .325 .667
06-12 ARK SPR AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .240 .336 .318 .654
06-14 ARK TUL AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .235 .329 .311 .640
06-15 ARK TUL AA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .228 .321 .301 .622
06-16 ARK TUL AA C 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .225 .321 .297 .618
06-18 ARK SPR AA C 4 4 1 3 1 0 1 1 0 1 0 0 0 0 0 0 .239 .331 .338 .669
06-19 ARK SPR AA C 4 2 1 0 0 0 0 0 0 0 2 0 0 0 1 0 .236 .335 .333 .668
06-20 ARK SPR AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .231 .329 .327 .656
06-21 ARK SPR AA C 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .228 .329 .322 .651
06-23 ARK NWA AA C 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .224 .328 .316 .644
07-03 ARK FRI AA C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 .328 .316 .644
07-04 ARK FRI AA C 4 3 0 1 0 0 0 0 1 1 0 0 0 1 0 0 .226 .331 .316 .647
07-06 ARK MID AA C 4 4 0 2 0 0 0 0 0 0 0 0 0 2 0 0 .233 .335 .321 .656
07-08 ARK FRI AA C 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .232 .332 .317 .649
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-12 ARK TUL AA C 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .232 .330 .315 .645
07-14 ARK TUL AA C 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .227 .327 .308 .635
07-15 ARK TUL AA C 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .223 .325 .303 .628
07-17 ARK NWA AA C 4 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .225 .329 .303 .632
07-18 ARK NWA AA C 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .225 .327 .302 .629
07-20 ARK TUL AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .322 .297 .619
07-21 ARK TUL AA C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .223 .323 .298 .621
07-25 ARK SPR AA C 4 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .221 .326 .295 .621
07-28 ARK TUL AA C 5 4 3 2 2 0 0 1 0 1 1 0 0 0 0 0 .227 .332 .309 .641
07-29 ARK TUL AA C 4 1 1 0 0 0 0 1 3 0 0 0 0 0 0 0 .226 .339 .308 .647
08-01 ARK SPR AA C 4 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 .227 .338 .308 .646
08-02 ARK SPR AA C 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .229 .338 .308 .646
08-04 ARK NWA AA C 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .224 .332 .302 .634
08-06 ARK NWA AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .221 .328 .298 .626
08-08 ARK CC AA C 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .223 .331 .303 .634
08-09 ARK CC AA C 5 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .222 .328 .306 .634
08-12 ARK SA AA C 4 3 1 1 1 0 0 1 0 0 1 0 0 0 0 0 .224 .331 .311 .642
08-13 ARK SA AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .221 .327 .306 .633
08-15 ARK CC AA C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .222 .327 .307 .634
08-16 ARK CC AA C 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .220 .327 .304 .631
08-17 ARK CC AA C 4 4 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .221 .326 .303 .629
08-18 ARK SA AA C 4 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .221 .325 .302 .627
08-19 ARK SA AA C 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .218 .324 .298 .622
08-20 ARK SA AA C 4 3 0 0 0 0 0 0 0 1 0 0 1 0 1 0 .216 .320 .295 .615
08-21 ARK TUL AA C 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .214 .318 .292 .610
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-22 ARK TUL AA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .211 .314 .287 .601
08-23 ARK TUL AA C 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .212 .314 .288 .602
08-24 ARK TUL AA C 5 4 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .209 .312 .283 .595
08-25 ARK SPR AA C 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .206 .311 .280 .591
08-27 ARK SPR AA C 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .203 .307 .276 .583
08-31 ARK NWA AA C 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .205 .307 .277 .584
09-01 ARK SPR AA C 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .205 .306 .280 .586
09-02 ARK SPR AA C 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .207 .310 .281 .591
09-03 ARK SPR AA C 4 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .206 .312 .279 .591

Numbers reflect games before 05/22/13. Updates daily.