player | Minor League Central

Skip to Content

Iden Nazario

Palm Beach Cardinals

Plays: Pitcher
Bats: Left Throws: Left
Height: 6'0'' Weight: 190 Born: 03/28/1989

TotalsSplitsGame Logs

Game Log Year
2012 Pitcher Game Log Glossary - CSV
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
04-07 PMB JUP A+ ND 6 1.0 - 0.00 1 0 0 0 3 0 2 0 0 0
04-10 PMB BRD A+ ND 8 2.1 - 0.00 1 0 0 0 0 0 3 0 0 0
04-13 PMB STL A+ ND 3 1.0 - 0.00 0 0 0 0 0 0 2 0 0 0
04-16 PMB BRD A+ ND 7 2.0 - 0.00 1 0 0 0 0 0 3 0 0 0
04-22 PMB CHA A+ ND 9 2.0 - 1.08 2 1 1 0 1 0 0 0 1 0
04-27 PMB FTM A+ W (1) 6 2.0 - 0.87 0 0 0 0 1 0 2 0 0 0
05-01 PMB FTM A+ W (2) 9 2.0 - 0.73 1 0 0 0 2 0 2 0 0 0
05-04 PMB BRV A+ ND 5 1.0 - 2.03 2 2 2 1 0 0 0 0 0 0
05-06 PMB BRV A+ ND 8 2.2 - 1.69 0 0 0 0 0 0 3 0 0 0
05-09 PMB LAK A+ ND 3 1.0 - 1.59 0 0 0 0 0 0 1 0 0 0
05-12 PMB JUP A+ ND 5 2.0 - 1.42 0 0 0 0 0 0 3 0 0 0
05-16 PMB JUP A+ L (1) 6 1.0 - 2.25 2 2 2 0 1 0 0 0 1 0
05-19 PMB DAY A+ ND 7 2.0 - 2.05 0 0 0 0 1 0 1 0 0 0
05-23 PMB TAM A+ ND 6 1.1 - 1.93 2 0 0 0 0 0 2 0 0 0
05-26 PMB FTM A+ ND 9 1.2 - 2.16 1 1 1 1 3 0 1 0 0 0
05-31 PMB STL A+ ND 11 1.2 - 2.70 3 2 2 0 3 0 1 0 0 0
06-03 PMB CLR A+ ND 6 2.0 - 2.51 0 0 0 0 0 0 3 0 0 0
06-09 PMB FTM A+ ND 8 2.0 - 2.35 0 0 0 0 2 0 2 0 0 0
06-12 PMB STL A+ ND 7 0.2 - 2.87 2 3 2 0 3 0 0 0 1 1
06-18 PMB CHA A+ ND 8 2.0 - 2.70 2 0 0 0 1 0 2 0 0 0
06-21 PMB JUP A+ ND 5 1.0 - 2.88 1 1 1 0 1 0 0 0 0 0
06-24 PMB CLR A+ ND 1 0.1 - 2.86 0 0 0 0 0 0 1 0 0 0
06-25 PMB CLR A+ ND 7 1.1 - 2.75 2 2 0 0 0 0 1 0 2 0
06-29 PMB BRD A+ ND 8 2.2 - 2.56 0 0 0 0 1 0 1 0 0 0
07-02 PMB JUP A+ ND 7 2.0 - 2.43 1 0 0 0 0 0 3 0 0 0
DateTmOppLevDecBFIPGScrERAHRERHRBBIBBKHBP2B3B
07-04 PMB BRD A+ ND 7 1.2 - 2.34 0 0 0 0 2 0 1 0 0 0
07-08 PMB CHA A+ ND 7 1.2 - 2.25 0 0 0 0 2 0 2 0 0 0
07-11 PMB DAY A+ ND 1 0.2 - 2.22 0 0 0 0 0 0 0 0 0 0
07-13 PMB DAY A+ W (3) 9 1.2 - 2.14 0 0 0 0 3 0 1 1 0 0
07-18 PMB LAK A+ W (4) 4 1.1 - 2.08 0 0 0 0 0 0 1 0 0 0
07-21 PMB BRV A+ ND 8 1.1 - 2.02 0 0 0 0 4 0 1 0 0 0
07-24 PMB JUP A+ ND 5 1.2 - 1.95 0 0 0 0 0 0 1 0 0 0
07-27 PMB TAM A+ W (5) 10 2.0 - 2.22 3 2 2 0 1 0 4 0 1 1
07-30 PMB DUN A+ ND 4 1.0 - 2.18 1 1 0 0 0 0 1 0 0 0
08-02 PMB DUN A+ L (2) 6 1.0 - 2.47 3 2 2 0 0 0 1 0 0 0
08-04 PMB BRD A+ ND 3 1.0 - 2.43 1 0 0 0 0 0 2 0 0 0
08-08 PMB STL A+ ND 4 1.0 - 2.38 1 0 0 0 1 0 1 0 0 0
Promoted To AA Springfield Cardinals
08-11 SPR CC AA ND 8 1.1 - 2.79 3 4 3 0 2 0 2 0 1 0
Demoted To High A Palm Beach Cardinals
08-18 PMB FTM A+ ND 12 1.2 - 3.02 3 2 2 1 4 0 1 0 0 0
08-23 PMB CHA A+ ND 3 1.0 - 2.97 0 0 0 0 0 0 1 0 0 0
08-28 PMB CHA A+ ND 7 1.2 - 2.89 0 0 0 0 2 0 1 0 0 0
09-01 PMB JUP A+ L (3) 10 1.2 - 3.09 5 2 2 0 1 0 1 0 0 0

Numbers reflect games before 05/25/13. Updates daily.