Matt Moore
Tampa Bay RaysPlays: Pitcher
Bats: Left
Throws: Left
Height: 6'3'' Weight: 210 Born:
06/18/1989
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-10 | TB | DET | MLB | ND | 28 | 6.2 | 57 | 2.70 | 4 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| 04-15 | TB | BOS | MLB | L (1) | 30 | 6.1 | 34 | 5.54 | 8 | 6 | 6 | 2 | 4 | 0 | 5 | 0 | 3 | 0 |
| 04-20 | TB | MIN | MLB | ND | 27 | 6.1 | 44 | 5.12 | 8 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 04-26 | TB | LAA | MLB | ND | 23 | 5.2 | 53 | 4.68 | 5 | 3 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 |
| 05-01 | TB | SEA | MLB | W (1) | 22 | 5.0 | 55 | 4.20 | 7 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 |
| 05-06 | TB | OAK | MLB | L (2) | 25 | 4.2 | 19 | 5.71 | 7 | 8 | 8 | 1 | 3 | 0 | 4 | 1 | 2 | 0 |
| 05-12 | TB | BAL | MLB | L (3) | 22 | 4.1 | 47 | 5.31 | 4 | 4 | 1 | 0 | 4 | 0 | 6 | 0 | 2 | 0 |
| 05-17 | TB | BOS | MLB | L (4) | 25 | 6.0 | 57 | 5.20 | 5 | 3 | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 0 |
| 05-22 | TB | TOR | MLB | ND | 22 | 4.2 | 48 | 5.07 | 3 | 4 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
| 05-28 | TB | CWS | MLB | L (5) | 26 | 7.0 | 70 | 4.76 | 4 | 2 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 |
| 06-03 | TB | BAL | MLB | W (2) | 28 | 6.0 | 53 | 4.45 | 7 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| 06-09 | TB | MIA | MLB | W (3) | 25 | 6.0 | 53 | 4.59 | 5 | 4 | 4 | 1 | 2 | 0 | 9 | 0 | 2 | 0 |
| 06-15 | TB | MIA | MLB | W (4) | 25 | 7.0 | 80 | 4.16 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| 06-21 | TB | WSH | MLB | ND | 23 | 5.0 | 55 | 4.13 | 3 | 2 | 2 | 0 | 4 | 0 | 6 | 0 | 1 | 0 |
| 06-27 | TB | KC | MLB | ND | 30 | 7.1 | 45 | 4.19 | 10 | 4 | 4 | 2 | 2 | 0 | 5 | 0 | 3 | 0 |
| 07-02 | TB | NYY | MLB | W (5) | 30 | 7.0 | 47 | 4.17 | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 |
| 07-07 | TB | CLE | MLB | L (6) | 23 | 4.2 | 32 | 4.42 | 5 | 5 | 5 | 0 | 5 | 0 | 3 | 0 | 5 | 0 |
| 07-17 | TB | CLE | MLB | W (6) | 24 | 5.0 | 51 | 4.39 | 3 | 2 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 0 |
| 07-22 | TB | SEA | MLB | L (7) | 29 | 8.0 | 71 | 4.23 | 5 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| 07-28 | TB | LAA | MLB | W (7) | 26 | 6.1 | 69 | 4.01 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 |
| 08-03 | TB | BAL | MLB | W (8) | 24 | 5.1 | 59 | 3.84 | 6 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| 08-09 | TB | TOR | MLB | W (9) | 22 | 6.0 | 68 | 3.73 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 |
| 08-14 | TB | SEA | MLB | ND | 27 | 7.0 | 69 | 3.60 | 6 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 |
| 08-19 | TB | LAA | MLB | W (10) | 25 | 6.1 | 58 | 3.57 | 5 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 0 |
| 08-24 | TB | OAK | MLB | ND | 26 | 6.1 | 53 | 3.60 | 7 | 3 | 3 | 0 | 1 | 0 | 7 | 1 | 2 | 1 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 08-30 | TB | TOR | MLB | L (8) | 27 | 6.0 | 56 | 3.58 | 6 | 2 | 2 | 0 | 3 | 0 | 7 | 0 | 1 | 0 |
| 09-05 | TB | NYY | MLB | L (9) | 27 | 6.1 | 45 | 3.66 | 8 | 6 | 4 | 1 | 1 | 0 | 9 | 0 | 3 | 0 |
| 09-11 | TB | BAL | MLB | L (10) | 19 | 4.0 | 45 | 3.68 | 4 | 3 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
| 09-16 | TB | NYY | MLB | L (11) | 17 | 3.0 | 31 | 3.88 | 3 | 5 | 5 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| 09-22 | TB | TOR | MLB | ND | 13 | 2.2 | 42 | 3.92 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 09-29 | TB | CWS | MLB | W (11) | 19 | 5.1 | 68 | 3.81 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Numbers reflect games before 05/24/13. Updates daily.
