player | Minor League Central

Skip to Content

Darin Mastroianni

Minnesota Twins

Bats: Right Throws: Right
Height: 5'11'' Weight: 190 Born: 08/26/1985

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 NBR RIC AA LF 4 3 2 1 0 0 0 0 1 2 0 0 0 0 0 0 .333 .500 .333 .833
04-06 NBR RIC AA LF 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .200 .429 .200 .629
04-06 NBR RIC AA LF 3 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .250 .400 .250 .650
04-07 NBR RIC AA LF 6 6 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .143 .250 .143 .393
04-09 NBR HAR AA LF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .211 .286 .211 .497
04-10 NBR HAR AA LF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .174 .240 .174 .414
04-11 NBR HAR AA CF 5 3 0 0 0 0 0 0 1 1 0 0 1 0 1 0 .154 .241 .154 .395
04-12 NBR NH AA LF 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 1 .133 .235 .133 .368
04-13 NBR NH AA LF 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .143 .231 .171 .402
Promoted To AAA Rochester Red Wings
04-14 ROC LHV AAA LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .154 .233 .179 .412
04-15 ROC LHV AAA LF 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .186 .255 .209 .464
04-16 ROC SWB AAA LF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .170 .235 .191 .426
04-18 ROC SWB AAA LF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .160 .222 .180 .402
04-19 ROC SWB AAA LF 4 4 0 2 0 0 0 1 0 2 0 0 0 0 0 0 .185 .241 .204 .445
04-20 ROC LHV AAA LF 4 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .207 .258 .224 .482
04-25 ROC SYR AAA LF 5 4 2 3 0 0 0 2 1 0 0 0 0 0 2 0 .242 .299 .258 .557
04-26 ROC SYR AAA LF 4 3 1 2 0 1 0 1 1 0 0 0 0 0 1 0 .262 .324 .308 .632
04-26 ROC SYR AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .307 .290 .597
04-27 ROC BUF AAA LF 5 4 0 3 0 0 0 1 1 0 0 0 0 0 0 0 .274 .338 .315 .653
04-28 ROC BUF AAA LF 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .273 .333 .338 .671
04-29 ROC BUF AAA LF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .272 .330 .333 .663
05-02 ROC SWB AAA 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .259 .315 .318 .633
05-03 ROC SWB AAA LF 5 5 2 3 0 0 0 1 0 0 0 0 0 0 2 0 .278 .330 .333 .663
05-04 ROC SWB AAA 2B 5 5 0 1 0 0 0 1 0 1 0 0 0 0 1 0 .274 .324 .326 .650
05-05 ROC BUF AAA 2B 3 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .278 .327 .330 .657
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-05 ROC BUF AAA LF-2B 4 3 0 2 1 0 0 4 1 0 0 0 0 0 1 0 .290 .343 .350 .693
05-07 ROC PAW AAA 2B 5 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .295 .345 .362 .707
05-08 ROC PAW AAA LF 5 4 1 1 0 0 0 0 1 0 0 0 0 0 2 1 .294 .347 .358 .705
05-09 ROC PAW AAA CF 5 4 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .283 .341 .345 .686
Promoted To Minnesota Twins
05-10 MIN TOR MLB LF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
05-11 MIN TOR MLB RF 4 4 0 2 0 0 0 3 0 1 0 0 0 0 0 0 .286 .286 .286 .572
05-12 MIN TOR MLB RF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .200 .273 .200 .473
05-14 MIN CLE MLB RF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .214 .267 .214 .481
05-15 MIN CLE MLB CF 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .167 .211 .167 .378
05-17 MIN DET MLB RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .211 .167 .378
05-20 MIN MIL MLB PH-LF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .150 .227 .150 .377
05-23 MIN CWS MLB RF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .136 .240 .136 .376
05-25 MIN DET MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .136 .240 .136 .376
05-27 MIN DET MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .136 .240 .136 .376
05-28 MIN OAK MLB RF 4 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 .120 .241 .120 .361
06-03 MIN CLE MLB PH-DH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .115 .233 .115 .348
06-05 MIN KC MLB RF 3 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .138 .242 .138 .380
06-06 MIN KC MLB RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .152 .243 .152 .395
06-08 MIN CHC MLB RF 5 4 1 2 0 1 0 0 1 1 0 0 0 0 0 0 .189 .286 .243 .529
06-09 MIN CHC MLB LF 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .211 .302 .263 .565
06-12 MIN PHI MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .302 .263 .565
06-16 MIN MIL MLB LF 4 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .214 .298 .286 .584
06-17 MIN MIL MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .298 .286 .584
06-20 MIN PIT MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .209 .292 .279 .571
06-21 MIN PIT MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .205 .286 .273 .559
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-22 MIN CIN MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .280 .267 .547
06-24 MIN CIN MLB RF 4 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .188 .264 .250 .514
06-26 MIN CWS MLB PR-DH 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .188 .264 .250 .514
06-27 MIN CWS MLB LF 1 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .204 .278 .327 .605
06-30 MIN KC MLB LF 5 4 1 1 0 0 0 0 1 2 0 0 0 0 1 0 .208 .288 .321 .609
06-30 MIN KC MLB RF 4 3 0 1 0 0 0 1 1 0 0 0 0 0 2 0 .214 .302 .321 .623
07-01 MIN KC MLB RF 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .220 .313 .322 .635
07-02 MIN DET MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .220 .313 .322 .635
07-05 MIN DET MLB LF 4 4 1 3 0 0 0 0 0 0 0 0 0 0 3 1 .254 .338 .349 .687
07-06 MIN TEX MLB RF 5 4 0 2 0 0 0 0 1 0 0 0 0 0 0 1 .269 .355 .358 .713
07-07 MIN TEX MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .269 .355 .358 .713
07-15 MIN OAK MLB RF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .268 .350 .352 .702
07-16 MIN BAL MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .350 .352 .702
07-19 MIN BAL MLB LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 .346 .347 .693
07-20 MIN KC MLB RF-LF 4 4 1 2 0 1 1 1 0 2 0 0 0 0 0 0 .276 .353 .421 .774
07-21 MIN KC MLB RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 .353 .421 .774
07-24 MIN CWS MLB RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .263 .337 .400 .737
07-25 MIN CWS MLB 2B 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .263 .344 .400 .744
07-31 MIN CWS MLB RF 5 4 1 1 0 0 0 0 1 1 0 0 0 0 2 0 .262 .347 .393 .740
08-01 MIN CWS MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .262 .347 .393 .740
08-02 MIN BOS MLB PR-LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .347 .393 .740
08-03 MIN BOS MLB LF 5 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .270 .350 .404 .754
08-04 MIN BOS MLB LF 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .272 .350 .413 .763
08-05 MIN BOS MLB RF 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .271 .346 .406 .752
08-06 MIN CLE MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .346 .406 .752
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-07 MIN CLE MLB PR-DH-LF 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .271 .346 .406 .752
08-10 MIN TB MLB LF 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .276 .349 .408 .757
08-11 MIN TB MLB RF 3 3 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .287 .357 .416 .773
08-12 MIN TB MLB RF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .351 .408 .759
08-13 MIN DET MLB RF 5 5 1 3 0 0 1 3 0 1 0 0 0 0 1 0 .296 .361 .444 .805
08-14 MIN DET MLB RF 4 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 .288 .352 .432 .784
08-15 MIN DET MLB RF 4 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .287 .349 .426 .775
08-17 MIN SEA MLB CF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .277 .338 .412 .750
08-18 MIN SEA MLB CF 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .276 .341 .407 .748
08-20 MIN OAK MLB RF 5 3 2 2 0 0 0 2 0 0 0 1 1 0 1 0 .286 .345 .413 .758
08-21 MIN OAK MLB RF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .279 .338 .403 .741
08-24 MIN TEX MLB RF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .273 .336 .394 .730
08-27 MIN SEA MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .336 .394 .730
08-28 MIN SEA MLB RF 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .267 .333 .385 .718
08-29 MIN SEA MLB LF 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .272 .338 .390 .728
08-30 MIN SEA MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .272 .338 .390 .728
09-01 MIN KC MLB CF-RF 5 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .271 .340 .386 .726
09-01 MIN KC MLB PR-RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .340 .386 .726
09-03 MIN CWS MLB LF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 1 0 .266 .338 .378 .716
09-04 MIN CWS MLB PH-RF 2 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .262 .333 .372 .705
09-08 MIN CLE MLB PR-LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .333 .372 .705
09-09 MIN CLE MLB LF 4 4 1 0 0 0 0 0 0 3 0 0 0 0 1 0 .255 .325 .362 .687
09-10 MIN CLE MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .325 .362 .687
09-10 MIN CLE MLB LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .325 .362 .687
09-11 MIN KC MLB RF 4 3 0 2 0 0 0 0 1 1 0 0 0 0 0 1 .263 .335 .368 .703
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
09-13 MIN KC MLB LF 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .256 .328 .359 .687
09-14 MIN CWS MLB LF 3 2 0 0 0 0 0 0 0 1 1 0 0 0 1 0 .253 .328 .354 .682
09-15 MIN CWS MLB RF 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .248 .322 .348 .670
09-16 MIN CWS MLB RF 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .248 .326 .348 .674
09-18 MIN CLE MLB PR-DH 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .252 .328 .350 .678
09-28 MIN DET MLB PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .328 .350 .678
10-02 MIN TOR MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 .328 .350 .678

Numbers reflect games before 05/22/13. Updates daily.