2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | JAX | HVL | AA | ND | 6 | 1.1 | - | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-08 | JAX | HVL | AA | S (1) | 3 | 1.0 | - | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-11 | JAX | CHA | AA | L (1) | 12 | 1.1 | - | 14.73 | 6 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||
| 04-14 | JAX | CHA | AA | W (1) | 16 | 4.0 | - | 9.39 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| 04-17 | JAX | PNS | AA | ND | 3 | 1.0 | - | 8.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-20 | JAX | MOB | AA | W (2) | 7 | 2.0 | - | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-23 | JAX | MOB | AA | ND | 4 | 1.0 | - | 6.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-26 | JAX | PNS | AA | ND | 11 | 2.1 | - | 5.79 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 04-29 | JAX | PNS | AA | W (3) | 12 | 3.0 | - | 4.76 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| 05-02 | JAX | BIR | AA | W (4) | 8 | 2.0 | - | 4.26 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-05 | JAX | BIR | AA | ND | 8 | 2.0 | - | 3.86 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | ||||||
| Promoted To AAA New Orleans Zephyrs | ||||||||||||||||||||||||
| 05-09 | NEW | TUC | AAA | ND | 10 | 3.0 | - | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Demoted To AA Jacksonville Suns | ||||||||||||||||||||||||
| 05-14 | JAX | MTG | AA | L (2) | 9 | 1.1 | - | 3.55 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-19 | JAX | PNS | AA | ND | 8 | 1.0 | - | 4.10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| 05-25 | JAX | CHA | AA | ND | 8 | 2.0 | - | 3.81 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 05-29 | JAX | MOB | AA | L (3) | 8 | 1.1 | - | 3.94 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||
| 06-02 | JAX | PNS | AA | ND | 8 | 2.0 | - | 3.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-07 | JAX | JXN | AA | ND | 5 | 1.0 | - | 3.58 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-11 | JAX | JXN | AA | ND | 7 | 1.0 | - | 4.01 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 06-15 | JAX | MIS | AA | ND | 5 | 1.1 | - | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-17 | JAX | MIS | AA | ND | 1 | 0.1 | - | 3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Promoted To AAA New Orleans Zephyrs | ||||||||||||||||||||||||
| 06-20 | NEW | ALB | AAA | L (4) | 8 | 1.1 | - | 4.42 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Demoted To AA Jacksonville Suns | ||||||||||||||||||||||||
| 06-25 | JAX | TNS | AA | W (5) | 3 | 1.0 | - | 4.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-27 | JAX | MTG | AA | ND | 17 | 3.2 | - | 3.92 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | ||||||
| 07-01 | JAX | PNS | AA | W (6) | 9 | 2.0 | - | 3.95 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 07-04 | JAX | TNS | AA | ND | 7 | 1.2 | - | 4.00 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-08 | JAX | HVL | AA | ND | 11 | 1.2 | - | 4.44 | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-13 | JAX | MTG | AA | ND | 7 | 1.2 | - | 4.47 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-16 | JAX | PNS | AA | ND | 4 | 1.0 | - | 4.56 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-17 | JAX | PNS | AA | ND | 1 | 0.1 | - | 4.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-19 | JAX | MIS | AA | ND | 9 | 2.0 | - | 4.53 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||
| 07-28 | JAX | TNS | AA | ND | 7 | 1.0 | - | 5.13 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sent From MIA To PIT And Assigned To AA Altoona Curve | ||||||||||||||||||||||||
| 08-02 | ALT | TRN | AA | ND | 8 | 2.0 | - | 4.94 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| 08-06 | ALT | BOW | AA | ND | 7 | 1.1 | - | 5.30 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||
| 08-10 | ALT | TRN | AA | ND | 10 | 2.2 | - | 5.06 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| Demoted To High A Bradenton Marauders | ||||||||||||||||||||||||
| 08-17 | BRD | JUP | A+ | W (7) | 18 | 6.0 | 76 | 4.59 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | ||||||
| 08-22 | BRD | FTM | A+ | W (8) | 24 | 7.0 | 67 | 4.27 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | ||||||
| 08-28 | BRD | FTM | A+ | ND | 13 | 3.0 | 40 | 4.34 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Promoted To AA Altoona Curve | ||||||||||||||||||||||||
| 09-01 | ALT | ERI | AA | W (9) | 25 | 6.0 | 60 | 4.13 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||||||
Numbers reflect games before 05/20/13. Updates daily.
