Tyler Clark
Erie SeaWolvesPlays:
Bats: Both
Throws: Right
Height: 6'2'' Weight: 185 Born:
01/04/1989
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-10 | LAK | BRV | A+ | ND | 7 | 2.0 | - | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 04-13 | LAK | CLR | A+ | ND | 7 | 2.0 | - | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-17 | LAK | BRV | A+ | ND | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-22 | LAK | DAY | A+ | ND | 6 | 1.2 | - | 1.35 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-26 | LAK | DUN | A+ | ND | 11 | 2.0 | - | 2.08 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 05-01 | LAK | DUN | A+ | W (1) | 7 | 2.0 | - | 1.69 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||||||
| 05-05 | LAK | FTM | A+ | ND | 8 | 2.2 | - | 1.35 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 05-08 | LAK | PMB | A+ | S (1) | 4 | 1.1 | - | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-14 | LAK | TAM | A+ | ND | 6 | 1.0 | - | 1.15 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-17 | LAK | STL | A+ | ND | 4 | 1.0 | - | 1.08 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 05-20 | LAK | STL | A+ | W (2) | 8 | 2.1 | - | 0.95 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-26 | LAK | TAM | A+ | ND | 3 | 1.0 | - | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-30 | LAK | DUN | A+ | W (3) | 6 | 1.0 | - | 0.86 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 06-03 | LAK | JUP | A+ | ND | 4 | 1.0 | - | 1.23 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-10 | LAK | BRV | A+ | ND | 3 | 1.0 | - | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-12 | LAK | DUN | A+ | ND | 4 | 1.0 | - | 1.13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-13 | LAK | DUN | A+ | W (4) | 3 | 1.0 | - | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-19 | LAK | BRV | A+ | ND | 3 | 1.0 | - | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-27 | LAK | JUP | A+ | S (2) | 5 | 1.1 | - | 0.99 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-30 | LAK | CLR | A+ | S (3) | 5 | 1.0 | - | 0.95 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-01 | LAK | DAY | A+ | S (4) | 3 | 1.0 | - | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-04 | LAK | CLR | A+ | L (1) | 6 | 1.0 | - | 0.89 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-06 | LAK | CLR | A+ | S (5) | 6 | 1.2 | - | 0.84 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | ||||||
| 07-09 | LAK | DAY | A+ | S (6) | 4 | 1.1 | - | 0.81 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-12 | LAK | CHA | A+ | S (7) | 4 | 1.0 | - | 0.79 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 07-18 | LAK | PMB | A+ | W (5) | 8 | 2.0 | - | 0.74 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-22 | LAK | FTM | A+ | S (8) | 4 | 1.0 | - | 0.72 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-24 | LAK | TAM | A+ | S (9) | 5 | 1.1 | - | 0.70 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||||||
| 07-29 | LAK | STL | A+ | W (6) | 6 | 2.0 | - | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| 08-02 | LAK | BRD | A+ | ND | 3 | 1.0 | - | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-04 | LAK | CLR | A+ | ND | 4 | 1.0 | - | 0.63 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Promoted To AA Erie SeaWolves | ||||||||||||||||||||||||
| 08-08 | ERI | NH | AA | ND | 2 | 0.0 | - | 0.84 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-14 | ERI | BOW | AA | ND | 6 | 1.0 | - | 1.03 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
| 08-17 | ERI | HAR | AA | ND | 3 | 1.0 | - | 1.01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-22 | ERI | AKR | AA | ND | 5 | 1.1 | - | 0.98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 08-26 | ERI | REA | AA | ND | 8 | 2.0 | - | 1.13 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 08-30 | ERI | BOW | AA | ND | 8 | 2.0 | - | 1.26 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | ||||||
| 09-02 | ERI | ALT | AA | ND | 4 | 0.0 | - | 1.62 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
Numbers reflect games before 05/24/13. Updates daily.
