Armando Rodriguez
Las Vegas 51sPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'3'' Weight: 250 Born:
01/28/1988
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | BIN | AKR | AA | ND | 8 | 2.0 | - | 4.50 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-09 | BIN | ERI | AA | ND | 4 | 1.0 | - | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-15 | BIN | POR | AA | ND | 10 | 3.0 | - | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | ||||||
| 04-19 | BIN | POR | AA | ND | 3 | 1.0 | - | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 04-22 | BIN | POR | AA | ND | 7 | 2.0 | - | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-24 | BIN | NH | AA | ND | 4 | 1.0 | - | 1.80 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-26 | BIN | NH | AA | ND | 7 | 2.0 | - | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-29 | BIN | ERI | AA | ND | 8 | 2.0 | - | 1.29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 05-02 | BIN | AKR | AA | ND | 9 | 3.0 | - | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 05-06 | BIN | HAR | AA | W (1) | 7 | 2.0 | - | 0.95 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-10 | BIN | NH | AA | ND | 7 | 2.0 | - | 0.86 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||
| 05-13 | BIN | NH | AA | W (2) | 6 | 2.0 | - | 0.78 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-18 | BIN | POR | AA | ND | 9 | 2.0 | - | 1.44 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | ||||||
| 05-21 | BIN | NBR | AA | ND | 18 | 3.1 | - | 2.22 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | ||||||
| 05-25 | BIN | NH | AA | ND | 8 | 2.0 | - | 2.37 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
| 06-01 | BIN | AKR | AA | ND | 4 | 1.0 | - | 2.59 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Sent From NYM To COL And Assigned To AAA Col. Springs Sky Sox | ||||||||||||||||||||||||
| 06-03 | COL | TUC | AAA | ND | 23 | 5.1 | - | 2.70 | 6 | 3 | 2 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | ||||||
| Sent From COL To NYM And Assigned To AA Binghamton Mets | ||||||||||||||||||||||||
| 06-10 | BIN | TRN | AA | ND | 11 | 3.0 | - | 2.50 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| 06-15 | BIN | ALT | AA | S (1) | 8 | 2.0 | - | 2.38 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | ||||||
| 06-24 | BIN | ERI | AA | ND | 14 | 3.0 | 32 | 2.82 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 06-29 | BIN | BOW | AA | ND | 8 | 2.0 | - | 2.89 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 07-05 | BIN | RIC | AA | ND | 7 | 1.2 | - | 2.79 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-12 | BIN | ERI | AA | L (1) | 7 | 2.0 | - | 2.86 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-17 | BIN | TRN | AA | ND | 6 | 1.2 | - | 2.94 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-21 | BIN | BOW | AA | ND | 16 | 3.0 | - | 3.27 | 4 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 07-28 | BIN | POR | AA | ND | 9 | 2.0 | - | 3.16 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | ||||||
| 08-01 | BIN | HAR | AA | ND | 3 | 1.0 | - | 3.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-04 | BIN | REA | AA | L (2) | 18 | 4.0 | 50 | 3.19 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | ||||||
| 08-08 | BIN | NBR | AA | ND | 4 | 1.0 | - | 3.14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-11 | BIN | HAR | AA | ND | 19 | 4.0 | 49 | 3.09 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | ||||||
| 08-18 | BIN | RIC | AA | ND | 4 | 1.0 | - | 3.04 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| Promoted To AAA Buffalo Bisons | ||||||||||||||||||||||||
| 08-23 | BUF | SWB | AAA | ND | 18 | 4.1 | 53 | 2.99 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||||||
| Demoted To AA Binghamton Mets | ||||||||||||||||||||||||
| 08-28 | BIN | REA | AA | L (3) | 10 | 2.1 | - | 3.25 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| 09-01 | BIN | TRN | AA | ND | 8 | 2.0 | - | 3.17 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 09-03 | BIN | TRN | AA | ND | 1 | 0.1 | - | 3.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Numbers reflect games before 06/18/13. Updates daily.
