player | Minor League Central

Skip to Content

Julio Rodriguez

NW Arkansas Naturals

Bats: Right Throws: Right
Height: 6'1'' Weight: 225 Born: 08/03/1989

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-19 NWA ARK AA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
04-21 NWA ARK AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
04-23 NWA SPR AA C 4 4 0 2 1 0 0 2 0 1 0 0 0 0 0 0 .273 .273 .364 .637
04-24 NWA SPR AA C 6 4 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .200 .200 .267 .467
04-27 NWA ARK AA C 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .211 .211 .263 .474
04-28 NWA ARK AA C 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .227 .227 .318 .545
04-30 NWA ARK AA C 5 2 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .250 .240 .333 .573
05-01 NWA SPR AA C 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .241 .321 .562
05-04 NWA SPR AA C 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .212 .206 .273 .479
05-05 NWA TUL AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .194 .189 .250 .439
05-08 NWA TUL AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .179 .175 .231 .406
05-10 NWA SPR AA C 3 3 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .214 .209 .262 .471
05-12 NWA SPR AA C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214 .209 .262 .471
05-13 NWA SPR AA C 4 2 2 2 0 0 0 1 2 0 0 0 0 0 0 0 .250 .277 .295 .572
05-14 NWA TUL AA C 5 5 0 2 0 0 0 1 0 2 0 0 0 0 0 0 .265 .288 .306 .594
05-16 NWA TUL AA C 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .264 .286 .302 .588
05-17 NWA TUL AA C 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .281 .300 .316 .616
05-19 NWA ARK AA C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .281 .300 .316 .616
05-20 NWA ARK AA C 4 3 1 2 1 0 0 0 1 1 0 0 0 0 0 0 .300 .328 .350 .678
05-21 NWA ARK AA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .281 .309 .328 .637
05-25 NWA MID AA C 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .269 .306 .313 .619
05-26 NWA FRI AA C 4 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .254 .289 .296 .585
05-28 NWA FRI AA C 4 3 2 2 2 0 0 0 0 0 1 0 0 0 0 0 .270 .313 .338 .651
05-31 NWA MID AA C 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .269 .310 .346 .656
06-02 NWA FRI AA C 5 5 2 3 0 0 0 2 0 0 0 0 0 0 0 0 .289 .326 .361 .687
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-03 NWA FRI AA C 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .299 .333 .368 .701
06-06 NWA ARK AA C 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .292 .326 .360 .686
06-07 NWA ARK AA C 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .277 .310 .340 .650
06-08 NWA ARK AA C 5 4 0 1 1 0 0 1 0 1 1 0 0 0 0 0 .276 .314 .347 .661
06-09 NWA ARK AA C 4 3 0 1 0 0 0 2 1 0 0 0 0 0 0 0 .277 .321 .347 .668
06-11 NWA TUL AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .269 .313 .337 .650
06-13 NWA TUL AA C 4 4 1 1 0 0 0 0 0 0 0 0 0 2 0 0 .269 .310 .333 .643
06-14 NWA SPR AA C 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .261 .308 .324 .632
06-16 NWA SPR AA C 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .263 .309 .325 .634
06-17 NWA SPR AA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .254 .299 .314 .613
06-18 NWA TUL AA C 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .261 .305 .319 .624
06-19 NWA TUL AA C 5 5 1 1 1 0 0 0 0 1 0 0 0 1 0 0 .258 .301 .323 .624
06-20 NWA TUL AA C 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .258 .299 .320 .619
06-22 NWA ARK AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .252 .293 .313 .606
06-23 NWA ARK AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .287 .306 .593
06-25 NWA ARK AA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .248 .288 .307 .595
06-29 NWA CC AA C 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .250 .289 .307 .596
06-30 NWA CC AA C 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .288 .306 .594
07-01 NWA CC AA C 3 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .259 .295 .333 .628
07-02 NWA SA AA C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .295 .333 .628
07-03 NWA SA AA C 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .255 .296 .329 .625
07-04 NWA SA AA C 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .250 .290 .322 .612
07-07 NWA CC AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .285 .316 .601
07-08 NWA SA AA C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .285 .316 .601
07-10 NWA SA AA C 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .244 .283 .314 .597
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-13 NWA SPR AA C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 .280 .310 .590
07-14 NWA SPR AA C 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .236 .275 .304 .579
07-17 NWA ARK AA C 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .230 .269 .297 .566
07-20 NWA SPR AA PH-C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .228 .266 .293 .559
07-22 NWA SPR AA C 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .225 .267 .290 .557
07-25 NWA TUL AA C 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .227 .268 .291 .559
07-29 NWA SPR AA C 4 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .223 .263 .286 .549
08-03 NWA ARK AA C 3 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .226 .270 .288 .558
08-11 NWA FRI AA PH-C 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .230 .274 .292 .566
08-12 NWA FRI AA C 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .227 .273 .287 .560
08-16 NWA MID AA PH-DH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .225 .272 .286 .558
08-19 NWA FRI AA C 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .223 .269 .283 .552
08-25 NWA TUL AA C 3 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .230 .275 .289 .564
08-26 NWA TUL AA C 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .225 .270 .283 .553
08-28 NWA ARK AA DH 3 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .232 .275 .294 .569
08-31 NWA ARK AA C 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .232 .275 .293 .568
09-03 NWA TUL AA C 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .234 .276 .294 .570

Numbers reflect games before 05/19/13. Updates daily.