player | Minor League Central

Skip to Content

Eury Perez

Syracuse Chiefs

Plays: Center Field
Bats: Right Throws: Right
Height: 6'0'' Weight: 180 Born: 05/30/1990

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 HAR BOW AA CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
04-06 HAR BOW AA RF-CF 5 5 1 2 0 0 0 1 0 0 0 0 0 0 1 0 .333 .333 .333 .666
04-07 HAR BOW AA CF 6 6 1 3 0 0 0 1 0 0 0 0 0 0 0 1 .400 .400 .400 .800
04-08 HAR BOW AA RF-CF 5 4 1 2 0 1 0 3 1 1 0 0 0 0 0 1 .421 .450 .526 .976
04-09 HAR NBR AA CF 5 5 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .375 .400 .458 .858
04-10 HAR NBR AA CF 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .379 .400 .448 .848
04-11 HAR NBR AA CF 5 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .333 .353 .394 .747
04-12 HAR REA AA CF 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 1 .333 .351 .389 .740
04-13 HAR REA AA CF 5 4 2 2 0 0 0 0 0 1 1 0 0 0 0 0 .350 .381 .400 .781
04-14 HAR REA AA CF 5 4 0 1 0 0 0 2 0 2 0 0 1 0 0 0 .341 .370 .386 .756
04-15 HAR REA AA CF 5 3 1 1 0 0 0 0 2 1 0 0 0 0 2 0 .340 .392 .383 .775
04-16 HAR ALT AA CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .333 .382 .373 .755
04-18 HAR ALT AA CF 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 1 .321 .367 .357 .724
04-19 HAR TRN AA CF 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .295 .338 .328 .666
04-20 HAR TRN AA CF 6 5 1 0 0 0 0 1 1 0 0 0 0 0 1 0 .273 .324 .303 .627
04-21 HAR TRN AA CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .257 .307 .286 .593
04-24 HAR ALT AA CF 5 5 1 2 0 0 0 0 0 1 0 0 0 0 1 0 .267 .313 .293 .606
04-25 HAR ALT AA CF 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .294 .275 .569
04-26 HAR ALT AA CF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .278 .259 .537
04-27 HAR BOW AA CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .225 .266 .247 .513
04-29 HAR BOW AA CF 5 5 0 1 1 0 0 2 0 1 0 0 0 0 0 0 .223 .263 .255 .518
04-30 HAR NBR AA CF 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .212 .250 .242 .492
05-01 HAR NBR AA CF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .221 .257 .250 .507
05-02 HAR NBR AA CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .213 .248 .241 .489
05-03 HAR NBR AA CF 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .214 .248 .241 .489
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-04 HAR BIN AA CF 5 4 1 1 1 0 0 0 0 2 0 0 1 0 0 0 .216 .248 .250 .498
05-05 HAR BIN AA CF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .223 .254 .256 .510
05-06 HAR BIN AA CF 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .218 .248 .250 .498
05-07 HAR RIC AA CF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .211 .241 .242 .483
05-11 HAR AKR AA CF 5 5 0 2 1 0 0 2 0 3 0 0 0 0 0 0 .218 .246 .256 .502
05-12 HAR AKR AA CF 5 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .212 .239 .248 .487
05-13 HAR AKR AA CF 5 4 3 2 0 0 0 0 1 0 0 0 0 0 1 0 .220 .252 .255 .507
05-15 HAR RIC AA CF 4 4 0 3 0 0 0 2 0 0 0 0 0 0 1 0 .234 .265 .269 .534
05-16 HAR RIC AA CF 5 5 1 4 2 0 0 1 0 0 0 0 0 0 2 0 .253 .282 .300 .582
05-17 HAR RIC AA CF 6 6 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 .278 .295 .573
05-18 HAR BOW AA CF 5 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .244 .275 .288 .563
05-19 HAR BOW AA CF 4 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .245 .281 .288 .569
05-21 HAR ALT AA CF 5 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .251 .290 .293 .583
05-23 HAR ALT AA CF 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .246 .283 .287 .570
05-23 HAR ALT AA CF 3 3 1 1 0 0 0 0 0 1 0 0 0 0 2 0 .247 .284 .287 .571
05-24 HAR ALT AA CF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .253 .289 .292 .581
05-25 HAR REA AA CF 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .251 .286 .290 .576
05-26 HAR REA AA CF 5 5 1 3 0 0 0 1 0 0 0 0 0 0 1 0 .261 .294 .298 .592
05-27 HAR REA AA CF 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1 .257 .294 .293 .587
05-28 HAR REA AA CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .256 .293 .292 .585
05-30 HAR POR AA CF 3 3 1 3 0 0 0 0 0 0 0 0 0 0 3 0 .268 .303 .303 .606
05-30 HAR POR AA CF 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 0 .269 .303 .303 .606
05-31 HAR POR AA CF 5 4 1 3 1 0 0 0 1 0 0 0 0 0 0 0 .278 .315 .317 .632
06-01 HAR NBR AA CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .278 .314 .316 .630
06-02 HAR NBR AA CF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .280 .316 .318 .634
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-03 HAR NBR AA CF 5 4 0 3 0 0 0 2 0 0 0 1 0 0 0 1 .289 .322 .326 .648
06-05 HAR BIN AA CF 5 4 0 1 0 0 0 1 0 1 1 0 0 0 0 0 .288 .323 .324 .647
06-06 HAR BIN AA CF 4 4 1 2 2 0 0 2 0 0 0 0 0 0 0 0 .292 .326 .336 .662
06-07 HAR BIN AA CF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .291 .325 .335 .660
06-08 HAR REA AA CF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .294 .327 .336 .663
06-09 HAR REA AA CF 4 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .294 .329 .336 .665
06-10 HAR REA AA CF 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .288 .323 .329 .652
Demoted To Rookie GCL Nationals
06-18 NAT MRL ROK CF 5 5 1 3 0 0 0 1 0 0 0 0 0 0 2 0 .294 .328 .335 .663
06-19 NAT MRL ROK CF 5 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 .294 .330 .333 .663
06-21 NAT CAR ROK CF 3 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .298 .333 .337 .670
06-21 NAT CAR ROK CF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .301 .336 .340 .676
06-22 NAT AST ROK CF 6 6 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .298 .332 .340 .672
Promoted To AA Harrisburg Senators
06-23 HAR NH AA CF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 .297 .331 .338 .669
06-24 HAR NH AA CF 4 4 0 2 0 1 0 1 0 0 0 0 0 0 1 0 .300 .333 .348 .681
06-25 HAR NH AA CF 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .299 .331 .345 .676
06-26 HAR ALT AA CF 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .297 .329 .346 .675
06-27 HAR ALT AA CF 4 4 1 3 0 0 0 0 0 1 0 0 0 0 2 0 .303 .334 .352 .686
06-28 HAR ALT AA CF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .302 .333 .351 .684
06-29 HAR ALT AA CF 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1 .300 .333 .348 .681
06-30 HAR ERI AA CF 6 6 1 3 0 0 0 2 0 2 0 0 0 0 0 0 .304 .337 .351 .688
07-01 HAR ERI AA CF 4 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 .304 .335 .353 .688
07-02 HAR ERI AA CF 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .302 .333 .351 .684
07-03 HAR ERI AA CF 6 6 0 2 1 0 0 0 0 2 0 0 0 0 0 0 .303 .333 .354 .687
07-04 HAR BOW AA CF 5 5 1 1 0 0 0 1 0 2 0 0 0 0 1 0 .301 .331 .351 .682
07-05 HAR BOW AA CF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .302 .332 .352 .684
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-06 HAR BOW AA CF 5 5 0 3 0 0 0 0 0 0 0 0 0 0 0 1 .307 .336 .356 .692
07-07 HAR ERI AA CF 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .305 .334 .353 .687
07-08 HAR ERI AA CF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .302 .331 .349 .680
07-09 HAR ERI AA CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .301 .330 .348 .678
07-13 HAR RIC AA CF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .301 .330 .348 .678
07-13 HAR RIC AA CF 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .305 .332 .351 .683
07-14 HAR RIC AA CF 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .303 .331 .348 .679
07-15 HAR RIC AA CF 6 5 1 2 0 0 0 0 0 1 0 0 1 0 0 0 .304 .332 .349 .681
07-16 HAR AKR AA CF 5 5 1 3 0 0 0 1 0 1 0 0 0 0 0 0 .309 .335 .353 .688
07-17 HAR AKR AA CF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .305 .332 .349 .681
07-18 HAR AKR AA CF 5 5 0 2 0 0 0 0 0 1 0 0 0 0 0 1 .306 .332 .349 .681
Sent From WAS To BAL And Assigned To AA Bowie Baysox
07-19 BOW BIN AA CF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .306 .332 .349 .681
Sent From BAL To WAS And Assigned To AAA Syracuse Chiefs
07-20 SYR NOR AAA CF 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .305 .331 .347 .678
07-21 SYR NOR AAA LF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 1 .306 .332 .348 .680
07-22 SYR NOR AAA CF 6 6 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .307 .332 .351 .683
07-23 SYR NOR AAA CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .306 .331 .349 .680
07-24 SYR ROC AAA LF 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .308 .333 .351 .684
07-26 SYR ROC AAA CF 6 6 2 4 2 0 0 1 0 0 0 0 0 0 0 0 .313 .337 .361 .698
07-27 SYR ROC AAA CF 4 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 .315 .339 .365 .704
07-28 SYR LHV AAA LF-CF 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .315 .340 .365 .705
07-29 SYR LHV AAA CF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .315 .340 .364 .704
07-29 SYR LHV AAA CF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .315 .340 .363 .703
07-30 SYR LHV AAA CF 4 3 2 1 0 0 0 1 1 0 0 0 0 0 1 0 .315 .341 .363 .704
07-31 SYR LHV AAA CF 5 3 2 2 0 0 0 0 1 0 1 0 0 0 3 0 .317 .346 .365 .711
08-02 SYR BUF AAA CF 4 3 0 1 0 0 0 0 0 1 0 0 1 0 0 1 .318 .346 .365 .711
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-03 SYR BUF AAA LF 5 5 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .316 .345 .363 .708
08-04 SYR BUF AAA CF 5 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .315 .343 .363 .706
08-06 SYR BUF AAA LF 4 3 2 2 0 0 0 1 1 1 0 0 0 0 1 0 .317 .346 .366 .712
08-06 SYR BUF AAA CF 4 4 0 1 1 0 0 1 0 0 0 0 0 1 0 0 .317 .346 .367 .713
08-07 SYR BUF AAA CF 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .318 .346 .367 .713
08-08 SYR PAW AAA LF 6 6 2 1 0 0 0 0 0 2 0 0 0 0 0 0 .316 .344 .364 .708
08-09 SYR PAW AAA CF 5 3 2 0 0 0 0 0 1 0 1 0 0 0 2 0 .313 .345 .362 .707
08-10 SYR LHV AAA CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .311 .342 .359 .701
08-11 SYR LHV AAA LF 5 5 1 2 0 0 0 0 0 1 0 0 0 0 1 0 .312 .342 .359 .701
08-12 SYR SWB AAA CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .310 .340 .357 .697
08-12 SYR SWB AAA CF 3 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .312 .342 .359 .701
08-13 SYR SWB AAA RF 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .311 .341 .357 .698
08-15 SYR TOL AAA CF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .311 .341 .357 .698
08-15 SYR TOL AAA LF 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .311 .342 .357 .699
08-16 SYR TOL AAA CF 5 4 2 2 0 0 0 1 0 0 0 0 1 0 0 0 .313 .343 .358 .701
08-17 SYR TOL AAA RF 5 3 0 1 0 0 0 0 1 1 0 0 1 0 2 0 .313 .344 .358 .702
08-18 SYR IND AAA CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .312 .344 .357 .701
08-19 SYR IND AAA LF 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 2 .312 .345 .357 .702
08-20 SYR IND AAA CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .312 .344 .356 .700
08-21 SYR IND AAA LF 4 3 0 1 0 0 0 1 0 1 0 0 1 0 0 1 .312 .344 .356 .700
08-23 SYR GWN AAA LF 5 5 0 3 1 0 0 0 0 0 0 0 0 0 1 0 .315 .347 .360 .707
08-24 SYR GWN AAA CF 5 5 0 2 0 0 0 0 0 2 0 0 0 0 2 0 .316 .347 .361 .708
08-25 SYR GWN AAA RF 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .315 .346 .360 .706
08-26 SYR GWN AAA CF 5 5 0 1 0 1 0 2 0 1 0 0 0 0 0 0 .314 .345 .362 .707
08-27 SYR CHA AAA LF 5 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .313 .344 .361 .705
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-29 SYR CHA AAA CF 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .313 .344 .361 .705
08-29 SYR CHA AAA LF 5 5 1 2 0 0 0 1 0 0 0 0 0 1 0 0 .314 .344 .361 .705
Promoted To Washington Nationals
09-01 WSH STL MLB CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
09-02 WSH STL MLB PR-CF 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
09-06 WSH CHC MLB PR-LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
09-08 WSH MIA MLB PR-LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
09-09 WSH MIA MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
09-11 WSH NYM MLB PR-LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
09-12 WSH NYM MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
09-15 WSH ATL MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
09-23 WSH MIL MLB PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
09-24 WSH MIL MLB PH-CF 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
09-27 WSH PHI MLB PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
09-28 WSH STL MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666
10-02 WSH PHI MLB CF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400

Numbers reflect games before 05/25/13. Updates daily.