player | Minor League Central

Skip to Content

Jairo Perez

Fort Myers Miracle

Plays: Third Base, Designated Hitter and Second Base
Bats: Right Throws: Right
Height: 5'10'' Weight: 160 Born: 06/10/1988

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 FTM CHA A+ 3B 5 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .200 .200 .400 .600
04-06 FTM CHA A+ 3B 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .125 .222 .250 .472
04-07 FTM CHA A+ PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125 .222 .250 .472
04-09 FTM JUP A+ 3B 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .167 .231 .500 .731
04-10 FTM JUP A+ 3B 5 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .250 .333 .500 .833
04-11 FTM JUP A+ 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .211 .318 .421 .739
04-13 FTM BRD A+ 3B-LF 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .217 .308 .435 .743
04-14 FTM BRD A+ 2B 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .214 .290 .393 .683
04-15 FTM JUP A+ LF 5 3 2 1 0 0 0 1 1 1 1 0 0 0 0 0 .226 .333 .387 .720
04-17 FTM JUP A+ LF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .206 .325 .353 .678
04-19 FTM BRD A+ 3B 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .211 .318 .368 .686
04-20 FTM BRD A+ 2B 4 4 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .214 .313 .381 .694
04-21 FTM BRD A+ 3B 5 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .200 .321 .356 .677
04-22 FTM STL A+ DH 5 5 1 3 2 0 0 2 0 1 0 0 0 0 1 0 .240 .345 .420 .765
04-23 FTM STL A+ 3B 4 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .245 .355 .434 .789
04-24 FTM STL A+ 3B 5 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .228 .343 .404 .747
04-25 FTM PMB A+ 3B 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 .230 .338 .443 .781
04-26 FTM PMB A+ DH 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .222 .338 .429 .767
04-28 FTM STL A+ 2B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .227 .338 .424 .762
04-29 FTM STL A+ 3B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 .325 .406 .731
05-01 FTM PMB A+ 2B 4 3 1 2 0 0 1 2 1 0 0 0 0 0 0 0 .236 .345 .458 .803
05-02 FTM PMB A+ 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .224 .330 .434 .764
05-04 FTM LAK A+ 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .225 .326 .425 .751
05-05 FTM LAK A+ 3B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .226 .323 .417 .740
05-06 FTM LAK A+ 3B 5 5 2 2 2 0 0 1 0 0 0 0 0 0 0 0 .236 .327 .438 .765
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-07 FTM LAK A+ 3B 5 3 1 2 0 0 0 2 1 0 1 0 0 0 0 0 .250 .349 .446 .795
05-08 FTM DUN A+ DH 4 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0 .245 .355 .436 .791
05-09 FTM DUN A+ DH 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 1 .247 .360 .433 .793
05-10 FTM DUN A+ 3B 5 5 2 2 1 0 0 1 0 0 0 0 0 0 0 0 .255 .361 .441 .802
05-11 FTM DUN A+ 3B 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .252 .355 .430 .785
05-14 FTM CHA A+ DH 4 2 1 1 0 1 0 0 1 0 1 0 0 0 0 0 .257 .367 .450 .817
05-15 FTM CHA A+ DH 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .265 .371 .451 .822
05-16 FTM CHA A+ 3B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .265 .368 .444 .812
05-18 FTM BRV A+ 3B 4 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .261 .371 .437 .808
05-19 FTM BRV A+ 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .260 .368 .431 .799
05-20 FTM BRV A+ DH 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .252 .358 .417 .775
05-21 FTM CLR A+ 3B 5 5 1 2 1 0 0 2 0 0 0 0 0 1 0 0 .258 .359 .424 .783
05-22 FTM CLR A+ 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .350 .412 .762
05-23 FTM CLR A+ 3B 4 4 0 1 1 0 0 1 0 1 0 0 0 1 0 0 .250 .348 .414 .762
05-24 FTM CLR A+ 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .339 .403 .742
05-26 FTM PMB A+ 2B 5 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .243 .341 .405 .746
05-27 FTM PMB A+ PH-2B 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .245 .341 .404 .745
05-29 FTM BRD A+ DH 5 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .256 .348 .410 .758
05-30 FTM BRD A+ DH 4 2 0 0 0 0 0 1 1 0 0 1 0 0 0 0 .253 .346 .405 .751
05-31 FTM BRD A+ DH 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .253 .344 .401 .745
06-01 FTM DAY A+ 2B 5 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .247 .340 .392 .732
06-02 FTM DAY A+ 3B 5 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 .254 .352 .396 .748
06-03 FTM DAY A+ 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .249 .345 .387 .732
06-04 FTM DAY A+ 3B 4 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .244 .343 .381 .724
06-10 FTM PMB A+ 3B 5 5 1 2 0 0 1 3 0 0 0 0 0 0 0 0 .249 .344 .398 .742
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-11 FTM PMB A+ 3B 5 4 0 2 0 0 0 1 0 0 0 1 0 0 0 1 .254 .346 .400 .746
06-12 FTM BRD A+ DH 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .254 .344 .397 .741
06-18 FTM JUP A+ 3B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .249 .338 .389 .727
06-20 FTM JUP A+ DH 5 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .244 .335 .381 .716
06-23 FTM STL A+ 3B 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .240 .333 .375 .708
06-25 FTM TAM A+ 3B 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .240 .332 .373 .705
06-26 FTM TAM A+ 3B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .245 .335 .375 .710
06-26 FTM TAM A+ 3B 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .243 .337 .371 .708
06-27 FTM TAM A+ 3B 4 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0 .243 .336 .383 .719
06-29 FTM CHA A+ 3B 4 3 1 2 0 0 0 1 0 0 1 0 0 0 0 0 .249 .343 .387 .730
06-30 FTM CHA A+ 3B 5 4 1 2 0 0 0 2 0 0 0 1 0 0 1 0 .253 .344 .389 .733
07-01 FTM STL A+ 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .253 .342 .387 .729
07-02 FTM STL A+ 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .253 .341 .384 .725
07-04 FTM CHA A+ 3B 5 4 2 3 0 0 1 2 1 1 0 0 0 0 0 0 .262 .349 .403 .752
07-05 FTM CHA A+ 3B 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .265 .350 .403 .753

Numbers reflect games before 05/23/13. Updates daily.