Tony Plagman
Erie SeaWolvesPlays: Designated Hitter, Left Field and Right Field
Bats: Left
Throws: Left
Height: 6'2'' Weight: 211 Born:
08/14/1987
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | ERI | ALT | AA | LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 04-06 | ERI | ALT | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
| 04-07 | ERI | ALT | AA | LF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
| 04-09 | ERI | BIN | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .176 | .067 | .243 |
| 04-10 | ERI | BIN | AA | LF | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .250 | .523 |
| 04-12 | ERI | BOW | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .208 | .439 |
| 04-14 | ERI | BOW | AA | LF | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .241 | .290 | .414 | .704 |
| 04-15 | ERI | BOW | AA | LF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .314 | .406 | .720 |
| 04-16 | ERI | TRN | AA | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .265 | .359 | .412 | .771 |
| 04-17 | ERI | TRN | AA | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .372 | .405 | .777 |
| 04-18 | ERI | TRN | AA | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .340 | .366 | .706 |
| 04-19 | ERI | BOW | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .314 | .333 | .647 |
| 04-20 | ERI | BOW | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .291 | .306 | .597 |
| 04-21 | ERI | BOW | AA | RF-LF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .267 | .278 | .545 |
| 04-24 | ERI | TRN | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .250 | .259 | .509 |
| 04-26 | ERI | TRN | AA | LF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .246 | .270 | .516 |
| 04-28 | ERI | BIN | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .233 | .254 | .487 |
| 04-29 | ERI | BIN | AA | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .234 | .243 | .477 |
| 05-01 | ERI | ALT | AA | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .164 | .247 | .247 | .494 |
| 05-02 | ERI | ALT | AA | LF | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .267 | .299 | .566 |
| 05-03 | ERI | ALT | AA | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .267 | .288 | .555 |
| 05-04 | ERI | REA | AA | LF | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .179 | .263 | .321 | .584 |
| 05-05 | ERI | REA | AA | LF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .260 | .315 | .575 |
| 05-06 | ERI | REA | AA | LF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | .257 | .301 | .558 |
| 05-08 | ERI | AKR | AA | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .292 | .542 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-12 | ERI | ALT | AA | LF | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .274 | .406 | .680 |
| 05-13 | ERI | ALT | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .265 | .390 | .655 |
| 05-14 | ERI | AKR | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .256 | .376 | .632 |
| 05-15 | ERI | AKR | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .248 | .363 | .611 |
| 05-16 | ERI | AKR | AA | RF-LF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .181 | .256 | .371 | .627 |
| 05-18 | ERI | ALT | AA | LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .263 | .370 | .633 |
| 05-19 | ERI | ALT | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .255 | .358 | .613 |
| 05-21 | ERI | REA | AA | LF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .255 | .354 | .609 |
| 05-22 | ERI | REA | AA | LF | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .274 | .417 | .691 |
| 05-23 | ERI | REA | AA | RF-LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .268 | .407 | .675 |
| 05-24 | ERI | REA | AA | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .281 | .416 | .697 |
| 05-25 | ERI | AKR | AA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .281 | .416 | .697 |
| 05-26 | ERI | AKR | AA | RF-LF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .280 | .418 | .698 |
| 05-28 | ERI | AKR | AA | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .281 | .413 | .694 |
| 05-28 | ERI | AKR | AA | LF-RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .276 | .404 | .680 |
| Sent From DET To CHW And Assigned To AA Birmingham Barons | ||||||||||||||||||||||||
| 05-29 | BIR | CHA | AA | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .275 | .407 | .682 |
| Sent From CHW To DET And Assigned To AA Erie SeaWolves | ||||||||||||||||||||||||
| 05-30 | ERI | TRN | AA | RF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .276 | .408 | .684 |
| 05-31 | ERI | TRN | AA | RF-LF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .276 | .410 | .686 |
| Sent From DET To CLE And Assigned To AAA Indianapolis Indians | ||||||||||||||||||||||||
| 06-01 | IND | SYR | AAA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .270 | .400 | .670 |
| Sent From CLE To DET And Assigned To AA Erie SeaWolves | ||||||||||||||||||||||||
| 06-03 | ERI | RIC | AA | RF-LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .199 | .276 | .398 | .674 |
| 06-05 | ERI | TRN | AA | RF-LF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .201 | .276 | .396 | .672 |
| 06-06 | ERI | TRN | AA | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .280 | .401 | .681 |
| 06-07 | ERI | TRN | AA | RF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .285 | .400 | .685 |
| 06-09 | ERI | NBR | AA | RF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .284 | .397 | .681 |
| 06-10 | ERI | NBR | AA | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .285 | .395 | .680 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 06-13 | ERI | HAR | AA | LF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .294 | .406 | .700 |
| 06-13 | ERI | HAR | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .288 | .397 | .685 |
| 06-14 | ERI | HAR | AA | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .286 | .392 | .678 |
| 06-15 | ERI | NBR | AA | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .285 | .386 | .671 |
| 06-16 | ERI | NBR | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .284 | .383 | .667 |
| 06-17 | ERI | NBR | AA | LF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .284 | .381 | .665 |
| 06-19 | ERI | BOW | AA | LF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .289 | .385 | .674 |
| 06-20 | ERI | BOW | AA | RF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .293 | .389 | .682 |
| 06-21 | ERI | BOW | AA | RF | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .292 | .396 | .688 |
| 06-22 | ERI | BIN | AA | RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .300 | .397 | .697 |
| 06-23 | ERI | BIN | AA | RF-LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .299 | .392 | .691 |
| 06-24 | ERI | BIN | AA | RF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .302 | .398 | .700 |
| 06-25 | ERI | BIN | AA | RF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .305 | .405 | .710 |
| 06-26 | ERI | AKR | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .300 | .397 | .697 |
| 06-27 | ERI | AKR | AA | RF | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .306 | .410 | .716 |
| 06-28 | ERI | AKR | AA | RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .305 | .404 | .709 |
| 06-29 | ERI | AKR | AA | RF-LF | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .307 | .409 | .716 |
| 06-30 | ERI | HAR | AA | RF-LF | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .304 | .408 | .712 |
| 07-01 | ERI | HAR | AA | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .301 | .403 | .704 |
| 07-02 | ERI | HAR | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .296 | .397 | .693 |
| 07-03 | ERI | HAR | AA | LF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .298 | .394 | .692 |
| 07-04 | ERI | AKR | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .294 | .388 | .682 |
| 07-07 | ERI | HAR | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .290 | .382 | .672 |
| 07-08 | ERI | HAR | AA | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .286 | .376 | .662 |
| 07-09 | ERI | HAR | AA | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .287 | .374 | .661 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 07-12 | ERI | BIN | AA | DH | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .289 | .378 | .667 |
| 07-13 | ERI | BIN | AA | DH | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .290 | .382 | .672 |
| 07-14 | ERI | BIN | AA | DH | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .294 | .389 | .683 |
| 07-15 | ERI | BIN | AA | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .291 | .385 | .676 |
| 07-16 | ERI | BOW | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .287 | .379 | .666 |
| 07-17 | ERI | BOW | AA | DH | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .293 | .388 | .681 |
| 07-18 | ERI | BOW | AA | DH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .293 | .388 | .681 |
| 07-20 | ERI | ALT | AA | DH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .223 | .297 | .388 | .685 |
| 07-21 | ERI | ALT | AA | LF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .300 | .391 | .691 |
| 07-21 | ERI | ALT | AA | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .297 | .387 | .684 |
| 07-22 | ERI | ALT | AA | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .298 | .386 | .684 |
| 07-22 | ERI | ALT | AA | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .295 | .382 | .677 |
| 07-23 | ERI | AKR | AA | LF | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .300 | .391 | .691 |
| 07-26 | ERI | RIC | AA | DH | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .297 | .395 | .692 |
| 07-28 | ERI | RIC | AA | LF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .297 | .394 | .691 |
| 07-29 | ERI | RIC | AA | PH-LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .296 | .392 | .688 |
| 07-31 | ERI | NH | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .295 | .391 | .686 |
| 08-01 | ERI | NH | AA | DH | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .298 | .393 | .691 |
| 08-03 | ERI | POR | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .294 | .388 | .682 |
| 08-05 | ERI | POR | AA | DH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | .296 | .388 | .684 |
| 08-07 | ERI | NH | AA | DH | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .301 | .404 | .705 |
| 08-08 | ERI | NH | AA | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .299 | .401 | .700 |
| 08-09 | ERI | NH | AA | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .298 | .397 | .695 |
| 08-14 | ERI | BOW | AA | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .296 | .394 | .690 |
| 08-18 | ERI | HAR | AA | PR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .296 | .394 | .690 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-19 | ERI | HAR | AA | DH | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .303 | .420 | .723 |
| 08-20 | ERI | AKR | AA | DH | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .305 | .426 | .731 |
| 08-21 | ERI | AKR | AA | LF | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .307 | .435 | .742 |
| 08-22 | ERI | AKR | AA | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .303 | .429 | .732 |
| 08-23 | ERI | REA | AA | DH | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .301 | .423 | .724 |
| 08-26 | ERI | REA | AA | DH | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .300 | .422 | .722 |
| 08-28 | ERI | BOW | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .297 | .417 | .714 |
| 08-31 | ERI | ALT | AA | DH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .297 | .418 | .715 |
| 09-01 | ERI | ALT | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .294 | .414 | .708 |
| 09-02 | ERI | ALT | AA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .291 | .409 | .700 |
| 09-03 | ERI | ALT | AA | DH | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .293 | .410 | .703 |
Numbers reflect games before 05/24/13. Updates daily.
