Marcos Frias
Harrisburg SenatorsBats: Right
Throws: Right
Height: 6'2'' Weight: 190 Born:
12/19/1988
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | HAR | BOW | AA | ND | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04-07 | HAR | BOW | AA | ND | 3 | 0.1 | - | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04-11 | HAR | NBR | AA | ND | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04-14 | HAR | REA | AA | ND | 1 | 0.1 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04-16 | HAR | ALT | AA | ND | 3 | 1.0 | - | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04-20 | HAR | TRN | AA | ND | 9 | 2.0 | - | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04-24 | HAR | ALT | AA | ND | 7 | 2.0 | - | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04-27 | HAR | BOW | AA | L (1) | 12 | 2.1 | - | 3.60 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 04-30 | HAR | NBR | AA | ND | 4 | 1.0 | - | 3.27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05-01 | HAR | NBR | AA | ND | 3 | 0.1 | - | 3.97 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05-06 | HAR | BIN | AA | L (2) | 8 | 1.2 | - | 4.15 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 05-09 | HAR | RIC | AA | ND | 8 | 2.0 | - | 3.60 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05-15 | HAR | RIC | AA | W (1) | 7 | 2.0 | - | 3.18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 05-17 | HAR | RIC | AA | L (3) | 9 | 1.1 | - | 3.44 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 05-23 | HAR | ALT | AA | ND | 8 | 1.2 | - | 3.15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05-27 | HAR | REA | AA | W (2) | 5 | 1.0 | - | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05-28 | HAR | REA | AA | ND | 9 | 2.0 | - | 3.52 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05-31 | HAR | POR | AA | ND | 10 | 2.0 | - | 3.60 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 06-05 | HAR | BIN | AA | ND | 4 | 1.0 | - | 3.46 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06-08 | HAR | REA | AA | ND | 3 | 1.0 | - | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06-13 | HAR | ERI | AA | W (3) | 11 | 2.0 | - | 3.41 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 06-15 | HAR | TRN | AA | ND | 2 | 0.2 | - | 3.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06-16 | HAR | TRN | AA | ND | 7 | 2.0 | - | 3.13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06-19 | HAR | POR | AA | ND | 12 | 2.0 | - | 3.48 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| 06-21 | HAR | POR | AA | ND | 5 | 1.0 | - | 3.38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
| 06-24 | HAR | NH | AA | ND | 3 | 1.0 | - | 3.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06-28 | HAR | ALT | AA | ND | 6 | 1.0 | - | 3.44 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 06-30 | HAR | ERI | AA | ND | 14 | 1.2 | - | 4.46 | 7 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
| 07-03 | HAR | ERI | AA | ND | 5 | 1.0 | - | 4.58 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 07-04 | HAR | BOW | AA | ND | 4 | 1.0 | - | 4.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07-06 | HAR | BOW | AA | ND | 5 | 1.0 | - | 4.35 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 07-09 | HAR | ERI | AA | ND | 3 | 1.0 | - | 4.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-12 | HAR | RIC | AA | ND | 9 | 1.2 | - | 4.70 | 2 | 4 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| 07-15 | HAR | RIC | AA | ND | 5 | 1.1 | - | 4.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07-17 | HAR | AKR | AA | L (4) | 7 | 1.1 | - | 4.63 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 07-22 | HAR | NBR | AA | ND | 6 | 1.1 | - | 4.88 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 08-01 | HAR | BIN | AA | ND | 4 | 1.0 | - | 4.78 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-07 | HAR | RIC | AA | ND | 4 | 1.0 | - | 4.68 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 08-09 | HAR | RIC | AA | ND | 6 | 2.0 | - | 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 08-11 | HAR | BIN | AA | ND | 4 | 0.2 | - | 4.44 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 08-14 | HAR | AKR | AA | ND | 6 | 2.0 | - | 4.45 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 08-16 | HAR | AKR | AA | ND | 8 | 2.1 | - | 4.42 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08-23 | HAR | BOW | AA | ND | 10 | 1.1 | - | 5.25 | 4 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| 08-28 | HAR | RIC | AA | W (4) | 3 | 1.0 | - | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08-30 | HAR | RIC | AA | ND | 7 | 2.0 | - | 4.99 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 09-02 | HAR | BOW | AA | ND | 10 | 2.0 | - | 4.97 | 2 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
Numbers reflect games before 05/17/13. Updates daily.
