2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-17 | BIN | NH | AA | DH | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.500 | 2.250 |
| 04-18 | BIN | NH | AA | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .600 | 1.029 |
| 04-22 | BIN | POR | AA | 2B | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .889 | 1.344 |
| 04-24 | BIN | NH | AA | DH | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .467 | .769 | 1.236 |
| 04-26 | BIN | NH | AA | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .412 | .667 | 1.079 |
| 04-27 | BIN | ERI | AA | DH | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .778 | 1.207 |
| 04-30 | BIN | AKR | AA | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .778 | 1.207 |
| 05-01 | BIN | AKR | AA | 2B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .462 | .762 | 1.224 |
| 05-02 | BIN | AKR | AA | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .414 | .667 | 1.081 |
| 05-05 | BIN | HAR | AA | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .400 | .640 | 1.040 |
| 05-08 | BIN | NBR | AA | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .382 | .586 | .968 |
| 05-13 | BIN | NH | AA | 2B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .368 | .576 | .944 |
| 05-17 | BIN | TRN | AA | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .341 | .528 | .869 |
| Demoted To High A St. Lucie Mets | ||||||||||||||||||||||||
| 05-21 | STL | DAY | A+ | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .487 | .820 |
| 05-22 | STL | DAY | A+ | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .327 | .452 | .779 |
| 05-23 | STL | DAY | A+ | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .308 | .422 | .730 |
| 05-24 | STL | DAY | A+ | DH | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .316 | .420 | .736 |
| 05-25 | STL | CHA | A+ | DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .311 | .396 | .707 |
| 05-26 | STL | CHA | A+ | DH | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .323 | .393 | .716 |
| Promoted To AA Binghamton Mets | ||||||||||||||||||||||||
| 06-01 | BIN | AKR | AA | PH-SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .313 | .379 | .692 |
| 06-02 | BIN | AKR | AA | SS | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .314 | .410 | .724 |
| Sent From NYM To COL And Assigned To AAA Col. Springs Sky Sox | ||||||||||||||||||||||||
| 06-03 | COL | TUC | AAA | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .203 | .301 | .391 | .692 |
| Sent From COL To NYM And Assigned To AA Binghamton Mets | ||||||||||||||||||||||||
| 06-05 | BIN | HAR | AA | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .311 | .391 | .702 |
| 06-07 | BIN | HAR | AA | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 | .308 | .382 | .690 |
| 06-09 | BIN | TRN | AA | DH | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .301 | .411 | .712 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 06-13 | BIN | REA | AA | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .400 | .694 |
| 06-14 | BIN | REA | AA | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .292 | .392 | .684 |
| 06-15 | BIN | ALT | AA | SS | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .312 | .422 | .734 |
| 06-16 | BIN | ALT | AA | SS | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .320 | .425 | .745 |
| 06-17 | BIN | ALT | AA | SS | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .314 | .407 | .721 |
| 06-20 | BIN | AKR | AA | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .308 | .398 | .706 |
| Demoted To High A St. Lucie Mets | ||||||||||||||||||||||||
| 06-21 | STL | FTM | A+ | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .296 | .381 | .677 |
| 06-22 | STL | FTM | A+ | 2B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .297 | .390 | .687 |
| 06-25 | STL | DAY | A+ | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .298 | .417 | .715 |
| 06-25 | STL | DAY | A+ | 2B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .294 | .407 | .701 |
| 06-26 | STL | DAY | A+ | 2B | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .304 | .412 | .716 |
| 06-27 | STL | DAY | A+ | SS-LF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .308 | .412 | .720 |
| 06-28 | STL | JUP | A+ | 2B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .313 | .415 | .728 |
| 06-29 | STL | JUP | A+ | 2B | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .321 | .438 | .759 |
| 06-30 | STL | JUP | A+ | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .313 | .424 | .737 |
| 07-01 | STL | FTM | A+ | SS | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .309 | .416 | .725 |
| 07-02 | STL | FTM | A+ | 2B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .305 | .415 | .720 |
| 07-03 | STL | FTM | A+ | 2B | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .302 | .415 | .717 |
| 07-04 | STL | JUP | A+ | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .301 | .407 | .708 |
| 07-06 | STL | JUP | A+ | SS | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .299 | .403 | .702 |
| 07-07 | STL | BRD | A+ | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .292 | .392 | .684 |
| 07-09 | STL | BRD | A+ | 2B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .297 | .395 | .692 |
| 07-12 | STL | TAM | A+ | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .292 | .388 | .680 |
Numbers reflect games before 05/20/13. Updates daily.
