Cole Figueroa
Durham BullsPlays: Second Base and Third Base
Bats: Left
Throws: Right
Height: 5'10'' Weight: 185 Born:
06/30/1987
2012 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | MTG | PNS | AA | 3B | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 04-06 | MTG | PNS | AA | 3B | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | 1.111 | 1.667 |
| 04-07 | MTG | PNS | AA | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .538 | .917 | 1.455 |
| 04-08 | MTG | PNS | AA | 3B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | .444 | .706 | 1.150 |
| 04-09 | MTG | PNS | AA | DH | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .455 | .810 | 1.265 |
| 04-10 | MTG | MIS | AA | 3B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .407 | .731 | 1.138 |
| 04-11 | MTG | MIS | AA | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .379 | .419 | .690 | 1.109 |
| 04-12 | MTG | MIS | AA | 3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .400 | .636 | 1.036 |
| 04-13 | MTG | MIS | AA | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .421 | .629 | 1.050 |
| 04-14 | MTG | MIS | AA | 3B | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .409 | .575 | .984 |
| 04-15 | MTG | MOB | AA | 3B | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .417 | .605 | 1.022 |
| 04-16 | MTG | MOB | AA | 3B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .340 | .415 | .574 | .989 |
| 04-18 | MTG | MOB | AA | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .411 | .551 | .962 |
| 04-18 | MTG | MOB | AA | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .407 | .558 | .965 |
| 04-19 | MTG | MOB | AA | DH | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .327 | .413 | .545 | .958 |
| 04-20 | MTG | PNS | AA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .403 | .525 | .928 |
| 04-21 | MTG | PNS | AA | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .408 | .508 | .916 |
| 04-22 | MTG | PNS | AA | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .413 | .516 | .929 |
| 04-23 | MTG | PNS | AA | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .405 | .493 | .898 |
| 04-24 | MTG | PNS | AA | 3B | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .405 | .500 | .905 |
| 04-26 | MTG | BIR | AA | 3B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .409 | .500 | .909 |
| 04-26 | MTG | BIR | AA | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .407 | .500 | .907 |
| 04-27 | MTG | BIR | AA | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .411 | .531 | .942 |
| 04-28 | MTG | BIR | AA | 3B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .410 | .518 | .928 |
| 04-29 | MTG | BIR | AA | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | .419 | .512 | .931 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| Promoted To AAA Durham Bulls | ||||||||||||||||||||||||
| 05-03 | DUR | LOU | AAA | 3B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .422 | .517 | .939 |
| 05-04 | DUR | LOU | AAA | 3B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .421 | .505 | .926 |
| Sent From TBR To NYY And Assigned To AAA Scranton/WB Yankees | ||||||||||||||||||||||||
| 05-05 | SWB | PAW | AAA | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .424 | .500 | .924 |
| Sent From NYY To TBR And Assigned To AAA Durham Bulls | ||||||||||||||||||||||||
| 05-06 | DUR | NOR | AAA | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .413 | .490 | .903 |
| 05-08 | DUR | SYR | AAA | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .415 | .490 | .905 |
| 05-08 | DUR | SYR | AAA | 2B-3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .402 | .471 | .873 |
| 05-09 | DUR | SYR | AAA | 2B | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .402 | .472 | .874 |
| 05-10 | DUR | SYR | AAA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .397 | .464 | .861 |
| 05-11 | DUR | SWB | AAA | 3B-2B | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .394 | .458 | .852 |
| 05-12 | DUR | SWB | AAA | 2B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .388 | .447 | .835 |
| 05-13 | DUR | SWB | AAA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .377 | .433 | .810 |
| 05-14 | DUR | SWB | AAA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .368 | .420 | .788 |
| 05-16 | DUR | PAW | AAA | 2B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .365 | .415 | .780 |
| 05-17 | DUR | PAW | AAA | 2B | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .370 | .435 | .805 |
| 05-18 | DUR | PAW | AAA | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .367 | .430 | .797 |
| 05-19 | DUR | CHA | AAA | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .365 | .421 | .786 |
| 05-20 | DUR | CHA | AAA | 2B | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .370 | .446 | .816 |
| 05-21 | DUR | CHA | AAA | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .367 | .437 | .804 |
| 05-22 | DUR | CHA | AAA | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .367 | .435 | .802 |
| 05-24 | DUR | NOR | AAA | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .366 | .429 | .795 |
| 05-25 | DUR | NOR | AAA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .364 | .425 | .789 |
| 05-27 | DUR | NOR | AAA | 2B-3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .361 | .421 | .782 |
| 05-28 | DUR | IND | AAA | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .359 | .413 | .772 |
| 05-29 | DUR | IND | AAA | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .354 | .406 | .760 |
| 05-30 | DUR | IND | AAA | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .351 | .399 | .750 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 05-31 | DUR | IND | AAA | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .356 | .400 | .756 |
| 06-01 | DUR | LOU | AAA | 2B | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .359 | .413 | .772 |
| 06-02 | DUR | LOU | AAA | 2B | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .360 | .415 | .775 |
| 06-03 | DUR | LOU | AAA | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .355 | .409 | .764 |
| 06-04 | DUR | LOU | AAA | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .355 | .407 | .762 |
| 06-06 | DUR | SWB | AAA | 3B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .353 | .409 | .762 |
| 06-07 | DUR | SWB | AAA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .346 | .401 | .747 |
| 06-09 | DUR | TOL | AAA | 2B | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .349 | .408 | .757 |
| 06-10 | DUR | TOL | AAA | 2B | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .352 | .410 | .762 |
| 06-12 | DUR | TOL | AAA | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .350 | .407 | .757 |
| 06-14 | DUR | LHV | AAA | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .348 | .401 | .749 |
| 06-16 | DUR | LHV | AAA | 2B | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .344 | .399 | .743 |
| 06-17 | DUR | LHV | AAA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .343 | .396 | .739 |
| 06-18 | DUR | ROC | AAA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .337 | .389 | .726 |
| 06-20 | DUR | ROC | AAA | 2B-3B | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .347 | .409 | .756 |
| 06-21 | DUR | ROC | AAA | 3B | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .352 | .419 | .771 |
| 06-22 | DUR | BUF | AAA | 3B | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .358 | .424 | .782 |
| 06-23 | DUR | BUF | AAA | DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .356 | .418 | .774 |
| 06-25 | DUR | BUF | AAA | 3B | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .361 | .426 | .787 |
| 06-27 | DUR | SYR | AAA | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .363 | .429 | .792 |
| 06-29 | DUR | SYR | AAA | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .284 | .362 | .428 | .790 |
| 07-01 | DUR | BUF | AAA | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .368 | .429 | .797 |
| 07-02 | DUR | BUF | AAA | 3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .366 | .426 | .792 |
| 07-03 | DUR | BUF | AAA | 2B-3B | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .371 | .432 | .803 |
| 07-05 | DUR | NOR | AAA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .370 | .430 | .800 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 07-06 | DUR | GWN | AAA | 2B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .368 | .431 | .799 |
| 07-07 | DUR | GWN | AAA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .367 | .428 | .795 |
| 07-13 | DUR | CHA | AAA | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .369 | .434 | .803 |
| 07-15 | DUR | CHA | AAA | 2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .365 | .428 | .793 |
| 07-16 | DUR | LHV | AAA | 2B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .363 | .429 | .792 |
| 07-18 | DUR | LHV | AAA | 3B | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .368 | .437 | .805 |
| 07-19 | DUR | LHV | AAA | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .370 | .436 | .806 |
| 07-22 | DUR | ROC | AAA | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .372 | .438 | .810 |
| 07-23 | DUR | ROC | AAA | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .368 | .432 | .800 |
| 07-24 | DUR | GWN | AAA | 3B | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .371 | .435 | .806 |
| 07-25 | DUR | GWN | AAA | 3B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .369 | .429 | .798 |
| 07-27 | DUR | GWN | AAA | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .370 | .428 | .798 |
| 07-30 | DUR | NOR | AAA | 3B | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .374 | .434 | .808 |
| 07-31 | DUR | NOR | AAA | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .372 | .430 | .802 |
| 08-03 | DUR | GWN | AAA | 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .368 | .425 | .793 |
| 08-04 | DUR | GWN | AAA | 2B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .371 | .427 | .798 |
| 08-05 | DUR | GWN | AAA | 2B | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .299 | .373 | .429 | .802 |
| 08-06 | DUR | COL | AAA | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .375 | .429 | .804 |
| 08-07 | DUR | COL | AAA | 3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .374 | .427 | .801 |
| 08-09 | DUR | COL | AAA | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .375 | .426 | .801 |
| Sent From TBR To KCR And Assigned To AA NW Arkansas Naturals | ||||||||||||||||||||||||
| 08-10 | NWA | MID | AA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .374 | .424 | .798 |
| Sent From KCR To TBR And Assigned To AAA Durham Bulls | ||||||||||||||||||||||||
| 08-11 | DUR | TOL | AAA | 3B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .374 | .424 | .798 |
| 08-13 | DUR | TOL | AAA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .372 | .422 | .794 |
| 08-15 | DUR | COL | AAA | 3B | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .371 | .422 | .793 |
| 08-17 | DUR | COL | AAA | 3B-2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .368 | .418 | .786 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 08-18 | DUR | GWN | AAA | 2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .366 | .416 | .782 |
| 08-20 | DUR | CHA | AAA | 3B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .365 | .422 | .787 |
| 08-21 | DUR | CHA | AAA | 3B | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .369 | .429 | .798 |
| 08-23 | DUR | NOR | AAA | 3B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .370 | .429 | .799 |
| 08-24 | DUR | NOR | AAA | 3B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .368 | .426 | .794 |
| 08-25 | DUR | NOR | AAA | 3B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .367 | .427 | .794 |
| 08-26 | DUR | NOR | AAA | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .297 | .364 | .424 | .788 |
| 08-29 | DUR | NOR | AAA | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .363 | .421 | .784 |
| 08-29 | DUR | NOR | AAA | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .363 | .419 | .782 |
| 08-31 | DUR | CHA | AAA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .362 | .418 | .780 |
| 09-01 | DUR | CHA | AAA | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .361 | .414 | .775 |
| 09-02 | DUR | CHA | AAA | 3B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .361 | .413 | .774 |
| 09-03 | DUR | CHA | AAA | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .360 | .411 | .771 |
Numbers reflect games before 06/17/13. Updates daily.
