player | Minor League Central

Skip to Content

Tyler Ladendorf

Midland RockHounds

Bats: Right Throws: Right
Height: 6'0'' Weight: 210 Born: 03/07/1988

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 MID ARK AA 2B 4 4 0 1 0 0 0 0 0 2 0 0 0 0 1 0 .250 .250 .250 .500
04-06 MID ARK AA 2B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .143 .250 .143 .393
04-07 MID ARK AA 2B 6 5 2 2 0 0 0 0 1 1 0 0 0 0 0 0 .250 .357 .250 .607
04-08 MID SPR AA 2B 5 5 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .294 .368 .294 .662
04-19 MID SA AA 2B 5 4 0 2 1 0 0 1 0 1 0 0 1 1 0 0 .333 .391 .381 .772
04-20 MID SA AA 2B 5 4 0 2 0 0 0 0 1 2 0 0 0 0 1 1 .360 .429 .400 .829
04-21 MID SA AA 2B 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .345 .406 .379 .785
04-22 MID SA AA 2B 5 4 3 1 0 0 1 1 1 0 0 0 0 0 0 0 .333 .405 .455 .860
04-23 MID CC AA 2B 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .316 .381 .421 .802
04-25 MID CC AA 2B 5 4 1 2 2 0 0 1 0 0 0 1 0 0 0 0 .333 .383 .476 .859
04-26 MID CC AA 2B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .326 .373 .457 .830
04-27 MID SA AA 2B 5 3 1 1 0 0 0 1 1 1 0 1 0 1 0 0 .327 .375 .449 .824
04-28 MID SA AA 2B 5 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .302 .361 .415 .776
04-29 MID SA AA 2B 5 4 0 0 0 0 0 0 0 1 1 0 0 1 0 0 .281 .348 .386 .734
05-01 MID CC AA 2B 5 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .306 .366 .419 .785
05-02 MID CC AA 2B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .284 .342 .388 .730
05-03 MID CC AA 2B 5 5 1 2 0 0 0 2 0 1 0 0 0 0 0 0 .292 .346 .389 .735
05-04 MID CC AA 2B 5 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .280 .341 .373 .714
05-05 MID FRI AA 2B 4 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .269 .337 .359 .696
05-06 MID FRI AA 2B 5 3 2 1 0 0 1 1 2 1 0 0 0 0 0 0 .272 .351 .395 .746
05-07 MID FRI AA 2B 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 .337 .376 .713
05-08 MID FRI AA 2B 5 4 0 1 1 0 0 2 1 1 0 0 0 1 0 0 .258 .340 .382 .722
05-11 MID SA AA 2B 4 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 .272 .349 .391 .740
05-11 MID SA AA 2B 4 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .263 .345 .379 .724
05-12 MID SA AA 2B 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .270 .348 .380 .728
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-13 MID SA AA 2B 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .269 .345 .375 .720
05-14 MID FRI AA 2B 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .269 .347 .370 .717
05-16 MID FRI AA 2B 5 3 0 1 1 0 0 0 1 2 0 0 1 0 0 0 .270 .352 .378 .730
05-17 MID FRI AA 2B 5 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 .268 .368 .375 .743
05-18 MID CC AA 2B 5 4 1 2 0 0 0 1 0 0 1 0 0 0 0 0 .276 .377 .379 .756
05-19 MID CC AA 2B 5 5 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .281 .378 .380 .758
05-20 MID CC AA 2B 5 4 0 2 0 1 0 3 0 0 1 0 0 0 0 0 .288 .385 .400 .785
05-21 MID CC AA 2B 5 5 0 2 1 0 0 0 0 2 0 0 0 0 0 0 .292 .386 .408 .794
05-23 MID NWA AA 2B 5 5 2 1 1 0 0 1 0 0 0 0 0 0 1 0 .289 .380 .407 .787
05-24 MID NWA AA 2B 6 5 3 3 0 0 1 3 1 0 0 0 0 0 0 1 .300 .390 .436 .826
05-25 MID NWA AA 2B 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 1 .306 .393 .438 .831
05-26 MID TUL AA SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299 .386 .429 .815
06-15 MID SA AA CF 4 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .298 .383 .430 .813
06-16 MID SA AA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .297 .380 .426 .806
06-17 MID SA AA SS 5 4 1 2 1 0 1 4 1 1 0 0 0 0 0 0 .302 .386 .453 .839
06-18 MID FRI AA 2B 5 5 1 1 0 0 0 1 0 2 0 0 0 0 0 0 .299 .381 .445 .826
06-19 MID FRI AA 2B 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .298 .378 .440 .818
06-20 MID FRI AA 2B 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .291 .371 .430 .801
06-21 MID FRI AA 2B 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .290 .368 .426 .794
06-22 MID SA AA 2B 5 4 1 1 0 0 1 1 1 2 0 0 0 0 0 0 .289 .369 .439 .808
06-23 MID SA AA CF 5 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .290 .374 .437 .811
06-24 MID SA AA 2B 4 4 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .289 .372 .433 .805
06-25 MID SA AA SS 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .288 .373 .429 .802
06-29 MID ARK AA SS 4 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .289 .375 .428 .803
06-30 MID ARK AA LF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .281 .367 .417 .784
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-01 MID ARK AA 2B 5 4 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .276 .363 .409 .772
07-02 MID SPR AA 2B 5 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .269 .356 .399 .755
07-04 MID SPR AA CF 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .269 .354 .401 .755
07-05 MID ARK AA 2B 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .263 .347 .392 .739
07-06 MID ARK AA PR-RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .347 .392 .739
07-07 MID ARK AA CF 4 4 0 1 0 0 0 2 0 0 0 0 0 1 0 0 .262 .345 .389 .734
07-08 MID SPR AA CF 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .261 .342 .385 .727
07-09 MID SPR AA 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .257 .337 .378 .715
07-12 MID SA AA 2B 6 5 3 3 1 0 0 0 0 0 1 0 0 1 0 0 .264 .345 .387 .732
07-13 MID SA AA 2B 6 6 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .257 .337 .378 .715
07-14 MID SA AA 2B 6 4 2 0 0 0 0 1 2 1 0 0 0 0 0 0 .253 .337 .371 .708
07-15 MID SA AA 2B 4 4 0 1 1 0 0 1 0 2 0 0 0 0 0 0 .253 .336 .373 .709
07-17 MID CC AA 2B 5 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .250 .337 .369 .706
07-18 MID CC AA 2B 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .248 .337 .366 .703
07-19 MID CC AA 2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .244 .332 .360 .692
07-20 MID SA AA 2B 6 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .242 .329 .356 .685
07-21 MID SA AA 2B-CF 5 5 0 2 0 0 0 2 0 1 0 0 0 0 0 0 .245 .330 .357 .687
07-22 MID SA AA CF 5 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .248 .331 .358 .689
07-23 MID SA AA CF 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .248 .330 .360 .690
07-25 MID FRI AA CF 4 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .246 .332 .357 .689
07-26 MID FRI AA CF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .328 .352 .680
07-27 MID CC AA CF 5 5 2 2 0 0 2 2 0 1 0 0 0 0 0 0 .246 .329 .374 .703
07-28 MID CC AA CF 5 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0 .243 .330 .370 .700
07-29 MID CC AA CF 5 4 1 2 1 0 1 3 0 1 1 0 0 0 0 0 .247 .334 .385 .719
07-30 MID CC AA CF 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .247 .333 .383 .716
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-31 MID FRI AA CF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .244 .332 .380 .712
08-01 MID FRI AA CF 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .244 .331 .378 .709
08-02 MID FRI AA CF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .241 .328 .373 .701
08-03 MID CC AA 2B-CF 5 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .244 .329 .373 .702
08-04 MID CC AA CF 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .243 .327 .371 .698
08-05 MID CC AA CF 5 4 0 2 0 0 0 1 1 1 0 0 0 0 0 1 .246 .331 .372 .703
08-06 MID CC AA CF 5 3 2 1 0 0 0 0 0 1 2 0 0 0 1 0 .247 .334 .372 .706
08-08 MID NWA AA CF 5 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .247 .335 .370 .705
08-09 MID NWA AA CF 5 4 1 2 2 0 0 2 1 0 0 0 0 0 0 0 .250 .339 .378 .717
08-10 MID NWA AA CF 5 5 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .246 .334 .372 .706
08-11 MID TUL AA CF 5 5 1 1 0 0 1 3 0 1 0 0 0 0 0 0 .246 .332 .379 .711
08-12 MID TUL AA CF 5 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .245 .331 .376 .707
08-13 MID TUL AA PR-CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .245 .331 .376 .707
08-15 MID NWA AA CF 5 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .247 .332 .379 .711
08-16 MID NWA AA CF 5 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .247 .333 .381 .714
08-18 MID TUL AA CF 4 3 1 0 0 0 0 0 1 1 0 0 0 1 0 0 .245 .332 .377 .709
08-19 MID TUL AA CF 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 .248 .333 .379 .712
08-20 MID TUL AA CF 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .246 .330 .376 .706
08-21 MID CC AA CF 4 2 0 0 0 0 0 0 1 1 1 0 0 0 1 0 .245 .332 .374 .706
Demoted To High A Stockton Ports
08-23 STK MOD A+ CF 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .242 .330 .370 .700
Promoted To AA Midland RockHounds
08-27 MID FRI AA 2B-CF 6 5 1 1 0 0 0 0 1 0 0 0 0 1 0 0 .241 .330 .367 .697
08-28 MID SA AA CF 5 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .241 .329 .365 .694
08-29 MID SA AA CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .241 .328 .364 .692
08-30 MID SA AA CF 4 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0 .239 .327 .361 .688
08-31 MID SA AA 2B 4 4 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .242 .329 .363 .692
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
09-01 MID FRI AA 2B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .242 .328 .362 .690
09-02 MID FRI AA 2B 5 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .241 .327 .360 .687
09-03 MID FRI AA 2B 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .238 .323 .355 .678

Numbers reflect games before 05/19/13. Updates daily.