player | Minor League Central

Skip to Content

Domonic Brown

Philadelphia Phillies

Plays: Left Field and Right Field
Bats: Left Throws: Left
Height: 6'5'' Weight: 205 Born: 09/03/1987

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 LHV SWB AAA LF 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .000 .000 .000 .000
04-06 LHV SWB AAA LF 4 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .000 .125 .000 .125
04-07 LHV PAW AAA LF 3 2 0 1 0 0 0 2 1 1 0 0 0 0 0 0 .111 .273 .111 .384
04-09 LHV PAW AAA LF 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .231 .333 .231 .564
04-10 LHV PAW AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .176 .263 .176 .439
04-11 LHV SYR AAA LF 4 3 1 1 0 0 0 1 1 0 0 0 0 0 1 1 .200 .304 .200 .504
04-12 LHV SYR AAA LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .208 .296 .208 .504
04-13 LHV SYR AAA LF 5 5 1 2 1 0 0 0 0 2 0 0 0 0 0 0 .241 .313 .276 .589
04-14 LHV ROC AAA LF 4 4 1 2 0 1 0 2 0 1 0 0 0 0 1 0 .273 .333 .364 .697
04-15 LHV ROC AAA DH 4 4 1 2 1 0 0 1 0 1 0 0 0 0 0 0 .297 .350 .405 .755
04-16 LHV BUF AAA LF 5 5 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .286 .333 .405 .738
04-17 LHV BUF AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .306 .370 .676
04-18 LHV BUF AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .283 .340 .623
04-20 LHV ROC AAA LF 4 3 0 2 1 0 0 0 1 1 0 0 0 0 0 1 .264 .316 .377 .693
04-22 LHV ROC AAA LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .263 .311 .368 .679
04-23 LHV BUF AAA LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .262 .308 .361 .669
04-24 LHV BUF AAA LF 5 3 0 1 0 0 0 1 1 0 0 1 0 0 1 0 .266 .314 .359 .673
04-25 LHV BUF AAA LF 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .269 .315 .373 .688
04-26 LHV SWB AAA LF 5 5 0 2 1 0 0 2 0 2 0 0 0 0 0 1 .278 .321 .389 .710
04-27 LHV SWB AAA LF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .267 .317 .373 .690
04-28 LHV SWB AAA LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .266 .314 .367 .681
04-29 LHV SWB AAA LF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .265 .311 .361 .672
05-01 LHV CHA AAA LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .253 .298 .345 .643
05-02 LHV CHA AAA LF 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .247 .292 .337 .629
05-06 LHV SYR AAA PH 1 1 0 1 0 1 0 2 0 0 0 0 0 0 0 0 .256 .299 .367 .666
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-07 LHV IND AAA LF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .247 .290 .355 .645
05-20 LHV LOU AAA LF 4 3 0 0 0 0 0 1 0 2 0 1 0 0 0 0 .240 .279 .344 .623
05-21 LHV LOU AAA LF 6 5 1 2 1 0 0 1 1 0 0 0 0 0 0 0 .248 .291 .356 .647
05-24 LHV CHA AAA CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .240 .283 .346 .629
05-25 LHV CHA AAA CF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .231 .274 .333 .607
05-26 LHV CHA AAA CF 4 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .241 .281 .339 .620
05-27 LHV CHA AAA CF 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 1 .250 .288 .353 .641
05-28 LHV GWN AAA LF 5 5 2 2 0 0 0 0 0 1 0 0 0 0 1 0 .256 .292 .355 .647
05-29 LHV GWN AAA CF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .250 .291 .347 .638
05-30 LHV GWN AAA LF 5 5 1 3 0 0 1 1 0 0 0 0 0 0 0 0 .264 .302 .380 .682
05-31 LHV GWN AAA LF 5 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .256 .299 .368 .667
06-02 LHV PAW AAA LF 4 3 2 1 0 0 0 0 1 2 0 0 0 0 0 0 .257 .304 .368 .672
06-02 LHV PAW AAA CF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .257 .303 .364 .667
06-03 LHV PAW AAA CF 4 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .264 .308 .389 .697
06-05 LHV GWN AAA LF 5 5 4 4 1 0 2 3 0 0 0 0 0 0 0 0 .282 .323 .450 .773
06-06 LHV GWN AAA CF 4 3 0 0 0 0 0 0 1 1 0 0 0 1 0 1 .276 .321 .441 .762
06-07 LHV GWN AAA LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .276 .320 .436 .756
06-08 LHV GWN AAA LF 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .270 .318 .428 .746
06-09 LHV SYR AAA CF 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .265 .316 .420 .736
06-10 LHV SYR AAA CF 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .269 .319 .419 .738
06-11 LHV SYR AAA LF 4 4 0 1 1 0 0 1 0 1 0 0 0 1 0 0 .269 .317 .421 .738
06-14 LHV DUR AAA LF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .266 .314 .416 .730
Demoted To Rookie GCL Phillies
07-10 PHL BLU ROK DH 4 3 2 2 1 0 0 0 1 0 0 0 0 1 1 0 .273 .323 .426 .749
07-11 PHL TIG ROK LF 4 4 1 3 3 0 0 2 0 0 0 0 0 0 0 0 .283 .332 .450 .782
07-12 PHL TIG ROK RF 5 4 0 3 1 0 0 1 1 0 0 0 0 0 0 0 .293 .343 .462 .805
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-13 PHL BRA ROK DH 5 5 1 2 2 0 0 1 0 2 0 0 0 0 0 0 .296 .345 .471 .816
07-14 PHL BRA ROK LF 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .297 .348 .469 .817
Promoted To AAA Lehigh Valley IronPigs
07-16 LHV DUR AAA LF 4 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 .297 .350 .467 .817
07-17 LHV DUR AAA RF 5 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .305 .356 .470 .826
07-18 LHV DUR AAA LF 4 4 0 2 1 0 0 1 0 1 0 0 0 0 0 0 .309 .359 .475 .834
07-19 LHV DUR AAA LF 5 4 1 1 0 0 1 1 1 1 0 0 0 0 0 0 .308 .360 .486 .846
07-21 LHV COL AAA LF 3 3 1 1 1 0 0 1 0 0 0 0 0 1 0 0 .308 .359 .488 .847
07-22 LHV COL AAA LF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .304 .355 .481 .836
07-25 LHV NOR AAA DH 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .303 .353 .477 .830
07-27 LHV NOR AAA LF 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .308 .357 .480 .837
07-27 LHV NOR AAA RF 5 4 1 2 0 0 0 0 1 0 0 0 0 1 0 0 .311 .362 .480 .842
07-28 LHV SYR AAA RF 4 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0 .311 .364 .482 .846
07-29 LHV SYR AAA CF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .315 .366 .483 .849
07-29 LHV SYR AAA RF-LF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .315 .366 .481 .847
07-30 LHV SYR AAA LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .310 .360 .473 .833
Promoted To Philadelphia Phillies
07-31 PHI WSH MLB PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
08-01 PHI WSH MLB LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
08-02 PHI WSH MLB LF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .143 .250 .143 .393
08-03 PHI ARI MLB LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .182 .250 .182 .432
08-04 PHI ARI MLB LF 4 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .214 .313 .214 .527
08-05 PHI ARI MLB LF 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .278 .350 .333 .683
08-06 PHI ATL MLB LF 4 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .286 .375 .333 .708
08-07 PHI ATL MLB LF 4 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 .292 .393 .375 .768
08-08 PHI ATL MLB LF 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .286 .375 .393 .768
08-10 PHI STL MLB RF-LF 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .281 .361 .375 .736
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-11 PHI STL MLB RF 4 3 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .286 .375 .371 .746
08-12 PHI STL MLB RF 5 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .256 .356 .333 .689
08-13 PHI MIA MLB RF 5 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .279 .380 .349 .729
08-14 PHI MIA MLB RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .277 .370 .340 .710
08-15 PHI MIA MLB RF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .345 .314 .659
08-16 PHI MIL MLB RF 5 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .255 .349 .309 .658
08-17 PHI MIL MLB RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .254 .343 .305 .648
08-18 PHI MIL MLB LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .238 .324 .286 .610
08-19 PHI MIL MLB RF-LF 5 4 2 3 1 0 0 5 1 0 0 0 0 0 0 0 .269 .355 .328 .683
08-20 PHI CIN MLB RF 5 4 0 1 1 0 0 2 1 1 0 0 0 0 0 0 .268 .358 .338 .696
08-21 PHI CIN MLB RF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .267 .353 .333 .686
08-22 PHI CIN MLB RF 3 3 1 2 1 0 1 1 0 0 0 0 0 0 0 0 .282 .364 .397 .761
08-23 PHI CIN MLB RF 6 6 2 2 1 0 0 0 0 1 0 0 0 1 0 0 .286 .362 .405 .767
08-24 PHI WSH MLB RF 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .273 .347 .386 .733
08-25 PHI WSH MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .270 .343 .382 .725
08-28 PHI NYM MLB LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .330 .366 .696
08-30 PHI NYM MLB PH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .330 .366 .696
08-31 PHI ATL MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .255 .327 .362 .689
09-01 PHI ATL MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .324 .358 .682
09-03 PHI CIN MLB RF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .312 .343 .655
09-04 PHI CIN MLB LF 3 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 .238 .313 .337 .650
09-05 PHI CIN MLB RF-LF 4 3 1 1 0 0 0 1 0 1 1 0 0 0 0 0 .240 .319 .337 .656
09-07 PHI COL MLB RF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .234 .317 .327 .644
09-09 PHI COL MLB LF 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .243 .323 .333 .656
09-09 PHI COL MLB RF-LF 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .243 .320 .339 .659
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
09-10 PHI MIA MLB RF-LF 6 4 2 2 0 0 2 2 2 2 0 0 0 0 0 0 .252 .336 .395 .731
09-10 PHI MIA MLB RF-LF 3 2 1 1 0 0 1 1 1 1 0 0 0 0 0 0 .256 .343 .421 .764
09-11 PHI MIA MLB RF-LF 5 5 0 2 0 0 0 1 0 2 0 0 0 1 0 0 .262 .345 .421 .766
09-12 PHI MIA MLB RF-LF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .256 .342 .411 .753
09-13 PHI HOU MLB RF-LF 5 3 1 0 0 0 0 0 2 0 0 0 0 1 0 0 .250 .344 .402 .746
09-14 PHI HOU MLB RF-LF 5 4 1 1 0 0 1 2 1 1 0 0 0 0 0 0 .250 .346 .419 .765
09-15 PHI HOU MLB RF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .245 .344 .410 .754
09-16 PHI HOU MLB RF-LF 4 3 0 1 1 0 0 2 1 0 0 0 0 0 0 0 .246 .348 .415 .763
09-17 PHI NYM MLB LF 4 4 1 2 0 1 1 1 0 2 0 0 0 0 0 0 .253 .351 .452 .803
09-19 PHI NYM MLB RF-LF 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .248 .345 .443 .788
09-20 PHI NYM MLB RF-LF 5 5 0 3 0 0 0 1 0 0 0 0 0 0 0 0 .260 .352 .448 .800
09-21 PHI ATL MLB RF-LF 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .255 .346 .439 .785
09-22 PHI ATL MLB RF 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .252 .346 .434 .780
09-23 PHI ATL MLB RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .247 .341 .426 .767
09-25 PHI WSH MLB RF-LF 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .247 .339 .440 .779
09-26 PHI WSH MLB RF 4 3 0 0 0 0 0 1 0 2 0 1 0 0 0 0 .243 .332 .432 .764
09-27 PHI WSH MLB RF 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .244 .335 .436 .771
09-29 PHI MIA MLB RF 5 4 1 1 0 1 0 1 1 1 0 0 0 0 0 0 .244 .337 .443 .780
09-30 PHI MIA MLB RF-LF 4 3 0 0 0 0 0 1 0 1 0 1 0 0 0 0 .240 .330 .436 .766
10-01 PHI WSH MLB RF-LF 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .246 .333 .443 .776
10-02 PHI WSH MLB RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .246 .332 .439 .771
10-03 PHI WSH MLB RF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 .326 .429 .755

Numbers reflect games before 06/18/13. Updates daily.