D'Marcus Ingram
Batavia MuckdogsPlays: Center Field
Bats: Right
Throws: Right
Height: 5'9'' Weight: 170 Born:
03/30/1988
2011 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-07 | PMB | STL | A+ | CF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 04-08 | PMB | STL | A+ | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| 04-09 | PMB | STL | A+ | CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .333 | .300 | .633 |
| 05-06 | PMB | STL | A+ | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .375 | .385 | .760 |
| 05-07 | PMB | STL | A+ | CF | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .412 | .500 | .588 | 1.088 |
| 05-09 | PMB | STL | A+ | CF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .381 | .480 | .524 | 1.004 |
| 05-10 | PMB | CLR | A+ | CF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .360 | .448 | .480 | .928 |
| 05-13 | PMB | CLR | A+ | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .370 | .500 | .481 | .981 |
| 05-15 | PMB | TAM | A+ | CF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .500 | .467 | .967 |
| 05-15 | PMB | TAM | A+ | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .452 | .412 | .864 |
| 05-16 | PMB | TAM | A+ | CF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .478 | .417 | .895 |
| 05-17 | PMB | TAM | A+ | CF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .341 | .471 | .439 | .910 |
| 05-18 | PMB | DAY | A+ | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .436 | .400 | .836 |
| 05-20 | PMB | DAY | A+ | CF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .400 | .360 | .760 |
| 05-21 | PMB | DAY | A+ | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .422 | .353 | .775 |
| 05-22 | PMB | BRE | A+ | CF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .426 | .352 | .778 |
| 05-24 | PMB | BRE | A+ | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .345 | .774 |
| 05-25 | PMB | BRE | A+ | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .419 | .339 | .758 |
| 05-26 | PMB | LAK | A+ | CF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .418 | .344 | .762 |
| 05-27 | PMB | LAK | A+ | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .410 | .338 | .748 |
| 05-28 | PMB | LAK | A+ | CF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 | .414 | .361 | .775 |
| 05-29 | PMB | LAK | A+ | CF | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .418 | .382 | .800 |
| 05-31 | PMB | DUN | A+ | CF | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .417 | .420 | .837 |
| 06-01 | PMB | DUN | A+ | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .400 | .800 |
| 06-02 | PMB | DUN | A+ | CF | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .289 | .396 | .389 | .785 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 06-03 | PMB | DUN | A+ | CF | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .396 | .400 | .796 |
| 06-04 | PMB | STL | A+ | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .383 | .384 | .767 |
| 06-05 | PMB | STL | A+ | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .370 | .369 | .739 |
| Promoted To AA Springfield Cardinals | ||||||||||||||||||||||||
| 06-06 | SPR | SA | AA | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .358 | .355 | .713 |
| 06-08 | SPR | TUL | AA | CF | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .370 | .396 | .766 |
| 06-09 | SPR | TUL | AA | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .362 | .386 | .748 |
| 06-09 | SPR | TUL | AA | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .358 | .381 | .739 |
| 06-10 | SPR | TUL | AA | CF | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .360 | .377 | .737 |
| 06-11 | SPR | TUL | AA | CF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .354 | .370 | .724 |
| 06-12 | SPR | ARK | AA | CF | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .349 | .371 | .720 |
| 06-13 | SPR | ARK | AA | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .259 | .346 | .363 | .709 |
| 06-14 | SPR | ARK | AA | CF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .348 | .360 | .708 |
| 06-15 | SPR | ARK | AA | CF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .344 | .350 | .694 |
| 06-16 | SPR | NWA | AA | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .335 | .340 | .675 |
| 06-17 | SPR | NWA | AA | CF | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .351 | .360 | .711 |
| 06-18 | SPR | NWA | AA | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .351 | .359 | .710 |
| 06-19 | SPR | NWA | AA | CF | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .352 | .380 | .732 |
| 06-20 | SPR | ARK | AA | CF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .344 | .370 | .714 |
| 06-21 | SPR | ARK | AA | CF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .342 | .367 | .709 |
| 06-23 | SPR | ARK | AA | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .337 | .361 | .698 |
| 06-25 | SPR | TUL | AA | CF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .335 | .358 | .693 |
| 06-26 | SPR | TUL | AA | CF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .352 | .685 |
| 06-27 | SPR | TUL | AA | CF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .337 | .356 | .693 |
| 06-30 | SPR | FRI | AA | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .258 | .341 | .357 | .698 |
| 07-01 | SPR | FRI | AA | CF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .343 | .355 | .698 |
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
| 07-02 | SPR | FRI | AA | CF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .336 | .347 | .683 |
| 07-03 | SPR | MID | AA | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .257 | .343 | .356 | .699 |
| 07-04 | SPR | MID | AA | CF | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .344 | .359 | .703 |
| Demoted To Low A Batavia Muckdogs | ||||||||||||||||||||||||
| 08-17 | BAT | LOW | A- | CF | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .344 | .369 | .713 |
Numbers reflect games before 06/18/13. Updates daily.
