Preston Claiborne
New York YankeesPlays: Pitcher
Bats: Right
Throws: Right
Height: 6'2'' Weight: 225 Born:
01/21/1988
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | TRN | NH | AA | ND | 5 | 1.2 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-07 | TRN | NH | AA | ND | 3 | 1.0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 04-10 | TRN | POR | AA | ND | 11 | 1.1 | - | 0.00 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | ||||||
| 04-13 | TRN | AKR | AA | L (1) | 11 | 2.0 | - | 3.00 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | ||||||
| 04-16 | TRN | ERI | AA | S (1) | 7 | 2.0 | - | 2.25 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| 04-20 | TRN | HAR | AA | ND | 7 | 2.0 | - | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 04-25 | TRN | ERI | AA | ND | 11 | 1.2 | - | 3.86 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 04-28 | TRN | NH | AA | ND | 8 | 2.1 | - | 3.21 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| 05-02 | TRN | POR | AA | W (1) | 6 | 1.2 | - | 2.87 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 05-05 | TRN | NH | AA | ND | 13 | 2.2 | - | 4.42 | 2 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-08 | TRN | REA | AA | S (2) | 4 | 1.0 | - | 4.19 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-11 | TRN | POR | AA | ND | 8 | 2.0 | - | 3.80 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-13 | TRN | POR | AA | ND | 5 | 1.0 | - | 4.03 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 05-16 | TRN | BIN | AA | L (2) | 8 | 1.0 | - | 4.24 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 05-19 | TRN | NH | AA | W (2) | 7 | 2.0 | - | 3.91 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-22 | TRN | AKR | AA | ND | 11 | 2.0 | - | 3.95 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
| 05-25 | TRN | RIC | AA | ND | 7 | 2.0 | - | 3.68 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 05-28 | TRN | RIC | AA | S (3) | 3 | 0.1 | - | 3.64 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| 05-30 | TRN | ERI | AA | S (4) | 3 | 1.0 | - | 3.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Sent From NYY To MIA And Assigned To AAA New Orleans Zephyrs | ||||||||||||||||||||||||
| 06-01 | NEW | ALB | AAA | ND | 4 | 1.0 | - | 3.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sent From MIA To NYY And Assigned To AA Trenton Thunder | ||||||||||||||||||||||||
| 06-02 | TRN | NH | AA | ND | 6 | 2.0 | - | 3.21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-04 | TRN | NH | AA | S (5) | 4 | 1.0 | - | 3.12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-07 | TRN | ERI | AA | ND | 9 | 2.1 | - | 2.92 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-10 | TRN | BIN | AA | ND | 6 | 2.0 | - | 2.77 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-13 | TRN | ALT | AA | ND | 3 | 1.0 | - | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
| 06-14 | TRN | ALT | AA | ND | 1 | 0.0 | - | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 06-17 | TRN | HAR | AA | ND | 7 | 2.2 | - | 2.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-20 | TRN | RIC | AA | ND | 8 | 2.0 | - | 2.42 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-23 | TRN | POR | AA | ND | 7 | 2.0 | - | 2.31 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 06-26 | TRN | NBR | AA | ND | 6 | 2.0 | - | 2.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| Promoted To AAA Scranton/WB Yankees | ||||||||||||||||||||||||
| 06-28 | SWB | GWN | AAA | ND | 9 | 1.0 | - | 2.90 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 06-30 | SWB | ROC | AAA | W (3) | 7 | 2.0 | - | 2.96 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-05 | SWB | LHV | AAA | ND | 13 | 3.0 | - | 2.96 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 07-08 | SWB | BUF | AAA | ND | 9 | 2.1 | - | 3.00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-16 | SWB | CHA | AAA | ND | 3 | 1.0 | - | 2.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 07-18 | SWB | CHA | AAA | ND | 8 | 1.0 | - | 3.36 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-23 | SWB | GWN | AAA | ND | 11 | 2.2 | - | 3.65 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
| 07-27 | SWB | CHA | AAA | ND | 6 | 1.1 | - | 3.71 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 07-31 | SWB | PAW | AAA | ND | 3 | 1.0 | - | 3.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-03 | SWB | IND | AAA | ND | 3 | 1.0 | - | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-05 | SWB | IND | AAA | ND | 6 | 1.1 | - | 3.53 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-08 | SWB | ROC | AAA | ND | 5 | 1.0 | - | 3.61 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 08-11 | SWB | BUF | AAA | ND | 7 | 2.0 | - | 3.50 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||
| 08-13 | SWB | SYR | AAA | W (4) | 5 | 1.1 | - | 3.44 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 08-17 | SWB | PAW | AAA | ND | 6 | 2.0 | - | 3.34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||
| 08-21 | SWB | BUF | AAA | W (5) | 6 | 1.2 | - | 3.27 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-24 | SWB | BUF | AAA | ND | 8 | 2.0 | - | 3.18 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-27 | SWB | LHV | AAA | W (6) | 8 | 2.0 | - | 3.10 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||
| 08-31 | SWB | PAW | AAA | S (6) | 8 | 2.0 | - | 3.02 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 09-03 | SWB | PAW | AAA | ND | 7 | 1.2 | - | 2.96 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
Numbers reflect games before 06/18/13. Updates daily.
