player | Minor League Central

Skip to Content

Travis Snider

Pittsburgh Pirates

Plays: Left Field and Right Field
Bats: Left Throws: Left
Height: 6'0'' Weight: 235 Born: 02/02/1988

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 LAS SAC AAA LF 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800
04-06 LAS SAC AAA LF 5 4 2 2 0 0 1 2 1 2 0 0 0 0 0 0 .444 .500 .778 1.278
04-09 LAS FRE AAA LF 4 4 0 1 1 0 0 2 0 1 0 0 0 0 0 0 .385 .429 .692 1.121
04-10 LAS FRE AAA LF 5 5 0 1 1 0 0 2 0 0 0 0 0 1 0 0 .333 .368 .611 .979
04-11 LAS FRE AAA LF 5 4 1 3 1 0 0 1 1 1 0 0 0 0 0 1 .409 .458 .682 1.140
04-12 LAS FRE AAA LF 5 5 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .370 .414 .704 1.118
04-13 LAS COL AAA DH 6 5 3 4 1 0 1 5 1 0 0 0 0 0 0 0 .438 .486 .844 1.330
04-14 LAS COL AAA LF 4 3 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .429 .487 .800 1.287
04-16 LAS COL AAA LF 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 0 .421 .476 .763 1.239
04-16 LAS COL AAA DH 3 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .439 .489 .780 1.269
04-17 LAS SLC AAA LF 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .432 .490 .773 1.263
04-18 LAS SLC AAA LF 5 3 1 1 1 0 0 1 2 0 0 0 0 0 0 0 .426 .500 .766 1.266
04-19 LAS SLC AAA LF 5 4 2 2 0 0 0 2 1 0 0 0 0 0 1 0 .431 .508 .745 1.253
04-20 LAS SLC AAA LF 5 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .436 .516 .745 1.261
04-21 LAS COL AAA LF 5 5 2 3 1 0 1 3 0 1 0 0 0 0 0 0 .450 .522 .800 1.322
04-22 LAS COL AAA LF 5 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .431 .500 .769 1.269
04-23 LAS COL AAA DH 5 5 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .414 .481 .729 1.210
04-24 LAS COL AAA LF 5 4 0 1 0 0 0 0 1 1 0 0 0 0 1 1 .405 .476 .703 1.179
04-26 LAS TAC AAA LF 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .400 .477 .693 1.170
05-09 LAS OKC AAA DH 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .385 .456 .667 1.123
05-10 LAS OKC AAA RF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .370 .447 .642 1.089
05-12 LAS NEW AAA LF 5 4 0 0 0 0 0 1 1 1 0 0 0 0 0 0 .353 .434 .612 1.046
05-13 LAS NEW AAA LF 4 3 0 0 0 0 0 1 0 1 0 1 0 1 0 0 .341 .417 .591 1.008
05-14 LAS NEW AAA PH-LF 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .337 .419 .584 1.003
05-15 LAS NEW AAA RF 4 4 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .333 .413 .602 1.015
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-17 LAS MEM AAA LF 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .333 .411 .604 1.015
Demoted To High A Dunedin Blue Jays
06-09 DUN CLR A+ DH 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .317 .393 .574 .967
06-10 DUN CLR A+ LF 5 5 3 4 1 0 0 1 0 0 0 0 0 0 1 0 .340 .410 .594 1.004
06-11 DUN CLR A+ DH 4 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 .330 .405 .578 .983
06-12 DUN LAK A+ CF-LF 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .325 .397 .561 .958
06-13 DUN LAK A+ LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314 .385 .542 .927
Promoted To AAA Las Vegas 51s
06-16 LAS COL AAA LF 5 3 2 1 0 0 0 1 2 1 0 0 0 0 0 0 .314 .393 .537 .930
06-17 LAS COL AAA RF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .317 .393 .532 .925
06-19 LAS TUC AAA LF 5 3 3 1 0 0 1 3 2 0 0 0 0 0 0 0 .318 .400 .550 .950
06-20 LAS TUC AAA DH 5 4 1 2 0 0 1 3 1 0 0 0 0 0 0 1 .323 .406 .571 .977
06-21 LAS TUC AAA LF 5 5 1 2 0 0 1 2 0 1 0 0 0 0 0 1 .326 .406 .587 .993
06-22 LAS TUC AAA RF 6 5 1 1 0 0 0 1 0 1 0 1 0 0 0 0 .322 .398 .573 .971
06-23 LAS SAC AAA DH 5 4 2 1 0 0 0 1 1 1 0 0 0 0 0 0 .320 .398 .565 .963
06-24 LAS SAC AAA RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .318 .394 .556 .950
06-25 LAS SAC AAA LF 5 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .314 .389 .551 .940
06-26 LAS SAC AAA DH 5 3 2 2 1 0 0 1 2 0 0 0 0 0 0 0 .321 .400 .560 .960
06-27 LAS TAC AAA LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .313 .392 .546 .938
06-28 LAS TAC AAA LF 6 6 2 3 0 0 0 2 0 1 0 0 0 0 0 0 .320 .395 .544 .939
06-29 LAS TAC AAA LF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .314 .392 .535 .927
06-30 LAS REN AAA DH 5 5 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .316 .392 .531 .923
07-01 LAS REN AAA LF 5 5 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .313 .388 .527 .915
07-02 LAS REN AAA RF 4 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .314 .390 .530 .920
07-03 LAS REN AAA LF 4 4 1 1 0 0 1 1 0 1 0 0 0 0 0 0 .312 .387 .540 .927
07-04 LAS TUC AAA DH 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .306 .380 .528 .908
07-05 LAS TUC AAA LF 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .306 .382 .526 .908
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-06 LAS TUC AAA DH 4 3 2 1 0 0 0 1 1 0 0 0 0 1 0 0 .307 .384 .523 .907
07-06 LAS TUC AAA LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .305 .382 .517 .899
07-07 LAS TUC AAA RF 5 2 1 1 0 0 0 1 3 0 0 0 0 0 0 0 .307 .391 .517 .908
07-12 LAS SAC AAA LF 5 2 2 0 0 0 0 0 3 2 0 0 0 0 0 0 .304 .395 .512 .907
07-13 LAS SAC AAA DH 4 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 .301 .397 .507 .904
07-14 LAS SAC AAA LF 4 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .305 .398 .521 .919
07-15 LAS SAC AAA RF 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .304 .396 .516 .912
07-16 LAS FRE AAA LF 4 4 2 3 0 0 0 1 0 1 0 0 0 0 0 0 .312 .402 .520 .922
07-17 LAS FRE AAA RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .311 .399 .516 .915
07-18 LAS FRE AAA CF 5 5 3 4 1 0 2 3 0 0 0 0 0 0 0 0 .322 .407 .552 .959
07-19 LAS FRE AAA RF 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .325 .409 .567 .976
Promoted To Toronto Blue Jays
07-20 TOR BOS MLB LF 4 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .333 .500 .667 1.167
07-21 TOR BOS MLB LF 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .286 .375 .429 .804
07-22 TOR BOS MLB LF 5 4 1 2 0 0 1 3 0 2 0 1 0 0 0 0 .364 .385 .727 1.112
07-24 TOR OAK MLB LF 4 4 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .333 .353 .800 1.153
07-25 TOR OAK MLB LF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .263 .286 .632 .918
07-26 TOR OAK MLB LF 4 4 1 2 1 0 0 2 0 2 0 0 0 0 0 0 .304 .320 .652 .972
07-27 TOR DET MLB LF 4 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 .308 .345 .731 1.076
07-28 TOR DET MLB LF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .303 .633 .936
07-29 TOR DET MLB LF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .235 .270 .559 .829
07-30 TOR SEA MLB LF 3 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .250 .300 .556 .856
Sent From TOR To PIT And Assigned To Pittsburgh Pirates
07-31 PIT CHC MLB RF 5 4 2 1 0 0 0 0 1 1 0 0 0 0 0 0 .250 .311 .525 .836
08-01 PIT CHC MLB RF 5 5 1 2 0 0 0 0 0 1 0 0 0 1 0 0 .267 .320 .511 .831
08-03 PIT CIN MLB RF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 .250 .315 .479 .794
08-04 PIT CIN MLB RF 4 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .235 .293 .451 .744
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-05 PIT CIN MLB RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .235 .293 .451 .744
08-06 PIT ARI MLB RF 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .305 .462 .767
08-07 PIT ARI MLB RF 5 5 2 3 1 0 0 0 0 1 0 0 0 0 0 0 .281 .328 .491 .819
08-08 PIT ARI MLB RF 4 4 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .295 .338 .492 .830
08-09 PIT ARI MLB RF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .281 .324 .469 .793
08-10 PIT SD MLB RF 5 5 1 2 0 0 1 3 0 0 0 0 0 0 0 0 .290 .329 .507 .836
08-11 PIT SD MLB RF 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .292 .329 .500 .829
08-12 PIT SD MLB PH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .292 .338 .500 .838
08-13 PIT LAD MLB PH-RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .288 .333 .493 .826
08-14 PIT LAD MLB RF 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .289 .333 .500 .833
08-15 PIT LAD MLB PH 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .299 .341 .519 .860
08-16 PIT LAD MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .337 .513 .850
08-17 PIT STL MLB RF 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .296 .344 .506 .850
08-18 PIT STL MLB RF 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .289 .344 .494 .838
08-19 PIT STL MLB RF 6 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .292 .343 .483 .826
08-20 PIT SD MLB RF 5 4 0 0 0 0 0 0 1 4 0 0 0 0 0 0 .280 .337 .462 .799
08-21 PIT SD MLB RF 5 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 .289 .349 .464 .813
08-22 PIT SD MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .345 .459 .804
08-24 PIT MIL MLB RF 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .287 .351 .465 .816
08-25 PIT MIL MLB RF-LF 4 4 0 1 0 0 0 1 0 3 0 0 0 0 0 0 .286 .347 .457 .804
08-26 PIT MIL MLB LF 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .278 .350 .444 .794
08-27 PIT STL MLB RF 4 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .277 .346 .438 .784
08-28 PIT STL MLB RF 5 4 0 2 0 1 0 1 1 1 0 0 0 0 0 0 .284 .356 .457 .813
08-29 PIT STL MLB RF 4 3 2 1 1 0 0 0 1 0 0 0 0 0 1 0 .286 .360 .462 .822
08-31 PIT MIL MLB RF-LF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .276 .350 .447 .797
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
09-01 PIT MIL MLB RF 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .270 .347 .437 .784
09-02 PIT MIL MLB PH-LF 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .273 .349 .438 .787
09-03 PIT HOU MLB LF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .267 .347 .427 .774
09-04 PIT HOU MLB RF 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .265 .344 .424 .768
09-10 PIT CIN MLB PH 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .261 .340 .418 .758
09-10 PIT CIN MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .259 .338 .415 .753
09-11 PIT CIN MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .257 .335 .412 .747
09-12 PIT CIN MLB PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .333 .409 .742
09-14 PIT CHC MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .254 .331 .406 .737
09-15 PIT CHC MLB RF 5 5 1 1 0 0 0 1 0 1 0 0 0 0 0 0 .252 .327 .399 .726
09-16 PIT CHC MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .325 .396 .721
09-18 PIT MIL MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .248 .323 .393 .716
09-19 PIT MIL MLB RF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .248 .321 .389 .710
09-20 PIT MIL MLB RF 5 4 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .248 .318 .386 .704
09-23 PIT HOU MLB RF 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .245 .314 .381 .695
09-24 PIT NYM MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .244 .313 .378 .691
09-26 PIT NYM MLB PH 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .242 .311 .376 .687
09-27 PIT NYM MLB RF 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .244 .315 .375 .690
09-28 PIT CIN MLB PH-RF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 .313 .373 .686
09-30 PIT CIN MLB RF 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .238 .308 .366 .674
10-02 PIT ATL MLB PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .242 .312 .370 .682
10-03 PIT ATL MLB PH 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .247 .316 .373 .689

Numbers reflect games before 05/25/13. Updates daily.