player | Minor League Central

Skip to Content

Juan Diaz

Columbus Clippers

Plays: Shortstop
Bats: Both Throws: Right
Height: 6'4'' Weight: 200 Born: 12/12/1988

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 AKR BIN AA SS 5 3 0 1 0 0 0 1 1 1 0 1 0 0 0 0 .333 .400 .333 .733
04-06 AKR BIN AA SS 4 3 0 1 1 0 0 2 1 1 0 0 0 0 0 0 .333 .444 .500 .944
04-07 AKR BIN AA SS 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .300 .385 .400 .785
04-09 AKR ALT AA SS 6 4 0 2 0 0 0 1 1 1 0 1 0 0 0 0 .357 .421 .429 .850
04-10 AKR ALT AA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .278 .348 .333 .681
04-12 AKR TRN AA SS 5 5 0 2 0 0 0 1 0 1 0 0 0 0 0 0 .304 .357 .348 .705
04-13 AKR TRN AA SS 4 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 .308 .375 .385 .760
04-15 AKR TRN AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .267 .333 .333 .666
04-16 AKR BOW AA SS 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .242 .325 .303 .628
04-17 AKR BOW AA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .216 .295 .270 .565
04-20 AKR REA AA SS 5 5 1 2 1 0 0 0 0 3 0 0 0 0 0 0 .238 .306 .310 .616
04-21 AKR REA AA SS 4 4 1 2 0 0 0 1 0 1 0 0 0 0 0 0 .261 .321 .326 .647
04-23 AKR BOW AA SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 .298 .300 .598
04-24 AKR BOW AA SS 5 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .218 .274 .273 .547
04-27 AKR ALT AA SS 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .207 .273 .259 .532
04-29 AKR ALT AA SS 6 4 0 1 0 0 0 0 1 2 0 0 1 0 0 0 .210 .282 .258 .540
04-30 AKR BIN AA SS 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .212 .280 .258 .538
05-01 AKR BIN AA SS 5 5 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .211 .275 .254 .529
05-03 AKR BIN AA SS 4 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .213 .274 .267 .541
05-04 AKR BOW AA SS 4 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 .228 .284 .316 .600
05-05 AKR BOW AA SS 5 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .229 .290 .325 .615
05-06 AKR BOW AA SS 5 4 0 1 0 0 0 1 1 0 0 0 0 0 0 0 .230 .296 .322 .618
05-08 AKR ERI AA SS 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .222 .287 .311 .598
05-08 AKR ERI AA SS 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .234 .295 .330 .625
05-10 AKR HAR AA SS 5 5 2 3 0 0 1 2 0 1 0 0 0 0 0 0 .253 .309 .374 .683
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-11 AKR HAR AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .243 .298 .359 .657
05-12 AKR HAR AA SS 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .243 .297 .355 .652
05-14 AKR ERI AA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .234 .287 .342 .629
05-15 AKR ERI AA SS 5 4 2 1 0 0 1 1 1 1 0 0 0 0 0 0 .235 .291 .365 .656
05-16 AKR ERI AA SS 4 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .235 .290 .361 .651
05-18 AKR RIC AA SS 5 5 1 0 0 0 0 1 0 1 0 0 0 0 0 0 .226 .279 .347 .626
05-19 AKR RIC AA SS 5 5 1 3 1 0 0 3 0 0 0 0 0 0 0 0 .240 .291 .364 .655
05-21 AKR TRN AA SS 5 5 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .239 .288 .358 .646
05-22 AKR TRN AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .232 .280 .348 .628
Promoted To Cleveland Indians
05-25 CLE CWS MLB SS 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
05-26 CLE CWS MLB SS 4 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0 .000 .200 .000 .200
05-27 CLE CWS MLB SS 4 3 2 2 0 0 0 1 0 0 1 0 0 0 0 0 .286 .444 .286 .730
05-28 CLE KC MLB SS 4 4 1 1 0 0 0 0 0 1 0 0 0 1 0 0 .273 .385 .273 .658
05-29 CLE KC MLB SS 4 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .267 .353 .267 .620
Demoted To AA Akron Aeros
06-05 AKR NBR AA SS 5 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .238 .284 .350 .634
06-06 AKR NBR AA SS 4 4 1 1 0 0 0 1 0 2 0 0 0 0 0 0 .238 .283 .347 .630
06-07 AKR NBR AA SS 4 4 1 2 0 0 1 1 0 1 0 0 0 0 0 0 .245 .288 .371 .659
06-08 AKR ALT AA SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .239 .281 .361 .642
06-09 AKR ALT AA SS 4 3 0 1 0 0 0 0 0 1 0 0 1 0 0 1 .241 .282 .361 .643
06-10 AKR ALT AA SS 4 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 .247 .287 .370 .657
06-13 AKR NBR AA SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .242 .282 .364 .646
06-13 AKR NBR AA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .237 .276 .355 .631
06-14 AKR NBR AA SS 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .231 .274 .347 .621
06-15 AKR REA AA SS 4 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 .232 .274 .362 .636
06-16 AKR REA AA SS 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .230 .280 .360 .640
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-17 AKR REA AA SS 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .231 .279 .357 .636
06-18 AKR REA AA SS 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .225 .272 .348 .620
06-20 AKR BIN AA SS 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .226 .273 .347 .620
06-20 AKR BIN AA SS 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .228 .274 .352 .626
06-21 AKR BIN AA SS 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .234 .278 .360 .638
06-22 AKR ALT AA SS 5 4 1 1 0 0 0 0 0 1 0 0 1 0 0 0 .234 .278 .358 .636
06-23 AKR ALT AA SS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .232 .275 .355 .630
06-24 AKR ALT AA SS 5 5 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .236 .278 .356 .634
06-25 AKR ALT AA SS 5 5 1 2 1 0 0 0 0 1 0 0 0 1 0 0 .239 .281 .362 .643
06-26 AKR ERI AA SS 4 4 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .240 .280 .373 .653
06-27 AKR ERI AA SS 4 3 1 1 1 0 0 0 0 1 0 0 1 0 0 0 .241 .281 .377 .658
06-28 AKR ERI AA SS 5 5 0 1 0 0 0 1 0 1 0 0 0 0 0 1 .240 .279 .373 .652
06-29 AKR ERI AA SS 5 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .239 .278 .370 .648
06-30 AKR RIC AA SS 5 5 2 2 1 0 0 1 0 1 0 0 0 0 0 0 .243 .280 .374 .654
07-01 AKR RIC AA SS 4 3 0 0 0 0 0 0 0 3 1 0 0 0 0 0 .239 .280 .370 .650
07-02 AKR RIC AA PH-SS 3 2 1 1 0 0 0 1 1 1 0 0 0 0 0 0 .242 .284 .371 .655
07-03 AKR RIC AA SS 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .243 .287 .374 .661
07-04 AKR ERI AA SS 5 4 1 2 0 1 0 4 1 2 0 0 0 0 0 0 .247 .293 .385 .678
07-05 AKR ERI AA SS 4 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .244 .293 .380 .673
07-06 AKR ERI AA SS 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .244 .292 .378 .670
07-07 AKR BOW AA SS 4 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .248 .295 .380 .675
07-08 AKR BOW AA SS 5 4 1 4 1 0 1 8 1 0 0 0 0 0 0 0 .260 .307 .405 .712
07-09 AKR BOW AA SS 4 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .257 .307 .400 .707
07-12 AKR ALT AA SS 5 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .256 .305 .396 .701
07-13 AKR ALT AA SS 4 3 1 1 0 0 0 0 0 2 1 0 0 0 0 0 .256 .307 .396 .703
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
07-14 AKR ALT AA SS 4 4 1 1 0 0 1 2 0 1 0 0 0 0 0 0 .256 .307 .404 .711
07-15 AKR ALT AA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .253 .303 .399 .702
07-16 AKR HAR AA SS 4 4 0 2 2 0 0 1 0 0 0 0 0 0 0 0 .256 .305 .407 .712
07-17 AKR HAR AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .253 .301 .401 .702
07-18 AKR HAR AA SS 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .253 .301 .399 .700
07-20 AKR RIC AA SS 4 4 1 1 0 0 1 1 0 0 0 0 0 1 0 0 .253 .300 .407 .707
07-21 AKR RIC AA SS 5 5 1 2 0 0 1 3 0 2 0 0 0 0 0 0 .255 .302 .417 .719
07-22 AKR RIC AA SS 4 3 1 1 1 0 0 0 1 0 0 0 0 0 0 1 .256 .304 .420 .724
07-23 AKR ERI AA SS 5 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .258 .305 .419 .724
07-25 AKR ERI AA SS 5 5 0 2 1 0 0 1 0 1 0 0 0 0 0 0 .260 .307 .422 .729
07-27 AKR BOW AA SS 4 3 0 1 0 0 0 2 1 1 0 0 0 0 0 0 .261 .309 .421 .730
07-27 AKR BOW AA SS 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .259 .306 .417 .723
07-28 AKR BOW AA SS 3 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 .263 .312 .424 .736
07-29 AKR BOW AA SS 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .263 .312 .425 .737
07-31 AKR POR AA SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .308 .420 .728
08-01 AKR POR AA SS 4 4 1 1 0 0 0 0 0 1 0 0 0 1 0 0 .260 .307 .418 .725
08-02 AKR POR AA SS 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .260 .310 .417 .727
08-03 AKR NH AA SS 4 4 1 2 0 0 1 4 0 1 0 0 0 0 0 0 .263 .312 .427 .739
08-05 AKR NH AA SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .261 .309 .423 .732
Sent From CLE To LAD And Assigned To AAA Albuquerque Isotopes
08-05 ALB TUC AAA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .258 .306 .418 .724
Sent From LAD To CLE And Assigned To AA Akron Aeros
08-07 AKR POR AA SS 4 4 1 2 2 0 0 0 0 2 0 0 0 0 0 0 .261 .308 .425 .733
08-08 AKR POR AA SS 4 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .261 .310 .427 .737
08-09 AKR POR AA SS 5 4 0 2 0 0 0 0 1 2 0 0 0 0 0 0 .264 .314 .428 .742
08-10 AKR NH AA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .261 .310 .423 .733
08-11 AKR NH AA SS 5 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .258 .309 .418 .727
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
Promoted To AAA Columbus Clippers
08-14 COL DUR AAA SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .256 .307 .415 .722
08-15 COL DUR AAA SS 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .304 .411 .715
08-16 COL DUR AAA SS 4 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .256 .306 .412 .718
08-17 COL DUR AAA SS 3 3 1 1 0 0 1 1 0 2 0 0 0 0 0 0 .257 .306 .419 .725
08-19 COL LOU AAA SS 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .256 .305 .417 .722
08-20 COL LOU AAA SS 5 5 1 2 0 0 1 4 0 1 0 0 0 0 0 0 .258 .306 .425 .731
08-21 COL LOU AAA SS 5 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0 .263 .310 .427 .737
08-23 COL TOL AAA SS 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .261 .308 .424 .732
08-24 COL TOL AAA SS 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .261 .309 .423 .732
08-25 COL IND AAA SS 4 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 .262 .311 .422 .733
08-26 COL IND AAA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .259 .308 .418 .726
08-27 COL IND AAA SS 4 4 2 2 2 0 0 1 0 0 0 0 0 1 0 0 .262 .310 .424 .734
08-28 COL LOU AAA SS 4 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .264 .312 .427 .739
08-29 COL LOU AAA SS 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .261 .309 .423 .732
08-30 COL LOU AAA SS 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .262 .311 .422 .733
08-31 COL LOU AAA SS 5 4 1 3 2 0 0 4 1 0 0 0 0 0 0 0 .266 .316 .430 .746
09-01 COL LOU AAA SS 4 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .266 .315 .428 .743
09-02 COL TOL AAA SS 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .264 .313 .424 .737
09-03 COL TOL AAA SS 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .266 .314 .425 .739

Numbers reflect games before 05/25/13. Updates daily.