player | Minor League Central

Skip to Content

Leonardo Gil

Midland RockHounds

Plays: Third Base and Second Base
Bats: Right Throws: Right
Height: 6'1'' Weight: 160 Born: 08/18/1987

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-08 MID SPR AA 3B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
04-09 MID SPR AA 3B 5 5 0 2 0 0 0 1 0 2 0 0 0 0 0 0 .444 .444 .444 .888
04-10 MID SPR AA 3B 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .444 .500 .444 .944
04-22 MID SA AA 3B 4 4 0 2 0 1 0 1 0 1 0 0 0 0 0 0 .462 .500 .615 1.115
04-25 MID CC AA 3B 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .444 .474 .556 1.030
04-26 MID CC AA 3B 4 4 1 2 0 0 0 1 0 2 0 0 0 0 0 0 .455 .478 .545 1.023
04-27 MID SA AA 3B 5 3 0 2 0 0 0 0 2 1 0 0 0 0 0 0 .480 .536 .560 1.096
04-28 MID SA AA 3B 4 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .464 .531 .536 1.067
04-29 MID SA AA 3B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .419 .486 .484 .970
05-02 MID CC AA 3B 4 3 1 3 0 1 0 0 1 0 0 0 0 0 1 0 .471 .538 .588 1.126
05-11 MID SA AA 3B 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .432 .500 .541 1.041
05-13 MID SA AA DH 4 3 1 1 0 0 0 0 1 2 0 0 0 0 1 0 .425 .500 .525 1.025
05-18 MID CC AA 3B 5 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .386 .471 .477 .948
05-20 MID CC AA 3B 4 3 2 2 0 0 0 1 0 0 1 0 0 0 0 0 .404 .491 .489 .980
05-21 MID CC AA 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .404 .491 .489 .980
05-23 MID NWA AA 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .373 .458 .451 .909
05-28 MID TUL AA 3B 5 3 1 2 0 0 0 1 1 0 0 1 0 0 0 0 .389 .469 .463 .932
05-30 MID NWA AA 3B 6 5 1 1 0 0 0 0 0 1 0 0 1 0 0 0 .373 .449 .441 .890
05-31 MID NWA AA 3B 4 3 0 0 0 0 0 0 0 1 0 0 1 1 0 1 .355 .431 .419 .850
06-01 MID NWA AA 3B 5 4 1 1 0 0 0 2 1 0 0 0 0 0 0 0 .348 .429 .409 .838
06-02 MID TUL AA 3B 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .343 .420 .400 .820
06-03 MID TUL AA 3B 4 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .324 .400 .378 .778
06-04 MID TUL AA 3B 5 5 1 2 0 0 0 1 0 2 0 0 0 0 0 0 .329 .400 .380 .780
06-06 MID CC AA 3B 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .325 .394 .386 .780
06-07 MID CC AA 3B 5 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .322 .394 .379 .773
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-08 MID CC AA 3B 4 4 0 2 0 0 0 2 0 1 0 0 0 0 0 0 .330 .398 .385 .783
06-09 MID CC AA 3B 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .316 .389 .368 .757
06-10 MID FRI AA 3B 4 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .323 .393 .384 .777
06-11 MID FRI AA 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .311 .379 .369 .748
06-12 MID FRI AA 3B 7 6 1 1 1 0 0 1 1 3 0 0 0 0 0 0 .303 .374 .367 .741
06-13 MID FRI AA 3B 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .298 .367 .360 .727
06-14 MID SA AA 3B 5 2 1 1 0 0 0 0 2 1 0 0 1 0 0 0 .302 .379 .362 .741
06-16 MID SA AA 3B 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .303 .378 .361 .739
06-17 MID SA AA 3B 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .309 .381 .366 .747
06-20 MID FRI AA 3B 4 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0 .307 .378 .362 .740
06-23 MID SA AA 3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .300 .374 .354 .728
06-25 MID SA AA PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .300 .374 .354 .728
07-04 MID SPR AA 2B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .293 .367 .346 .713
07-06 MID ARK AA PR-3B 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .364 .343 .707
07-08 MID SPR AA 2B 5 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .295 .365 .345 .710
Demoted To High A Stockton Ports
07-11 STK BAK A+ 1B 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .287 .356 .336 .692
07-12 STK BAK A+ 1B 4 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .281 .354 .329 .683
07-13 STK BAK A+ 1B 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .277 .353 .324 .677
07-14 STK HD A+ 3B 5 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .268 .343 .314 .657
07-17 STK IE A+ SS 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .265 .339 .310 .649
07-20 STK HD A+ 3B 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 .265 .347 .310 .657
Promoted To AA Midland RockHounds
07-28 MID CC AA 3B 4 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .264 .344 .314 .658
07-29 MID CC AA PR-3B 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .259 .342 .309 .651
07-30 MID CC AA 3B 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .256 .342 .305 .647
07-31 MID FRI AA 3B 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .257 .342 .305 .647
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
08-01 MID FRI AA 3B 5 4 2 2 0 0 0 0 1 0 0 0 0 0 0 1 .263 .349 .310 .659
08-02 MID FRI AA 3B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .259 .343 .305 .648
08-03 MID CC AA 3B 4 4 1 1 0 0 1 3 0 2 0 0 0 0 0 0 .258 .342 .320 .662
08-04 MID CC AA 3B 4 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 .269 .350 .335 .685
08-05 MID CC AA 3B 4 2 1 1 0 0 0 0 2 1 0 0 0 0 0 1 .272 .357 .337 .694
08-06 MID CC AA 3B 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .266 .350 .330 .680
08-08 MID NWA AA 3B 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .260 .344 .323 .667
08-09 MID NWA AA 2B 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .264 .345 .325 .670
08-12 MID TUL AA 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .344 .323 .667
08-15 MID NWA AA 2B 4 3 0 1 0 0 0 1 0 1 0 0 1 0 0 0 .264 .344 .323 .667
08-20 MID TUL AA 2B 3 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0 .265 .343 .324 .667
08-22 MID CC AA 3B 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .261 .339 .319 .658
Demoted To High A Stockton Ports
08-23 STK MOD A+ 2B 4 4 1 2 0 0 0 1 0 2 0 0 0 0 0 0 .265 .342 .322 .664
Promoted To AA Midland RockHounds
08-26 MID FRI AA 2B 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .263 .342 .319 .661
08-27 MID FRI AA PR-LF-P 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .340 .318 .658
08-28 MID SA AA 2B 5 5 0 2 1 0 0 1 0 2 0 0 0 1 0 0 .265 .341 .324 .665
08-30 MID SA AA 3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .261 .337 .320 .657
08-31 MID SA AA PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .337 .320 .657
09-02 MID FRI AA 3B 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .260 .339 .318 .657
09-03 MID FRI AA 3B 4 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .260 .337 .317 .654

Numbers reflect games before 05/25/13. Updates daily.