player | Minor League Central

Skip to Content

Abraham Almonte

Tacoma Rainiers

Plays: Center Field, Designated Hitter, Left Field and Right Field
Bats: Both Throws: Right
Height: 5'9'' Weight: 205 Born: 06/27/1989

TotalsSplitsGame Logs

Game Log Year
2012 Batter Game Log Glossary - CSV
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
04-05 TRN NH AA LF 5 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .200 .200 .400 .600
04-06 TRN NH AA LF 4 4 1 2 1 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .889 1.222
04-09 TRN POR AA LF 5 5 1 3 0 0 0 1 0 0 0 0 0 0 1 0 .429 .429 .786 1.215
04-10 TRN POR AA CF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .611 .944
04-11 TRN POR AA RF-LF 5 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .273 .304 .500 .804
04-12 TRN AKR AA DH 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .231 .259 .423 .682
04-13 TRN AKR AA LF 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .233 .258 .400 .658
04-14 TRN AKR AA RF 4 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .206 .229 .353 .582
04-15 TRN AKR AA PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .206 .229 .353 .582
04-16 TRN ERI AA LF 5 5 2 1 0 0 0 0 0 1 0 0 0 0 0 0 .205 .225 .333 .558
04-17 TRN ERI AA LF 5 3 3 3 1 0 1 2 2 0 0 0 0 0 2 0 .262 .311 .476 .787
04-18 TRN ERI AA RF 5 4 0 2 0 0 0 1 1 2 0 0 0 0 0 1 .283 .340 .478 .818
04-19 TRN HAR AA LF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .260 .315 .440 .755
04-20 TRN HAR AA RF 7 6 1 3 0 1 0 0 1 0 0 0 0 0 1 0 .286 .344 .482 .826
04-21 TRN HAR AA RF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .318 .443 .761
04-24 TRN ERI AA RF 5 5 3 3 1 0 0 1 0 0 0 0 0 0 2 0 .288 .338 .470 .808
04-25 TRN ERI AA RF 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 .320 .443 .763
04-26 TRN ERI AA RF 4 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0 .274 .329 .452 .781
04-27 TRN NH AA RF 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .273 .333 .442 .775
04-28 TRN NH AA RF 6 5 0 2 0 0 0 0 0 0 0 0 1 0 0 2 .280 .337 .439 .776
04-29 TRN NH AA RF 5 4 2 1 0 0 1 1 1 0 0 0 0 0 0 0 .279 .340 .465 .805
04-30 TRN POR AA RF 5 4 1 2 0 0 0 0 1 0 0 0 0 0 1 0 .289 .354 .467 .821
05-02 TRN POR AA RF 5 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .277 .346 .447 .793
05-03 TRN POR AA RF 5 4 1 1 0 0 0 0 1 2 0 0 0 0 1 0 .276 .349 .439 .788
05-04 TRN NH AA RF 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .333 .417 .750
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
05-05 TRN NH AA RF 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .259 .328 .407 .735
05-06 TRN NH AA RF 6 6 1 3 0 0 0 2 0 1 0 0 0 0 2 0 .272 .336 .412 .748
05-08 TRN REA AA RF 5 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .277 .338 .412 .750
05-09 TRN REA AA RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 .276 .336 .407 .743
05-10 TRN POR AA RF 4 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .278 .341 .405 .746
05-11 TRN POR AA RF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .271 .338 .395 .733
05-12 TRN POR AA DH 4 2 2 1 0 0 0 1 2 1 0 0 0 0 0 0 .275 .349 .397 .746
05-13 TRN POR AA RF 5 4 2 3 0 0 1 2 1 1 0 0 0 0 2 0 .289 .364 .430 .794
05-15 TRN BIN AA RF-CF 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .286 .359 .421 .780
05-16 TRN BIN AA RF 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .285 .356 .417 .773
05-18 TRN NH AA RF 5 5 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .275 .345 .403 .748
05-19 TRN NH AA CF 5 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 .275 .347 .399 .746
05-20 TRN NH AA CF 5 5 2 2 0 0 0 0 0 1 0 0 0 0 1 0 .278 .349 .399 .748
05-21 TRN AKR AA CF 4 3 0 1 0 0 0 0 0 2 0 0 1 0 1 0 .280 .348 .398 .746
05-22 TRN AKR AA CF 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .279 .346 .394 .740
05-24 TRN AKR AA CF 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 .275 .349 .389 .738
05-25 TRN RIC AA CF 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .275 .347 .392 .739
05-26 TRN RIC AA CF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .269 .340 .383 .723
05-27 TRN RIC AA CF 5 5 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .267 .337 .383 .720
05-28 TRN RIC AA CF 5 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .261 .333 .375 .708
Sent From NYY To CHW And Assigned To AA Birmingham Barons
05-29 BIR CHA AA CF 4 3 0 1 1 0 0 1 1 0 0 0 0 0 1 0 .262 .337 .380 .717
Sent From CHW To NYY And Assigned To AA Trenton Thunder
05-30 TRN ERI AA CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .332 .374 .706
05-31 TRN ERI AA CF 5 4 1 3 0 0 0 0 1 0 0 0 0 0 0 0 .268 .343 .381 .724
Sent From NYY To MIA And Assigned To AAA New Orleans Zephyrs
06-01 NEW ALB AAA CF 7 6 0 0 0 0 0 0 1 3 0 0 0 0 1 0 .260 .336 .370 .706
Sent From MIA To NYY And Assigned To AA Trenton Thunder
06-02 TRN NH AA CF 7 5 1 2 1 0 0 0 2 0 0 0 0 0 1 0 .263 .343 .376 .719
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
06-03 TRN NH AA CF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 .343 .376 .719
06-04 TRN NH AA CF 5 5 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .267 .345 .376 .721
06-05 TRN ERI AA CF 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .263 .343 .371 .714
06-06 TRN ERI AA CF 5 5 1 4 0 0 0 1 0 0 0 0 0 0 1 1 .275 .352 .381 .733
06-07 TRN ERI AA CF 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .270 .349 .374 .723
06-08 TRN BIN AA CF 5 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0 .270 .350 .376 .726
06-09 TRN BIN AA CF 4 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .274 .353 .383 .736
06-10 TRN BIN AA DH 5 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .274 .354 .385 .739
06-13 TRN ALT AA LF 5 4 2 1 0 0 0 0 1 2 0 0 0 0 0 0 .273 .354 .382 .736
06-13 TRN ALT AA CF-LF 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .273 .353 .388 .741
06-14 TRN ALT AA DH 5 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .271 .350 .389 .739
06-15 TRN HAR AA LF 5 5 0 3 0 0 0 0 0 1 0 0 0 0 2 0 .278 .355 .393 .748
06-16 TRN HAR AA LF 5 5 2 2 0 1 0 0 0 1 0 0 0 0 2 0 .280 .355 .401 .756
06-17 TRN HAR AA DH 5 4 1 2 0 0 0 0 1 1 0 0 0 0 1 0 .284 .360 .402 .762
06-19 TRN RIC AA LF 4 2 2 1 0 0 0 0 2 0 0 0 0 0 0 1 .285 .365 .403 .768
06-20 TRN RIC AA LF 6 6 0 1 0 1 0 0 0 3 0 0 0 0 0 0 .283 .361 .405 .766
06-21 TRN RIC AA LF 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .281 .358 .401 .759
06-23 TRN POR AA LF 4 4 1 2 0 0 0 1 0 2 0 0 0 0 2 0 .284 .360 .403 .763
06-23 TRN POR AA CF 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .283 .358 .399 .757
06-24 TRN POR AA DH 5 4 0 0 0 0 0 1 1 0 0 0 0 0 1 0 .279 .355 .394 .749
06-28 TRN NBR AA RF 5 5 0 3 1 0 0 3 0 0 0 0 0 0 0 0 .284 .359 .401 .760
Demoted To Rookie GCL Yankees
07-27 YAN PHL ROK CF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 .357 .398 .755
07-28 YAN PHL ROK CF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .280 .355 .395 .750
07-30 YAN TIG ROK CF 3 2 1 1 0 0 0 0 1 0 0 0 0 0 2 0 .282 .357 .396 .753
Sent From NYY To PHI And Assigned To Rookie DSL Phillies
07-31 DSL PHI DSL NYY1 ROK CF 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .284 .359 .401 .760
DateTmOppLevPosPAABRH2B3BHRRBIBBKHBPSFSHDPSBCSBAOBPSLGOPS
Sent From PHI To NYY And Assigned To Rookie GCL Yankees
08-02 YAN PIR ROK CF 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .285 .359 .401 .760
08-03 YAN BRA ROK CF 5 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .281 .357 .395 .752
08-04 YAN BRA ROK CF 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .281 .355 .397 .752
Promoted To AA Trenton Thunder
08-07 TRN REA AA CF 4 4 1 2 2 0 0 0 0 2 0 0 0 0 0 0 .283 .357 .404 .761
08-08 TRN REA AA CF 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 .359 .406 .765
08-09 TRN REA AA CF 4 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .284 .360 .403 .763
08-11 TRN ALT AA CF 5 5 0 1 1 0 0 1 0 1 0 0 0 0 0 0 .283 .358 .403 .761
08-12 TRN ALT AA CF 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .279 .353 .397 .750
08-13 TRN REA AA LF 5 4 0 0 0 0 0 1 0 1 0 1 0 0 0 0 .275 .349 .392 .741
08-14 TRN REA AA RF 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .273 .347 .389 .736

Numbers reflect games before 06/18/13. Updates daily.