Nestor Molina
Birmingham BaronsPlays:
Bats: Right
Throws: Right
Height: 6'1'' Weight: 220 Born:
01/09/1989
2012 Pitcher Game Log
| Date | Tm | Opp | Lev | Dec | BF | IP | GScr | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | BIR | JXN | AA | L (1) | 18 | 4.0 | 47 | 4.50 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||||||
| 04-10 | BIR | HVL | AA | ND | 23 | 4.2 | 26 | 7.27 | 9 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | ||||||
| 04-15 | BIR | CHA | AA | W (1) | 30 | 8.0 | 63 | 5.40 | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | ||||||
| 04-20 | BIR | MIS | AA | W (2) | 28 | 7.0 | 69 | 3.80 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | ||||||
| 04-26 | BIR | MTG | AA | W (3) | 31 | 6.2 | 50 | 3.56 | 11 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 3 | 1 | ||||||
| 05-02 | BIR | JAX | AA | ND | 27 | 6.0 | 46 | 3.72 | 7 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | ||||||
| Promoted To AAA Charlotte Knights | ||||||||||||||||||||||||
| 05-07 | CHA | TOL | AAA | L (2) | 21 | 4.0 | 23 | 4.69 | 9 | 6 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||
| Sent From CHW To SFG And Assigned To High A San Jose Giants | ||||||||||||||||||||||||
| 05-12 | SJ | VIS | A+ | L (3) | 32 | 6.2 | - | 5.17 | 10 | 6 | 6 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | ||||||
| Sent From SFG To CHW And Assigned To AA Birmingham Barons | ||||||||||||||||||||||||
| 05-18 | BIR | MTG | AA | L (4) | 30 | 6.0 | 31 | 5.60 | 10 | 6 | 6 | 0 | 2 | 0 | 5 | 1 | 3 | 1 | ||||||
| 05-24 | BIR | HVL | AA | L (5) | 27 | 6.0 | 43 | 5.64 | 8 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | ||||||
| 05-30 | BIR | CHA | AA | ND | 26 | 5.1 | 41 | 5.74 | 7 | 4 | 4 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | ||||||
| 06-04 | BIR | MOB | AA | W (4) | 30 | 8.0 | 69 | 5.23 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | ||||||
| 06-09 | BIR | PNS | AA | L (6) | 27 | 7.0 | 50 | 5.11 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | ||||||
| 06-14 | BIR | TNS | AA | L (7) | 20 | 4.0 | 40 | 5.08 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||
| 06-24 | BIR | MIS | AA | L (8) | 21 | 4.2 | 40 | 5.01 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||||||
| 07-17 | BIR | HVL | AA | ND | 9 | 2.0 | 47 | 4.90 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||
| 07-30 | BIR | JXN | AA | L (9) | 13 | 3.0 | 44 | 4.94 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||
| 08-04 | BIR | MOB | AA | L (10) | 14 | 3.1 | 40 | 5.04 | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||||||
| 08-09 | BIR | MIS | AA | ND | 25 | 5.1 | 39 | 5.05 | 8 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | ||||||
| 08-15 | BIR | TNS | AA | ND | 27 | 7.0 | 63 | 4.89 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | ||||||
| 08-21 | BIR | JAX | AA | L (11) | 25 | 5.0 | 32 | 4.99 | 9 | 5 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||
| 08-26 | BIR | HVL | AA | W (5) | 25 | 7.0 | 66 | 4.70 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 09-01 | BIR | CHA | AA | W (6) | 24 | 6.0 | 61 | 4.55 | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | ||||||
Numbers reflect games before 05/25/13. Updates daily.
