Fernando Martinez
Okla. City RedHawksBats: Left
Throws: Right
Height: 6'1'' Weight: 210 Born:
10/10/1988
2013 Batter Game Log
| Date | Tm | Opp | Lev | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-14 | OKC | MEM | AAA | DH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-15 | OKC | MEM | AAA | RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 04-16 | OKC | RR | AAA | RF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| 04-18 | OKC | RR | AAA | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | .204 |
| 04-19 | OKC | RR | AAA | DH | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .150 | .158 | .308 |
| Promoted To Houston Astros | ||||||||||||||||||||||||
| 04-21 | HOU | CLE | MLB | LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 04-22 | HOU | SEA | MLB | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .834 |
| 04-23 | HOU | SEA | MLB | DH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .500 | .700 |
| 04-25 | HOU | BOS | MLB | LF | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .571 | .928 |
| 04-26 | HOU | BOS | MLB | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .444 | .722 |
| 04-27 | HOU | BOS | MLB | PH-LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .421 | .721 |
| 04-28 | HOU | BOS | MLB | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .250 | .348 | .598 |
| 05-01 | HOU | NYY | MLB | RF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .346 | .632 |
| 05-02 | HOU | DET | MLB | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .321 | .588 |
| 05-04 | HOU | DET | MLB | PH-LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .300 | .550 |
| 05-05 | HOU | DET | MLB | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .229 | .273 | .502 |
| Demoted To AAA Okla. City RedHawks | ||||||||||||||||||||||||
| 05-16 | OKC | SAC | AAA | DH | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .200 | .174 | .374 |
| 05-17 | OKC | SAC | AAA | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .172 | .148 | .320 |
| 05-18 | OKC | SAC | AAA | DH | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .212 | .194 | .406 |
| 05-19 | OKC | SAC | AAA | DH | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .263 | .257 | .520 |
| 05-20 | OKC | FRE | AAA | DH | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .310 | .385 | .695 |
| 05-21 | OKC | FRE | AAA | DH | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .319 | .395 | .714 |
Numbers reflect games before 05/22/13. Updates daily.
