player | Minor League Central

Skip to Content

Leroy Hunt

Birmingham Barons

Bats: Right Throws: Right
Height: 6'6'' Weight: 240 Born: 11/28/1987

TotalsSplitsGame Logs

Career Pitching Splits (does not cover years before 2011) Split Year
PITCHING MAIN Glossary - CSV
SplitGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
v L as R (MiLB) 68 204 43.2 - 5.01 4.94 54.7% 16.7% .359 13.2% 12.7% 7.8% 0.82 5.36 5.56
v R as R (MiLB) 72 348 80.2 - 3.76 4.41 51.8% 15.8% .293 18.7% 12.4% 12.7% 0.11 4.80 7.25
at Home (MiLB) 37 271 60.0 3.60 4.00 4.85 53.7% 18.4% .319 15.2% 14.1% 10.0% 0.15 5.70 6.15
on Road (MiLB) 35 281 64.1 4.34 4.38 4.37 52.1% 13.8% .319 18.1% 11.0% 11.7% 0.56 4.34 7.13
Apr (MiLB) 10 51 14.2 0.61 0.95 0.80 40.7% 7.4% .185 41.2% 3.9% 23.5% 0.00 1.23 12.89
May (MiLB) 17 88 17.2 7.13 3.14 3.84 47.3% 23.6% .491 22.7% 11.4% 15.9% 0.00 5.09 10.19
June (MiLB) 15 129 29.1 3.99 5.79 6.09 47.0% 16.0% .309 7.8% 13.2% 6.2% 0.92 5.22 3.07
July (MiLB) 14 137 30.1 3.56 4.22 4.96 53.3% 17.8% .289 16.1% 15.3% 12.4% 0.00 6.23 6.53
Aug (MiLB) 14 133 29.2 3.94 4.51 4.00 66.7% 12.5% .298 14.4% 11.4% 6.8% 0.61 4.55 5.76
Sep (MiLB) 2 14 2.2 6.75 7.70 9.41 40.0% 20.0% .300 0.0% 28.6% 0.0% 0.00 13.50 0.00

STANDARD PITCHING Glossary - CSV
SplitGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
v L as R (MiLB) 68 204 - - - - - 43.2 56 - - 4 26 0 27 1
v R as R (MiLB) 72 348 - - - - - 80.2 67 - - 1 43 0 65 11
at Home (MiLB) 37 271 4 3 57.1% 9 3.60 60.0 61 29 24 1 38 0 41 1
on Road (MiLB) 35 281 2 3 40.0% 2 4.34 64.1 62 31 31 4 31 0 51 11
Apr (MiLB) 10 51 0 0 0.0% 5 0.61 14.2 5 1 1 0 2 0 21 1
May (MiLB) 17 88 2 2 50.0% 3 7.13 17.2 27 15 14 0 10 0 20 3
June (MiLB) 15 129 0 1 0.0% 1 3.99 29.1 32 14 13 3 17 0 10 2
July (MiLB) 14 137 0 1 0.0% 1 3.56 30.1 26 14 12 0 21 0 22 4
Aug (MiLB) 14 133 4 1 80.0% 1 3.94 29.2 30 14 13 2 15 0 19 2
Sep (MiLB) 2 14 0 1 0.0% 0 6.75 2.2 3 2 2 0 4 0 0 0

PITCHING RATIOS Glossary - CSV
SplitBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
v L as R (MiLB) 204 43.2 1.90 11.54 0.82 5.36 5.56 1.04 - 5.01 - 4.94 -
v R as R (MiLB) 348 80.2 1.50 7.48 0.11 4.80 7.25 1.51 - 3.76 - 4.41 -
at Home (MiLB) 271 60.0 1.67 9.15 0.15 5.70 6.15 1.08 3.60 4.00 -0.40 4.85 -1.25
on Road (MiLB) 281 64.1 1.62 8.67 0.56 4.34 7.13 1.65 4.34 4.38 -0.04 4.37 -0.03
Apr (MiLB) 51 14.2 0.55 3.07 0.00 1.23 12.89 10.50 0.61 0.95 -0.34 0.80 -0.19
May (MiLB) 88 17.2 2.26 13.75 0.00 5.09 10.19 2.00 7.13 3.14 3.99 3.84 3.29
June (MiLB) 129 29.1 1.74 9.82 0.92 5.22 3.07 0.59 3.99 5.79 -1.80 6.09 -2.10
July (MiLB) 137 30.1 1.68 7.71 0.00 6.23 6.53 1.05 3.56 4.22 -0.66 4.96 -1.40
Aug (MiLB) 133 29.2 1.58 9.10 0.61 4.55 5.76 1.27 3.94 4.51 -0.57 4.00 -0.06
Sep (MiLB) 14 2.2 2.63 10.13 0.00 13.50 0.00 0.00 6.75 7.70 -0.95 9.41 -2.66

BATTING AGAINST Glossary - CSV
SplitGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
v L as R (MiLB) 68 204 173 56 11 5 4 26 27 - - - .324 .409 .514 .923
v R as R (MiLB) 72 347 287 67 13 1 1 43 65 - - - .233 .351 .296 .647
at Home (MiLB) 37 270 229 61 11 3 1 38 41 5 2 71.4% .266 .372 .354 .726
on Road (MiLB) 35 281 231 62 13 3 4 31 51 4 3 57.1% .268 .373 .403 .776
Apr (MiLB) 10 51 47 5 3 0 0 2 21 0 0 0.0% .106 .157 .170 .327
May (MiLB) 17 88 75 27 5 1 0 10 20 1 0 100.0% .360 .455 .453 .908
June (MiLB) 15 129 107 32 6 3 3 17 10 2 3 40.0% .299 .405 .495 .900
July (MiLB) 14 137 107 26 5 1 0 21 22 2 2 50.0% .243 .372 .308 .680
Aug (MiLB) 14 132 115 30 5 1 2 15 19 3 0 100.0% .261 .356 .374 .730
Sep (MiLB) 2 14 9 3 0 0 0 4 0 1 0 100.0% .333 .500 .333 .833

BATTING AGAINST Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MiLB) 204 89 .190 7 1 1 3 0 3 0
v R as R (MiLB) 347 85 .063 14 11 2 4 0 4 1
at Home (MiLB) 270 81 .088 9 1 1 1 0 5 1
on Road (MiLB) 281 93 .135 12 11 2 6 0 2 0
Apr (MiLB) 51 8 .064 2 1 0 1 0 0 0
May (MiLB) 88 34 .093 3 3 0 0 0 1 0
June (MiLB) 129 53 .196 6 2 3 0 0 1 0
July (MiLB) 137 33 .065 3 4 0 5 0 3 0
Aug (MiLB) 132 43 .113 6 2 0 0 0 2 1
Sep (MiLB) 14 3 .000 1 0 0 1 0 0 0

BALLS IN PLAY Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MiLB) 204 .359 .369 11.4% 2.7% 25 82 35 4 1 3
v R as R (MiLB) 347 .293 .313 1.9% 0.4% 36 118 52 14 3 5
at Home (MiLB) 270 .319 .335 2.7% 0.5% 35 102 37 9 1 6
on Road (MiLB) 281 .319 .335 8.0% 2.2% 26 98 50 9 3 2
Apr (MiLB) 51 .185 .227 0.0% 0.0% 2 11 9 5 0 0
May (MiLB) 88 .491 .491 0.0% 0.0% 13 26 14 0 0 2
June (MiLB) 129 .309 .330 11.5% 3.1% 16 47 26 6 4 1
July (MiLB) 137 .289 .299 0.0% 0.0% 16 48 20 3 0 3
Aug (MiLB) 132 .298 .308 13.3% 2.1% 12 64 15 3 0 2
Sep (MiLB) 14 .300 .333 0.0% 0.0% 2 4 3 1 0 0

BALLS IN PLAY RATIOS Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MiLB) 204 16.7% 54.7% 23.3% 2.7% 2.10 0.7% 2.0%
v R as R (MiLB) 347 15.8% 51.8% 22.8% 6.1% 1.79 1.3% 2.2%
at Home (MiLB) 270 18.4% 53.7% 19.5% 4.7% 2.22 0.5% 3.2%
on Road (MiLB) 281 13.8% 52.1% 26.6% 4.8% 1.66 1.6% 1.1%
Apr (MiLB) 51 7.4% 40.7% 33.3% 18.5% 0.79 0.0% 0.0%
May (MiLB) 88 23.6% 47.3% 25.5% 0.0% 1.86 0.0% 3.6%
June (MiLB) 129 16.0% 47.0% 26.0% 6.0% 1.47 4.0% 1.0%
July (MiLB) 137 17.8% 53.3% 22.2% 3.3% 2.09 0.0% 3.3%
Aug (MiLB) 132 12.5% 66.7% 15.6% 3.1% 3.56 0.0% 2.1%
Sep (MiLB) 14 20.0% 40.0% 30.0% 10.0% 1.00 0.0% 0.0%

BALLS NOT IN PLAY Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MiLB) 204 1.04 6.41 16 11 0 1.45 13.2% 12.7% 7.8% 5.4% 12.7% 27.9%
v R as R (MiLB) 347 1.51 4.42 44 17 4 2.59 18.7% 12.4% 12.7% 4.9% 12.4% 31.4%
at Home (MiLB) 270 1.08 5.59 27 13 1 2.08 15.2% 14.1% 10.0% 4.8% 14.1% 29.6%
on Road (MiLB) 281 1.65 4.53 33 15 3 2.20 18.1% 11.0% 11.7% 5.3% 11.0% 30.6%
Apr (MiLB) 51 10.50 2.24 12 7 2 1.71 41.2% 3.9% 23.5% 13.7% 3.9% 45.1%
May (MiLB) 88 2.00 3.75 14 6 0 2.33 22.7% 11.4% 15.9% 6.8% 11.4% 34.1%
June (MiLB) 129 0.59 10.70 8 1 1 8.00 7.8% 13.2% 6.2% 0.8% 13.2% 23.3%
July (MiLB) 137 1.05 4.86 17 5 0 3.40 16.1% 15.3% 12.4% 3.6% 15.3% 31.4%
Aug (MiLB) 132 1.27 6.05 9 9 1 1.00 14.4% 11.4% 6.8% 6.8% 11.4% 27.3%
Sep (MiLB) 14 0.00 INF0 0 0 0.00 0.0% 28.6% 0.0% 0.0% 28.6% 28.6%

PITCHES* Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MiLB) 204 414 2.03 240 174 58.0% 176 64 72 21 83 42.5% 88.1%
v R as R (MiLB) 347 478 1.38 270 208 56.5% 190 80 61 37 92 39.7% 80.5%
at Home (MiLB) 270 429 1.59 243 186 56.6% 179 64 64 30 85 41.7% 83.2%
on Road (MiLB) 281 463 1.65 267 196 57.7% 187 80 69 28 90 40.4% 85.0%
Apr (MiLB) 51 - - - - - - - - - - - -
May (MiLB) 88 106 1.20 60 46 56.6% 48 12 15 15 18 45.3% 68.8%
June (MiLB) 129 248 1.92 145 103 58.5% 103 42 37 13 53 41.5% 87.4%
July (MiLB) 137 235 1.72 126 109 53.6% 89 37 30 16 43 37.9% 82.0%
Aug (MiLB) 132 264 2.00 159 105 60.2% 114 45 45 13 56 43.2% 88.6%
Sep (MiLB) 14 39 2.79 20 19 51.3% 12 8 6 1 5 30.8% 91.7%

PITCH DETAILS* Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MiLB) 204 414 7.4% 71.7% 28.6% 93.2% 54.6% 73.3%
v R as R (MiLB) 347 478 8.8% 68.0% 35.0% 85.9% 52.3% 70.4%
at Home (MiLB) 270 429 7.0% 72.1% 28.6% 87.9% 53.4% 73.7%
on Road (MiLB) 281 463 9.3% 67.6% 35.0% 91.0% 53.3% 70.0%
Apr (MiLB) 51 - - - - - - -
May (MiLB) 88 106 13.2% 77.4% 14.3% 78.0% 50.0% 80.0%
June (MiLB) 129 248 5.5% 69.8% 16.7% 91.8% 56.0% 71.0%
July (MiLB) 137 235 7.6% 68.4% 55.6% 85.0% 49.8% 70.6%
Aug (MiLB) 132 264 10.3% 69.4% 33.3% 95.1% 55.7% 71.7%
Sep (MiLB) 14 39 - 60.0% - 91.7% 51.3% 60.0%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/21/13. Updates daily.